Affordable Peugeot 3008 Estate Petrol Parallel PHEV leasing, All our Peugeot 3008 Estate leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Minimum Kerbweight | 1878 |
| Gross Vehicle Weight | 2420 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1550 |
| Max. Loading Weight | 542 |
| Luggage Capacity (Seats Up) | 588 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 1663 |
| Turning Circle - Kerb to Kerb | 10.6 |
| Length | 4542 |
| Width | 1895 |
| Wheelbase | 2739 |
| Width (including mirrors) | 2108 |
| Height | 1641 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 7.8 |
| Top Speed | 137 |
| Engine Power - BHP | 225 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 166 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 35.7 |
| Coin Series | Allure Plus |
| Coin Description | Hybrid 225 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Generation Mark | 3 |
| Alternative Fuel Qualifying | 1 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 16000 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Badge Power | 225 |
| Badge Engine CC | 1.6 |
| Vehicle Homologation Class | M1 |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | SEMI-AUTO |
| Gears | 7 SPEED |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | LULEA |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City - TEL | 103 |
| WLTP - Equivalent AER (km) - City - TEH | 81 |
| WLTP - Equivalent AER (km) - Comb | 81 |
| WLTP - Equivalent AER (km) - Comb - TEL | 89 |
| WLTP - Equivalent AER (km) - Comb - TEH | 63 |
| WLTP - Equivalent AER (miles) - City - TEH | 50 |
| WLTP - Equivalent AER (miles) - City - TEL | 64 |
| WLTP - Equivalent AER (miles) - Comb | 50 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 39 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 55 |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 55 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 52 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 78 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 52.9 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 43.6 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 47.9 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 39.4 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 54.1 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 44.5 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 42.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 48 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 39.1 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 5.3 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 6.5 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.9 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7.2 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5.2 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 6.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.2 |
| WLTP - FC Weighted (l/100km) - Comb | 2.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 3.4 |
| WLTP - FC Weighted (mpg) - Comb | 117.7 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 122.8 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 82.2 |
| Standard Emissions | EURO 7 |
| CO | 0.344 |
| HC | 0.036 |
| NOx | 0.005 |
| HC+NOx | N |
| Particles | 0.0002 |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£516.40 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£508.31 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£555.06 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£588.66 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£650.57 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic