Affordable Mg Motor Uk Hs Hatchback Petrol leasing, All our Mg Motor Uk Hs Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Turning Circle - Kerb to Kerb | 11.3 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 475 |
| Luggage Capacity (Seats Up) | 630 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1484 |
| Minimum Kerbweight | 1550 |
| Gross Vehicle Weight | 2025 |
| Engine Torque - MKG | 27.9 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 125 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 202 |
| Engine Torque - NM | 274 |
| Engine Torque - RPM | 3000 |
| 0 to 62 mph (secs) | 9.4 |
| Top Speed | 118 |
| Engine Power - BHP | 169 |
| Engine Power - PS | 1 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 15000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Pedestrian Protection % | 83 |
| NCAP Safety Assist % | 74 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 169 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 1 |
| Alternative Fuel Qualifying | 0 |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 80000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 7 |
| Coin Series | SE [Revised] |
| Coin Description | T-GDI |
| HC+NOx | N |
| Particles | N |
| WLTP - CO2 (g/km) - Comb | 168 |
| Standard Emissions | EURO 6 |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 225/55 R19 |
| Tyre Size Rear | 225/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | BLADE |
| Engine Code | N |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Cylinders - Bore (mm) | 73.5 |
| Cylinders - Stroke (mm) | 88.1 |
| CC | 1496 |
| WLTP - MPG - Low | 29.1 |
| WLTP - MPG - Medium | 38.6 |
| WLTP - MPG - High | 44.1 |
| WLTP - MPG - Extra High | 37.1 |
| WLTP - MPG - Comb | 38.1 |
| WLTP - FC (l/100km) - Low | 9.7 |
| WLTP - FC (l/100km) - Medium | 7.3 |
| WLTP - FC (l/100km) - High | 6.4 |
| WLTP - FC (l/100km) - Extra High | 7.6 |
| WLTP - FC (l/100km) - Comb | 7.4 |
| EC Directive 1999/100/EC Applies | 0 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Width (including mirrors) | 2066 |
| Height | N |
| Height (including roof rails) | 1664 |
| Length | 4655 |
| Width | 1890 |
| Wheelbase | 2765 |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£261.91 inc VAT
Term: 24
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£505.80 inc VAT
Term: 48
Mileage: 5000
Petrol/Electric Hybrid
Automatic
FROM
£513.37 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£472.68 inc VAT
Term: 48
Mileage: 5000
Petrol/Electric Hybrid
Automatic
FROM
£546.50 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic