Affordable Mercedes-Benz Eqs Estate Electric leasing, All our Mercedes-Benz Eqs Estate leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| ABS | |
| ESP |
| PAS | |
| DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual) | |
| Mercedes me services |
| Rear head restraints | |
| Split folding rear seats | |
| Front head restraints | |
| 2 seat bench in 3rd row | |
| 3 seat bench in 2nd row | |
| Climatised front seats | |
| Single front passenger seat | |
| Heated rear seats in third row |
| Rear wiper | |
| Privacy glass | |
| Heated windscreen washer system | |
| Heat insulating, noise insulating and infrared reflecting laminated glass |
| Rear door child safety locks | |
| Three point rear seat belts |
| Heated steering wheel | |
| Nappa leather upholstery | |
| Soft close doors | |
| Roof lining - Black fabric | |
| Storage compartment under center console | |
| Partition net |
| Daytime running lights | |
| LED High level third brake light | |
| Surround lighting with animated projection of the Mercedes-benz pattern 2x |
| Tirefit |
| DAB Digital radio | |
| Burmester 3D surround sound system | |
| Sound personalisation |
| Panoramic sliding sunroof | |
| Aluminium look Illuminated running boards with rubber studs | |
| AMG exterior styling | |
| Rear side wing doors | |
| Star panel radiator grille | |
| Electric vehicle socket flap |
| THERMOTRONIC automatic climate control | |
| Heat pump | |
| Pre-entry climate control |
| 22kW onboard charger | |
| Combined charging system CCS-2 connector | |
| 200kW DC onboard charger | |
| 118kWh battery | |
| Charging cable up to 22kW for wall box and public charging station - 5m |
| Airmatic air suspension | |
| Rear wheel steering 10 degrees |
| Summer tyres |
| Smartphone integration | |
| Hard-disk navigation | |
| 12.3" digital instrument cluster display | |
| MBUX Interior assistant | |
| Pre-installation for private car sharing | |
| Mercedes me connect | |
| Mercedes Benz emergency call system | |
| EQ navigation services - map (range display), display charging stations, programming of charging settings and pre entry climate control | |
| Active traffic sign assist | |
| Augmented head up display |
| Dashcam | |
| Urban guard plus anti-theft protection hardware including Alarm and immobilizer |
| Front wireless smartphone charging | |
| Finger print scanner | |
| Hyperscreen |
| Air balance pack - EQS | |
| Keyless go comfort package - EQS | |
| USB package - EQS | |
| Memory pack - EQS | |
| Interior light pack - EQS | |
| Mirror package - EQS | |
| Energizing pack - EQS | |
| Acoustic comfort pack - EQS | |
| Parking pack - EQS Estate | |
| Driving assistance plus pack - EQS Estate | |
| Digital Light pack - EQS | |
| AMG interior design pack with Comfort seats - EQS | |
| Easy pack tailgate |
| 21" AMG multi spoke light alloy wheels aerodynamically optimised in high gloss black with high sheen finish |
| Dashboard in leather look | |
| Black fine structure lower trim |
| Active ambient lighting in 64 static colours |
| Minimum Kerbweight | 3107 |
| Gross Vehicle Weight | 3410 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 303 |
| Luggage Capacity (Seats Up) | 245 |
| No. of Seats | 7 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2020 |
| Turning Circle - Kerb to Kerb | 11.9 |
| Length | 5125 |
| Width | 1959 |
| Wheelbase | 3210 |
| Width (including mirrors) | 2157 |
| Height | N |
| Height (including roof rails) | 1742 |
| EC Directive 1999/100/EC Applies | N |
| EC Urban (mpg) | N |
| EC Extra Urban (mpg) | N |
| EC Combined (mpg) | N |
| 0 to 62 mph (secs) | 6.2 |
| Top Speed | 130 |
| Engine Power - BHP | 360 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 265 |
| Engine Power - RPM | 3183 |
| Engine Torque - LBS.FT | 590 |
| Engine Torque - NM | 800 |
| Engine Torque - RPM | 3183 |
| Engine Torque - MKG | 81.6 |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Camshaft | N |
| Fuel Delivery | N |
| Catalytic Convertor | N |
| Engine Layout | N |
| Compression Ratio | N |
| Transmission | AUTO |
| Gears | 1 SPEED |
| Engine Code | N |
| Coin Series | AMG Line Premium + |
| Coin Description | 118kWh |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Service Interval Mileage | 15500 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 91 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 360 |
| Badge Engine CC | 0.0 |
| Vehicle Homologation Class | M1 |
| AdBlue | 0 |
| Generation Mark | 1 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 265/40 R21 |
| Tyre Size Rear | 265/40 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | AMG MULTI SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| CO2 (g/km) | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | 66 |
| CO | N |
| HC | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1110 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 735 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 375 |
| Battery Charging Scenario 3 - Power Supply - kW | 22 |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Years | 10 |
| Standard manufacturers Battery warranty - Mileage | 155000 |
| Battery Capacity in kWh | 118 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Pure Electric Range (km) - City | 729 |
| WLTP - Pure Electric Range (km) - City - TEL | 729 |
| WLTP - Pure Electric Range (km) - City - TEH | 726 |
| WLTP - Pure Electric Range (km) - Comb | 641 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 641 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 639 |
| WLTP - EC (kWh/100km) - Comb | 21.2 |
| WLTP - EC (kWh/100km) - Comb - TEL | 21.2 |
| WLTP - EC (kWh/100km) - Comb - TEH | 21.2 |
| WLTP - EC (miles/kWh) - Comb | 2.9 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.9 |
| WLTP - Pure Electric Range (miles) - City | 453 |
| WLTP - Pure Electric Range (miles) - City - TEH | 451 |
| WLTP - Pure Electric Range (miles) - City - TEL | 453 |
| WLTP - Pure Electric Range (miles) - Comb | 398 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 397 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 398 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | 118 |
| Maximum Charging Rate - kW | 200 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 31 |
| Battery Charging Scenario 4 - Power Supply - kW | 200 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£2,785.00 inc VAT |
|
|
£775.00 inc VAT |
|
|
£1,950.00 inc VAT |
|
|
£4,500.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£1,794.82 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£2,833.87 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£1,888.80 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£1,888.80 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£2,002.86 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic