Affordable Cupra Terramar Hatchback Electric leasing, All our Cupra Terramar Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Adaptive cruise control with follow-to-stop and speed limiter | |
| Top view camera (front camera, rear camera, 2 side cameras) | |
| Driving profile selection and conventional shock absorber | |
| Rear traffic assist | |
| Side and exit assist | |
| Advanced lane assist with semi-automatic vehicle control in a medical emergency and traffic jam assist | |
| Advanced driver alert system | |
| Front assist (Forward collision warning with automatic braking) with multifunction camera and front cross traffic assist | |
| Speed sensitive power steering | |
| Dynamic road sign display | |
| Intelligent park assist | |
| Front and rear parking sensors |
| Single front passenger seat | |
| Unsplit rear seat bench, split folding backrest, with centre armrest | |
| Isofix | |
| Heated front seats | |
| Front and rear head restraints | |
| Electrically adjustable front seats including lumbar support | |
| Driver seat memory function | |
| 3 seat bench in 2nd row |
| Rear side wing doors | |
| Black roof rails |
| Emergency steering support with turn assist | |
| Media system with Nav - 12.9" touch display, voice control, full link phone (wired/wireless), DAB and Steering wheel mounted controls | |
| 10.25" digital cockpit and configurable dashboard | |
| Head up Display |
| Heated leather wrapped multi function sports steering wheel with tiptronic | |
| Cupra sports pedals | |
| Illuminated interior front door sills | |
| Variable luggage/load compartment floor | |
| Four x USB Type C ports (2 in front and 2 in rear) | |
| Tribe edition interior styling | |
| Operating voltage 12V | |
| Front centre armrest | |
| Black roof lining | |
| 3D Knitted Textile/PU upholstery |
| Keyless locking and starting system keyless advanced with safelock | |
| Anti theft alarm | |
| Locking wheel bolts |
| Sunvisors with illuminated mirror |
| Black decorative trims | |
| Chrome interior detailing |
| Wireless phone charger | |
| Start/stop system with regenerative braking | |
| Electric tailgate with virtual pedal |
| 10 amp mode 2 charging cable | |
| 16 amp mode 3 charging cable |
| Three zone climate control with control panel in rear |
| Front and rear reading lights X 4 | |
| Smart wraparound interior lighting |
| LED headlamps with signature "CUPRA LED" | |
| CUPRA 3D rear lights with ceremony & swiping indicator and illuminated logo | |
| Daytime running lights with automatic headlight control and Coming and Leaving home function | |
| Rear fog light on one side, back up light on both sides | |
| Welcome lights (within exterior mirror housing) | |
| Third brake light | |
| Dynamic headlight range control | |
| Front fog lamps with cornering function | |
| High beam assist |
| 3 point seatbelts in front with pretensioner and electric height adjustment | |
| Visual and acoustic seat belt reminder, electric contact in front and rear | |
| Front interaction airbag | |
| Pre-crash front and rear seat belt tensioner, window closure and hazard lights | |
| Child proof door locks | |
| Tyre pressure monitoring system | |
| 3 point seatbelts on all rear seats | |
| Driver and front passenger airbags | |
| Front passenger airbag deactivation switch | |
| Front side airbags with curtain airbags |
| Immersive by Sennheiser TM - 10 speakers, 1 central speaker, 1 subwoofer, rear acoustic glass |
| Door mirrors with memory function and lowing function on passenger mirror | |
| Auto dimming rear view mirror | |
| Electrically adjustable, heated and folding door mirrors |
| 20" exclusive machined alloy wheels in black matte and sulphur green |
| Brake control system - ESC and brake booster | |
| Electronic parking brake | |
| Front and rear disc brakes |
| Electric front/rear windows | |
| Rear wash/wipe | |
| Heat reflecting windscreen | |
| Rain sensing wipers | |
| Dark tinted rear windows |
| Breakdown kit | |
| Tool kit |
| E-call |
| CUPRA sport suspension |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| CC | 1498 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Standard Emissions | EURO 6e-bis |
| NOx | 0.006 |
| HC+NOx | N |
| Particles | N |
| Wheel Style | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 255/40 R20 |
| Tyre Size Rear | 255/40 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 20" ALLOY |
| Luggage Capacity (Seats Down) | 490 |
| Turning Circle - Kerb to Kerb | 11.5 |
| Gross Vehicle Weight | 2410 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 587 |
| Luggage Capacity (Seats Up) | 400 |
| No. of Seats | 5 |
| Minimum Kerbweight | 1823 |
| Engine Torque - MKG | 35.7 |
| 0 to 62 mph (secs) | 8.3 |
| Top Speed | 127 |
| Engine Power - BHP | 204 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 150 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1500 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 18600 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 76 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 204 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 1 |
| Alternative Fuel Qualifying | 1 |
| Coin Series | Tribe Edition |
| Coin Description | eHybrid |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 90000 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 5 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 25.8 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - Comb | 117 |
| WLTP - Equivalent AER (km) - Comb - TEL | 117 |
| WLTP - Equivalent AER (km) - Comb - TEH | 110 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 13.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 13.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 14.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Equivalent AER (miles) - Comb | 72 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 68.4 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 72 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 25.8 |
| Maximum Charging Rate - kW | 50 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low | 152 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 114 |
| WLTP - CO2 Ch Sus (g/km) - High | 115 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 146 |
| WLTP - CO2 Weighted (g/km) - Comb | 37 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 37 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 42 |
| WLTP - FC Ch Sus (mpg) - Low | 42.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 56.5 |
| WLTP - FC Ch Sus (mpg) - High | 56.5 |
| WLTP - FC Ch Sus (mpg) - Extra High | 44.1 |
| WLTP - FC Ch Sus (mpg) - Comb | 48.7 |
| WLTP - FC Ch Sus (l/100km) - Low | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5 |
| WLTP - FC Ch Sus (l/100km) - High | 5 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.4 |
| WLTP - FC Ch Sus (l/100km) - Comb | 5.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
| Length | 4519 |
| Width | 1863 |
| Wheelbase | 2681 |
| Height | 1584 |
| EC Directive 1999/100/EC Applies | 0 |
|
|
£200.00 inc VAT |
|
|
£995.00 inc VAT |
|
|
£1,105.00 inc VAT |
|
|
£200.00 inc VAT |
|
|
£850.00 inc VAT |
|
|
£1,105.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£690.50 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£355.81 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£476.68 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£400.52 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£372.83 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic