Affordable Bmw M5 Touring Diesel leasing, All our Bmw M5 Touring leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Auto dimming door mirrors | |
| Interior rear view electrochromatic mirror with automatic anti dazzle function | |
| M Carbon mirror caps | |
| M specific electrically adjustable/foldable/heated exterior mirrors with integrated direction indicators |
| Rear wiper | |
| Heated windscreen washer jets | |
| Sun protection glass | |
| Rain sensor including auto headlights activation | |
| Electric front and rear windows with fingertip open/close + anti-trap all round and comfort closing function |
| Locking wheel bolts | |
| Automatic door locking | |
| Interior camera | |
| Comfort access system with BMW digital key plus,digital key card,smartphone as vehicle key,smart opening/closing,gesturing tailgate,light staging | |
| Alarm system for monitoring doors, engine compartment,interior movement sensor,tilt sensor and siren with emergency power supply |
| Side impact protection | |
| Three inertia reel rear seatbelts | |
| Head airbags | |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| Crash sensor for activation of hazard warning lights | |
| M Sport seatbelts | |
| Automatic door lock when driving away | |
| Acoustic protection for pedestrians | |
| Driver and front passenger airbags | |
| Side airbags for driver and front passenger | |
| Driver central airbag | |
| Child locks | |
| Airbag deployment is controlled with respect to the intensity and scope |
| Service interval indicator | |
| BMW Teleservices | |
| Oil sensor for level and grade | |
| Connected drive services | |
| BMW legal emergency call | |
| On board computer (OBC) includes average speed, fuel consumption and range, journey computer, outside temperature display, personal profile functions | |
| BMW Live Cockpit Professional with head up display with driver profile,4G LTE connectivity,augmented view,full colour head-up display |
| Body coloured bumpers | |
| Fixed panoramic sunroof with electric sunblind | |
| Black contrast roof | |
| BMW Iconic glow kidney grille | |
| Rear side hinged doors |
| DSC - Dynamic Stability Control | |
| Emergency brake assist | |
| Brake assist function | |
| Electromechanical parking brake with automatic drive away release and auto hold function | |
| Trailer stability control | |
| Anti lock braking system (ABS) with cornering brake control | |
| PC iBrake PostCrash approah collision warning with braking function | |
| M Carbon ceramic brakes |
| High level LED brake light | |
| High beam assistant | |
| LED daytime running lights | |
| Adaptive LED Headlights | |
| M lights shadowline |
| Tyre repair kit |
| 4 zone control automatic air conditioning |
| Through loading system with 40/20/40 split folding rear seat | |
| 3 seat bench in 2nd row | |
| Driver and front passenger lumbar support | |
| Electric seat adjustment with memory | |
| Child seat ISOFIX attachment with rear outer seats includes top tether | |
| Headrests for all seats | |
| Single front passenger seat | |
| M multifunctional seats driver and front passenger with and illuminated M5 logo headrests |
| M Sport differential |
| Multifunction controls for leather steering wheel | |
| Steering wheel heating | |
| Glove Compartment with light | |
| Height and length electric adjustment steering column | |
| 12V power sockets 2 x rear, 1 x luggage compartment (additional 1 X double USB adaptor with 2A charging current) | |
| Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders | |
| M headliner alcantara anthracite | |
| M steering wheel with paddle shift | |
| High-gloss black door switch cluster, power window switch and tailgate button on first and second row seat |
| Connected package professional - M5 | |
| M Drivers pack - M5 | |
| M high gloss Shadowline exterior trim pack - M5 | |
| M high gloss shadowline with extended contents pack - M5 | |
| Exterior design pack - M5 | |
| Driving assistant professional pack with active cruise control - M5 | |
| Parking assistant professional - M5 | |
| Comfort pack active seat ventilation in the front seats - M5 Touring |
| Active Guard | |
| M Servotronic steering | |
| BMW Iconic sounds electric |
| Floor mats in velour |
| DAB radio | |
| Bowers and Wilkins surround sound system | |
| Wireless charging with smartphone storage tray |
| BMW xDrive system |
| Driving Assistant Plus Preparation | |
| Automatic operation of tailgate with remote opening and closing |
| BMW interaction bar | |
| Bluetooth Wi-Fi interface | |
| Personal e-SIM |
| Adaptive M Suspension with electronically controlled dampers and integral active steering | |
| M Drive professional with M track mode,M laptimer,dynamic and dynamic plus,boost control |
| Charging cable professional (mode 3) for public charging (up to 22 kW) | |
| AC Fast charging preparation (Maximum charging power 11kW) |
| Front ambient light - inside door opener, pull handle, map pocket, curved display, charging tray, cupholder, crystalline glass backlit interaction bar | |
| Rear ambient light - inside door opener, pull handle, map pocket and back panel of front seats |
| Minimum Kerbweight | 2475 |
| Gross Vehicle Weight | 3050 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 575 |
| Luggage Capacity (Seats Up) | 500 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1630 |
| Turning Circle - Kerb to Kerb | 12.6 |
| Length | 5096 |
| Width | 1970 |
| Wheelbase | 3006 |
| Width (including mirrors) | 2156 |
| Height | 1516 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 3.6 |
| Top Speed | 190 |
| Engine Power - BHP | 727 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 535 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 738 |
| Engine Torque - NM | 1000 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 102 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 88.3 |
| CC | 4395 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Engine Code | XB1161T0 |
| Coin Series | M5[Ultimate pack] |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 49E |
| Badge Power | 727 |
| Badge Engine CC | 4.4 |
| Vehicle Homologation Class | M1 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 285/40 R20 |
| Tyre Size Rear | 295/35 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | DOUBLE SPOKE STYLE 951M |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 70 |
| HC+NOx | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 690 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 22.1 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low | 27 |
| WLTP - EC (kWh/100km) - Medium | 23.9 |
| WLTP - EC (kWh/100km) - High | 25.9 |
| WLTP - EC (kWh/100km) - Extra High | 34.5 |
| WLTP - EC (kWh/100km) - City | 25.9 |
| WLTP - EC (kWh/100km) - Comb | 28.2 |
| WLTP - AER (km) - City | 75 |
| WLTP - AER (km) - Comb | 69 |
| WLTP - Equivalent AER (km) - Low | 68 |
| WLTP - Equivalent AER (km) - Medium | 76 |
| WLTP - Equivalent AER (km) - High | 70 |
| WLTP - Equivalent AER (km) - Extra High | 53 |
| WLTP - Equivalent AER (km) - City | 73 |
| WLTP - Equivalent AER (km) - Comb | 66 |
| WLTP - Equivalent AER (km) - Comb - TEL | 67 |
| WLTP - Equivalent AER (km) - Comb - TEH | 61 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 17.3 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 27 |
| WLTP - AER (miles) - City | 46.6 |
| WLTP - AER (miles) - Comb | 42.9 |
| WLTP - EC (miles/kWh) - City | 2.4 |
| WLTP - EC (miles/kWh) - Comb | 2.2 |
| WLTP - EC (miles/kWh) - Extra High | 1.8 |
| WLTP - EC (miles/kWh) - High | 2.4 |
| WLTP - EC (miles/kWh) - Low | 2.3 |
| WLTP - EC (miles/kWh) - Medium | 2.6 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.6 |
| WLTP - Equivalent AER (miles) - City | 45.4 |
| WLTP - Equivalent AER (miles) - Comb | 41 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 37.9 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 41.6 |
| WLTP - Equivalent AER (miles) - Extra High | 32.9 |
| WLTP - Equivalent AER (miles) - High | 43.5 |
| WLTP - Equivalent AER (miles) - Low | 42.3 |
| WLTP - Equivalent AER (miles) - Medium | 47.2 |
| Battery Capacity % guaranteed under warranty | N |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 18.6 |
| Maximum Charging Rate - kW | 11 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 16.9 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low | 252 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 281 |
| WLTP - CO2 Ch Sus (g/km) - High | 204 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 234 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 237 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 33 |
| WLTP - CO2 Weighted (g/km) - Comb | 107 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 106 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 119 |
| WLTP - FC Ch Sus (mpg) - Low | 25.4 |
| WLTP - FC Ch Sus (mpg) - Medium | 22.8 |
| WLTP - FC Ch Sus (mpg) - High | 31.4 |
| WLTP - FC Ch Sus (mpg) - Extra High | 27.4 |
| WLTP - FC Ch Sus (mpg) - Comb | 27.2 |
| WLTP - FC Ch Sus (l/100km) - Low | 11.1 |
| WLTP - FC Ch Sus (l/100km) - Medium | 12.4 |
| WLTP - FC Ch Sus (l/100km) - High | 9 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 10.3 |
| WLTP - FC Ch Sus (l/100km) - Comb | 10.4 |
| WLTP - FC Ch Dep (l/100km) - Comb | 1.3 |
| WLTP - FC Weighted (l/100km) - Comb | 4.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 4.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 5.3 |
| WLTP - FC Ch Dep (mpg) - Comb | 217.3 |
| WLTP - FC Weighted (mpg) - Comb | 60.1 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 60.1 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 53.3 |
|
|
£1,200.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£375.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£850.00 inc VAT |
|
|
£1,200.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£400.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£783.08 + VAT
Term: 48
Mileage: 6000
Petrol Parallel PHEV
Automatic
FROM
£762.87 + VAT
Term: 48
Mileage: 6000
Petrol Parallel PHEV
Automatic
FROM
£1,652.94 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic