Affordable Bmw M5 Saloon Diesel leasing, All our Bmw M5 Saloon leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Rear boot | |
| Rear side hinged doors | |
| BMW Iconic glow kidney grille | |
| Body coloured bumpers | |
| Fixed panoramic sunroof with electric sunblind |
| Single front passenger seat | |
| M multifunctional seats driver and front passenger with and illuminated M5 logo headrests | |
| Child seat ISOFIX attachment with rear outer seats includes top tether | |
| Headrests for all seats | |
| Through loading system with 40/20/40 split folding rear seat | |
| 3 seat bench in 2nd row | |
| Driver and front passenger lumbar support | |
| Electric seat adjustment with memory |
| BMW xDrive system |
| BMW Iconic sounds electric | |
| M Servotronic steering | |
| Active Guard |
| M lights shadowline | |
| High beam assistant | |
| LED daytime running lights | |
| Adaptive LED Headlights | |
| High level LED brake light |
| Driver central airbag | |
| Side airbags for driver and front passenger | |
| Driver and front passenger airbags | |
| Airbag deployment is controlled with respect to the intensity and scope | |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| Head airbags | |
| Side impact protection | |
| Three inertia reel rear seatbelts | |
| Automatic door lock when driving away | |
| Acoustic protection for pedestrians | |
| Crash sensor for activation of hazard warning lights | |
| M Sport seatbelts | |
| Child locks |
| Driving Assistant Plus Preparation | |
| Automatic operation of tailgate with remote opening and closing |
| Bowers and Wilkins surround sound system | |
| DAB radio | |
| Wireless charging with smartphone storage tray |
| BMW interaction bar | |
| Bluetooth Wi-Fi interface | |
| Personal e-SIM |
| M Drivers pack - M5 | |
| M high gloss Shadowline exterior trim pack - M5 | |
| M high gloss shadowline with extended contents pack - M5 | |
| Exterior design pack - M5 | |
| Driving assistant professional pack with active cruise control - M5 | |
| Comfort pack active seat ventilation in the front seats - M5 | |
| M Carbon exterior pack - M5 | |
| Parking assistant professional - M5 | |
| Connected package professional - M5 |
| Anti lock braking system (ABS) with cornering brake control | |
| PC iBrake PostCrash approah collision warning with braking function | |
| Brake assist function | |
| DSC - Dynamic Stability Control | |
| Emergency brake assist | |
| Trailer stability control | |
| Electromechanical parking brake with automatic drive away release and auto hold function | |
| M Carbon ceramic brakes |
| Glove Compartment with light | |
| Height and length electric adjustment steering column | |
| 12V power sockets 2 x rear, 1 x luggage compartment (additional 1 X double USB adaptor with 2A charging current) | |
| Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders | |
| M headliner alcantara anthracite | |
| M steering wheel with paddle shift | |
| Steering wheel heating | |
| Multifunction controls for leather steering wheel | |
| High-gloss black door switch cluster, power window switch and tailgate button on first and second row seat |
| Floor mats in velour |
| M specific electrically adjustable/foldable/heated exterior mirrors with integrated direction indicators | |
| Auto dimming door mirrors | |
| Interior rear view electrochromatic mirror with automatic anti dazzle function |
| On board computer (OBC) includes average speed, fuel consumption and range, journey computer, outside temperature display, personal profile functions | |
| BMW Live Cockpit Professional with head up display with driver profile,4G LTE connectivity,augmented view,full colour head-up display | |
| Service interval indicator | |
| BMW Teleservices | |
| BMW legal emergency call | |
| Oil sensor for level and grade | |
| Connected drive services |
| Interior camera | |
| Alarm system for monitoring doors, engine compartment,interior movement sensor,tilt sensor and siren with emergency power supply | |
| Comfort access system with BMW digital key plus,digital key card,smartphone as vehicle key,smart opening/closing,gesturing tailgate,light staging | |
| Automatic door locking | |
| Locking wheel bolts |
| M Drive professional with M track mode,M laptimer,dynamic and dynamic plus,boost control | |
| Adaptive M Suspension with electronically controlled dampers and integral active steering |
| Charging cable professional (mode 3) for public charging (up to 22 kW) | |
| AC Fast charging preparation (Maximum charging power 11kW) |
| Rain sensor including auto headlights activation | |
| Sun protection glass | |
| Heated windscreen washer jets | |
| Electric front and rear windows with fingertip open/close + anti-trap all round and comfort closing function |
| Tyre repair kit |
| 4 zone control automatic air conditioning |
| M Sport differential |
| Front ambient light - inside door opener, pull handle, map pocket, curved display, charging tray, cupholder, crystalline glass backlit interaction bar | |
| Rear ambient light - inside door opener, pull handle, map pocket and back panel of front seats |
| Minimum Kerbweight | 2435 |
| Gross Vehicle Weight | 2940 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 505 |
| Luggage Capacity (Seats Up) | 466 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | N |
| Turning Circle - Kerb to Kerb | 12.6 |
| Length | 5096 |
| Width | 1970 |
| Wheelbase | 3006 |
| Width (including mirrors) | 2156 |
| Height | 1510 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 3.5 |
| Top Speed | 190 |
| Engine Power - BHP | 727 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 535 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 738 |
| Engine Torque - NM | 1000 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 102 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 88.3 |
| CC | 4395 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Engine Code | XB1161T0 |
| Coin Series | M5[Ultimate pack] |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 49E |
| Badge Power | 727 |
| Badge Engine CC | 4.4 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 8 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 285/40 R20 |
| Tyre Size Rear | 295/35 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | DOUBLE SPOKE STYLE 951M |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 70 |
| HC+NOx | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 690 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 22.1 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low | 25.9 |
| WLTP - EC (kWh/100km) - Medium | 23.9 |
| WLTP - EC (kWh/100km) - High | 25.9 |
| WLTP - EC (kWh/100km) - Extra High | 32.7 |
| WLTP - EC (kWh/100km) - City | 24.9 |
| WLTP - EC (kWh/100km) - Comb | 27 |
| WLTP - AER (km) - City | 78 |
| WLTP - AER (km) - Comb | 71 |
| WLTP - Equivalent AER (km) - Low | 71 |
| WLTP - Equivalent AER (km) - Medium | 76 |
| WLTP - Equivalent AER (km) - High | 71 |
| WLTP - Equivalent AER (km) - Extra High | 57 |
| WLTP - Equivalent AER (km) - City | 74 |
| WLTP - Equivalent AER (km) - Comb | 69 |
| WLTP - Equivalent AER (km) - Comb - TEL | 69 |
| WLTP - Equivalent AER (km) - Comb - TEH | 63 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 16.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 16.5 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 17.6 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 25.9 |
| WLTP - AER (miles) - City | 48.5 |
| WLTP - AER (miles) - Comb | 44.1 |
| WLTP - EC (miles/kWh) - City | 2.5 |
| WLTP - EC (miles/kWh) - Comb | 2.3 |
| WLTP - EC (miles/kWh) - Extra High | 1.9 |
| WLTP - EC (miles/kWh) - High | 2.4 |
| WLTP - EC (miles/kWh) - Low | 2.4 |
| WLTP - EC (miles/kWh) - Medium | 2.6 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.8 |
| WLTP - Equivalent AER (miles) - City | 46 |
| WLTP - Equivalent AER (miles) - Comb | 42.9 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 39.1 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 42.9 |
| WLTP - Equivalent AER (miles) - Extra High | 35.4 |
| WLTP - Equivalent AER (miles) - High | 44.1 |
| WLTP - Equivalent AER (miles) - Low | 44.1 |
| WLTP - Equivalent AER (miles) - Medium | 47.2 |
| Battery Capacity % guaranteed under warranty | N |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 18.6 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low | 245 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 278 |
| WLTP - CO2 Ch Sus (g/km) - High | 199 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 229 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 232 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 27 |
| WLTP - CO2 Weighted (g/km) - Comb | 102 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 101 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 114 |
| WLTP - FC Ch Sus (mpg) - Low | 26.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 23 |
| WLTP - FC Ch Sus (mpg) - High | 32.1 |
| WLTP - FC Ch Sus (mpg) - Extra High | 28 |
| WLTP - FC Ch Sus (mpg) - Comb | 27.7 |
| WLTP - FC Ch Sus (l/100km) - Low | 10.8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 12.3 |
| WLTP - FC Ch Sus (l/100km) - High | 8.8 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Comb | 10.2 |
| WLTP - FC Ch Dep (l/100km) - Comb | 1 |
| WLTP - FC Weighted (l/100km) - Comb | 4.5 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 4.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 5 |
| WLTP - FC Ch Dep (mpg) - Comb | 282.5 |
| WLTP - FC Weighted (mpg) - Comb | 62.8 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 64.2 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 56.5 |
|
|
£1,200.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£375.00 inc VAT |
|
|
£500.00 inc VAT |
|
|
£850.00 inc VAT |
|
|
£1,200.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£400.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£783.08 + VAT
Term: 48
Mileage: 6000
Petrol Parallel PHEV
Automatic
FROM
£762.87 + VAT
Term: 48
Mileage: 6000
Petrol Parallel PHEV
Automatic
FROM
£1,652.56 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic