Free mainland delivery included.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Free mainland delivery included.
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| PAS | |
| Speed limit information | |
| Integral active steering | |
| Reversing assistant | |
| Cruise control and speed limiter | |
| Emergency stop assistant | |
| Lane change warning | |
| Lane departure warning | |
| Park assist | |
| Manual speed limit assist (MSLA) | |
| Exit warning function | |
| BMW Iconic sounds electric | |
| Rollback prevention | |
| Active park distance control | |
| Start monitoring | |
| Rear view camera with panoramic view |
| Front headrests | |
| 3 seat bench in 2nd row | |
| Single front passenger seat | |
| Central folding rear headrests | |
| Standard driver and front passenger seat | |
| Multifunctional front seats | |
| ISOFIX child safety seat fasteners on left and right outer seats |
| Locking wheel bolts | |
| Alarm system |
| 4 grab handles | |
| Heated steering wheel | |
| M leather steering wheel | |
| Front and rear cupholders x 2 | |
| Front armrest | |
| Soft close doors | |
| CraftedClarity glass application for interior elements | |
| Through loading system | |
| Four lashing eyes in luggage compartment | |
| Contour illuminated front and rear door pocket | |
| Electrically opening glove compartment | |
| 4 coat hooks in B-pillar and roof grab handle in rear | |
| Bag hooks on luggage compartment trim panel | |
| Storage compartment with cover on left, without cover on right in side trim panel | |
| Luggage compartment removable panel | |
| 2 upper retaining strap clips in parcel shelf | |
| Roller sunblinds | |
| Door sill cover strip | |
| Wireless charging tray plus | |
| Folding centre armrest including two cup holders |
| Third brake light | |
| Daytime running lights | |
| High beam assistant | |
| LED rear lights | |
| M lights shadowline | |
| Iconic glow crystal headlights | |
| Ceremonial light carpet |
| 3 point seatbelts on all seats | |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| Driver/front passenger side airbags | |
| Child locks on rear doors | |
| Head airbags for first and second row seats | |
| Active protection | |
| Acoustic protection for pedestrians | |
| Driver and front passenger airbags | |
| Driver central airbag | |
| Presence detection |
| Emergency brake assist | |
| Dynamic brake control | |
| Electromechanical parking brake + auto hold function | |
| Brake drying | |
| Anti-lock braking system (ABS) | |
| Rear collision prevention | |
| Integrated braking system | |
| Front and rear brake discs | |
| Automatic release of the parking brake when driving off | |
| Brake standby |
| Sun protection glass | |
| Rain sensor + automatic driving lights control |
| M rear spoiler | |
| Rear side wing doors | |
| Rear boot | |
| Iconic Glow Illuminated Kidney Grille | |
| Automatic front and rear doors | |
| Skylounge panoramic glass sunroof | |
| BMW badge on front and rear | |
| Redesigned BMW badge on the front and rear |
| Ambient interior lighting | |
| Luggage compartment light |
| DAB Digital radio | |
| BMW passenger screen |
| BMW ConnectedDrive - Online | |
| BMW Teleservices | |
| BMW legal emergency call | |
| Condition based service | |
| Brake pad wear indicator | |
| On board documentation English | |
| BMW Panoramic vision | |
| Instrument panel seam vents | |
| BMW 3D Head-up Display | |
| Distance information |
| Adaptive 2-axle air suspension | |
| Adaptive M chassis control professional |
| Four zone automatic air conditioning |
| Electric boot lid - electrically opening/closing rear tailgate | |
| Evasion assistant | |
| Road priority warning | |
| Driving Assistant Plus Preparation | |
| Integrated universal remote control | |
| Comfort access system with 2 physical key fobs, 1 setup card and 1 sevice card | |
| Emergency steering intervention | |
| Attention assistant with emergency stop | |
| Rear emergency brake function |
| BMW xDrive system |
| Towing eye |
| Front centre console decorative trims |
| Sun visors for driver and front passenger with illuminated vanity mirror with slide cover |
| Fast charging cable professional mode 3 for public charging | |
| Standard AC charging cable (Mode 3) 22kW | |
| DC charging |
| Travel and comfort pack - 7 Series | |
| Executive Lounge pack - 7 Series/I7 | |
| Front comfort package - 7 Series/I7 | |
| Rear comfort package - 7 Series/I7 | |
| Heat comfort package - 7 Series/I7 | |
| Expanded exterior mirror pack - 7 Series/I7 |
| Tyre repair kit plus |
| Velour floor mats two in the front two in the rear |
| Engine Torque - NM | 800 |
| Engine Torque - RPM | 1980 |
| Engine Torque - MKG | 81.6 |
| 0 to 62 mph (secs) | 4.1 |
| Top Speed | 155 |
| Engine Power - BHP | 612 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 450 |
| Engine Power - RPM | 5600 |
| Engine Torque - LBS.FT | 590 |
| Tyre Size Rear | 285/35 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | MULTI-SPOKE STYLE 1055 |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 255/40 R21 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Engine Code | XB1151M3 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| CC | 2998 |
| Standard Emissions | EURO 7 |
| CO | 0.057 |
| HC | 0.008 |
| NOx | 0.008 |
| HC+NOx | N |
| Particles | 0.0003 |
| Luggage Capacity (Seats Down) | N |
| Turning Circle - Kerb to Kerb | 13.1 |
| Minimum Kerbweight | 2485 |
| Gross Vehicle Weight | 3155 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 670 |
| Luggage Capacity (Seats Up) | 525 |
| No. of Seats | 5 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Badge Power | 612 |
| Badge Engine CC | 3.0 |
| Vehicle Homologation Class | M1 |
| Coin Series | M760e Ultimate Ed |
| Coin Description | e xDrive |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Generation Mark | 7 |
| Alternative Fuel Qualifying | 1 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 615 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 74500 |
| Battery Capacity in kWh | 22.1 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low | 23.9 |
| WLTP - EC (kWh/100km) - Low - TEL | 23.6 |
| WLTP - EC (kWh/100km) - Low - TEH | 25.3 |
| WLTP - EC (kWh/100km) - Medium | 20.7 |
| WLTP - EC (kWh/100km) - Medium - TEL | 20.7 |
| WLTP - EC (kWh/100km) - Medium - TEH | 22.7 |
| WLTP - EC (kWh/100km) - High | 21.4 |
| WLTP - EC (kWh/100km) - High - TEL | 21.4 |
| WLTP - EC (kWh/100km) - High - TEH | 24.2 |
| WLTP - EC (kWh/100km) - Extra High | 28.2 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 28 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 29.4 |
| WLTP - EC (kWh/100km) - City | 22.2 |
| WLTP - EC (kWh/100km) - City - TEL | 22 |
| WLTP - EC (kWh/100km) - City - TEH | 23.8 |
| WLTP - EC (kWh/100km) - Comb | 23.9 |
| WLTP - EC (kWh/100km) - Comb - TEL | 23.7 |
| Usable Battery Capacity | 18.5 |
| Maximum Charging Rate - kW | 11 |
| WLTP - AER (miles) - City | 56.5 |
| WLTP - AER (miles) - City - TEH | 52.8 |
| WLTP - AER (miles) - City - TEL | 56.5 |
| WLTP - AER (miles) - Comb | 51 |
| WLTP - AER (miles) - Comb - TEH | 47.2 |
| WLTP - AER (miles) - Comb - TEL | 51 |
| WLTP - EC (miles/kWh) - City | 2.8 |
| WLTP - EC (miles/kWh) - City - TEH | 2.6 |
| WLTP - EC (miles/kWh) - City - TEL | 2.8 |
| WLTP - EC (miles/kWh) - Comb | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Extra High | 2.2 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.1 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.2 |
| WLTP - EC (miles/kWh) - High | 2.9 |
| WLTP - EC (miles/kWh) - High - TEH | 2.6 |
| WLTP - EC (miles/kWh) - High - TEL | 2.9 |
| WLTP - EC (miles/kWh) - Low | 2.6 |
| WLTP - EC (miles/kWh) - Low - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Low - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Medium | 3 |
| WLTP - EC (miles/kWh) - Medium - TEH | 2.7 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.4 |
| WLTP - Equivalent AER (km) - Low - TEH | 77 |
| WLTP - Equivalent AER (km) - Medium | 94 |
| WLTP - Equivalent AER (km) - Medium - TEL | 94 |
| WLTP - Equivalent AER (km) - Medium - TEH | 86 |
| WLTP - Equivalent AER (km) - High | 91 |
| WLTP - Equivalent AER (km) - High - TEL | 91 |
| WLTP - Equivalent AER (km) - High - TEH | 81 |
| WLTP - Equivalent AER (km) - Extra High | 70 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 70 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 67 |
| WLTP - Equivalent AER (km) - City | 90 |
| WLTP - Equivalent AER (km) - City - TEL | 90 |
| WLTP - Equivalent AER (km) - City - TEH | 83 |
| WLTP - Equivalent AER (km) - Comb | 83 |
| WLTP - Equivalent AER (km) - Comb - TEL | 83 |
| WLTP - Equivalent AER (km) - Comb - TEH | 78 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 10.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 10.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 11 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 25.9 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 25.5 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 26 |
| WLTP - EC (kWh/100km) - Comb - TEH | 25.3 |
| WLTP - AER (km) - City | 91 |
| WLTP - AER (km) - City - TEL | 91 |
| WLTP - AER (km) - City - TEH | 85 |
| WLTP - AER (km) - Comb | 82 |
| WLTP - AER (km) - Comb - TEL | 82 |
| WLTP - AER (km) - Comb - TEH | 76 |
| WLTP - Equivalent AER (km) - Low | 83 |
| WLTP - Equivalent AER (km) - Low - TEL | 83 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 5.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 5.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 5.8 |
| WLTP - Equivalent AER (miles) - City | 55.9 |
| WLTP - Equivalent AER (miles) - City - TEH | 51.6 |
| WLTP - Equivalent AER (miles) - City - TEL | 55.9 |
| WLTP - Equivalent AER (miles) - Comb | 51.6 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 48.5 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 51.6 |
| WLTP - Equivalent AER (miles) - Extra High | 43.5 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 41.6 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 43.5 |
| WLTP - Equivalent AER (miles) - High | 56.5 |
| WLTP - Equivalent AER (miles) - High - TEH | 50.3 |
| WLTP - Equivalent AER (miles) - High - TEL | 56.5 |
| WLTP - Equivalent AER (miles) - Low | 51.6 |
| WLTP - Equivalent AER (miles) - Low - TEH | 47.8 |
| WLTP - Equivalent AER (miles) - Low - TEL | 51.6 |
| WLTP - Equivalent AER (miles) - Medium | 58.4 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 53.4 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 58.4 |
| Battery Capacity % guaranteed under warranty | N |
| Charging Port Location | Right Side Rear |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Length | 5395 |
| Width | 1950 |
| Wheelbase | 3215 |
| Width (including mirrors) | 2173 |
| Height | 1550 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 48 |
| WLTP - CO2 Weighted (g/km) - Comb | 138 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 138 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 151 |
| WLTP - CO2 Ch Sus (g/km) - Low | 375 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 375 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 379 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 200 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 200 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 210 |
| WLTP - CO2 Ch Sus (g/km) - High | 176 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 176 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 192 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 190 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 187 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 210 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 212 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 211 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 227 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 38 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 37 |
| WLTP - FC Ch Sus (mpg) - Low | 17.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 17.2 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 16.9 |
| WLTP - FC Ch Sus (mpg) - Medium | 32.1 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 32.1 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 30.4 |
| WLTP - FC Ch Sus (mpg) - High | 36.2 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 36.7 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 33.6 |
| WLTP - FC Ch Sus (mpg) - Extra High | 33.6 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 34.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 33.6 |
| WLTP - FC Ch Sus (mpg) - Comb | 30.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 30.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 28.2 |
| WLTP - FC Ch Sus (l/100km) - Low | 16.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 16.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 16.7 |
| WLTP - FC Ch Sus (l/100km) - Medium | 8.8 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 8.8 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 9.3 |
| WLTP - FC Ch Sus (l/100km) - High | 7.8 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 7.7 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 8.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 8.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.4 |
| WLTP - FC Ch Sus (l/100km) - Comb | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10 |
| WLTP - FC Ch Dep (l/100km) - Comb | 0.3 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.3 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.7 |
| WLTP - FC Weighted (l/100km) - Comb | 6.1 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 6.1 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 6.7 |
| WLTP - FC Ch Dep (mpg) - Comb | 941.6 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 941.6 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 403.5 |
| WLTP - FC Weighted (mpg) - Comb | 46.3 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 46.3 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 42.2 |
|
|
£1,320.00 inc VAT |
|
|
£5,350.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£1,800.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£1,450.00 inc VAT |
|
|
£1,850.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£800.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£1,812.58 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£2,073.66 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£1,888.86 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£2,136.30 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£1,927.81 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic