Free mainland delivery included.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Free mainland delivery included.
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Heated front and rear seats | |
| Front headrests | |
| 3 seat bench in 2nd row | |
| Single front passenger seat | |
| Central folding rear headrests | |
| Standard driver and front passenger seat | |
| Multifunctional front seats | |
| ISOFIX child safety seat fasteners on left and right outer seats |
| PAS | |
| Speed limit information | |
| Integral active steering | |
| Reversing assistant | |
| Cruise control and speed limiter | |
| Emergency stop assistant | |
| Lane change warning | |
| Lane departure warning | |
| Park assist | |
| Manual speed limit assist (MSLA) | |
| Exit warning function | |
| BMW Iconic sounds electric | |
| Rollback prevention | |
| Active park distance control | |
| Start monitoring | |
| Rear view camera with panoramic view |
| Locking wheel bolts | |
| Alarm system |
| 4 grab handles | |
| Heated steering wheel | |
| Front and rear cupholders x 2 | |
| Front armrest | |
| Soft close doors | |
| CraftedClarity glass application for interior elements | |
| Through loading system | |
| Four lashing eyes in luggage compartment | |
| Contour illuminated front and rear door pocket | |
| M sport interior styling | |
| Electrically opening glove compartment | |
| 4 coat hooks in B-pillar and roof grab handle in rear | |
| Bag hooks on luggage compartment trim panel | |
| Storage compartment with cover on left, without cover on right in side trim panel | |
| Luggage compartment removable panel | |
| 2 upper retaining strap clips in parcel shelf | |
| Roller sunblinds | |
| Door sill cover strip | |
| Wireless charging tray plus | |
| Folding centre armrest including two cup holders |
| Third brake light | |
| Daytime running lights | |
| High beam assistant | |
| LED rear lights | |
| Ceremonial light carpet |
| 3 point seatbelts on all seats | |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| Driver/front passenger side airbags | |
| Child locks on rear doors | |
| Head airbags for first and second row seats | |
| Active protection | |
| Acoustic protection for pedestrians | |
| Driver and front passenger airbags | |
| Driver central airbag | |
| Presence detection |
| Emergency brake assist | |
| Dynamic brake control | |
| Electromechanical parking brake + auto hold function | |
| Brake drying | |
| Anti-lock braking system (ABS) | |
| Rear collision prevention | |
| Integrated braking system | |
| Front and rear brake discs | |
| Automatic release of the parking brake when driving off | |
| Brake standby |
| M rear spoiler | |
| Rear side wing doors | |
| Rear boot | |
| Iconic Glow Illuminated Kidney Grille | |
| BMW badge on front and rear | |
| M high-gloss shadowline with extended contents | |
| Redesigned BMW badge on the front and rear | |
| M specific front and rear bumpers in vehicle colour with inserts in black high-gloss | |
| M specific diffuser in vehicle colour | |
| M specific side skirts in black |
| Rain sensor + automatic driving lights control |
| Ambient interior lighting | |
| Luggage compartment light |
| DAB Digital radio | |
| BMW passenger screen |
| BMW ConnectedDrive - Online | |
| BMW Teleservices | |
| BMW legal emergency call | |
| Condition based service | |
| Brake pad wear indicator | |
| On board documentation English | |
| BMW Panoramic vision | |
| Instrument panel seam vents | |
| BMW 3D Head-up Display | |
| Distance information |
| Adaptive 2-axle air suspension |
| Four zone automatic air conditioning |
| Electric boot lid - electrically opening/closing rear tailgate | |
| Evasion assistant | |
| Road priority warning | |
| Driving Assistant Plus Preparation | |
| Integrated universal remote control | |
| Comfort access system with 2 physical key fobs, 1 setup card and 1 sevice card | |
| Emergency steering intervention | |
| Attention assistant with emergency stop | |
| Rear emergency brake function |
| BMW xDrive system |
| Towing eye |
| Front centre console decorative trims |
| Sun visors for driver and front passenger with illuminated vanity mirror with slide cover |
| Fast charging cable professional mode 3 for public charging | |
| Standard AC charging cable (Mode 3) 22kW | |
| DC charging |
| Travel and comfort pack - 7 Series | |
| M Sport package Pro - 7 Series/I7 | |
| Heat comfort package - 7 Series/I7 | |
| Expanded exterior mirror pack - 7 Series/I7 |
| Tyre repair kit plus |
| Velour floor mats two in the front two in the rear |
| Particles | 0.0012 |
| Standard Emissions | EURO 7 |
| CO | 0.057 |
| HC | 0.008 |
| NOx | 0.004 |
| HC+NOx | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 255/40 R21 |
| Tyre Size Rear | 285/35 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | STAR SPOKE STYLE 908M |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Badge Power | 489 |
| Badge Engine CC | 3.0 |
| Vehicle Homologation Class | M1 |
| Coin Series | M Sport Pro |
| Coin Description | e xDrive |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Safety Concerns? | 0 |
| Generation Mark | 7 |
| Alternative Fuel Qualifying | 1 |
| Engine Code | XB1151M3 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| CC | 2998 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Battery Charging Scenario 1 - Charge Time (Mins) | 615 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 74500 |
| Battery Capacity in kWh | 22.1 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low - TEL | 23.9 |
| WLTP - EC (kWh/100km) - Low - TEH | 24.3 |
| WLTP - EC (kWh/100km) - Medium - TEL | 19.7 |
| WLTP - EC (kWh/100km) - Medium - TEH | 21.9 |
| WLTP - EC (kWh/100km) - High - TEL | 20.8 |
| WLTP - EC (kWh/100km) - High - TEH | 23.9 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 26.2 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 28.2 |
| WLTP - EC (kWh/100km) - City - TEL | 21.3 |
| WLTP - EC (kWh/100km) - City - TEH | 22.8 |
| WLTP - EC (kWh/100km) - Comb - TEL | 22.6 |
| WLTP - EC (kWh/100km) - Comb - TEH | 24.6 |
| WLTP - AER (km) - City - TEL | 96 |
| WLTP - AER (km) - City - TEH | 88 |
| WLTP - AER (km) - Comb - TEL | 86 |
| WLTP - AER (km) - Comb - TEH | 79 |
| WLTP - Equivalent AER (km) - Low - TEL | 81 |
| WLTP - Equivalent AER (km) - Low - TEH | 80 |
| WLTP - Equivalent AER (km) - Medium - TEL | 99 |
| WLTP - Equivalent AER (km) - Medium - TEH | 89 |
| WLTP - Equivalent AER (km) - High - TEL | 94 |
| WLTP - Equivalent AER (km) - High - TEH | 82 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 74 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 69 |
| WLTP - Equivalent AER (km) - City - TEL | 91 |
| WLTP - Equivalent AER (km) - City - TEH | 85 |
| WLTP - Equivalent AER (km) - Comb | 85 |
| WLTP - Equivalent AER (km) - Comb - TEL | 86 |
| WLTP - Equivalent AER (km) - Comb - TEH | 79 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 12.1 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 12.1 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 12.5 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 24.7 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 24.7 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 25.4 |
| WLTP - AER (miles) - City - TEH | 54.7 |
| WLTP - AER (miles) - City - TEL | 59.6 |
| WLTP - AER (miles) - Comb - TEH | 49 |
| WLTP - AER (miles) - Comb - TEL | 53.4 |
| WLTP - EC (miles/kWh) - City - TEH | 2.4 |
| WLTP - EC (miles/kWh) - City - TEL | 2.7 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.7 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.2 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.4 |
| WLTP - EC (miles/kWh) - High - TEH | 2.6 |
| WLTP - EC (miles/kWh) - High - TEL | 3 |
| WLTP - EC (miles/kWh) - Low - TEH | 2.6 |
| WLTP - EC (miles/kWh) - Low - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Medium - TEH | 2.8 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3.2 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.5 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 5.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 5.1 |
| WLTP - Equivalent AER (miles) - City - TEH | 52.8 |
| WLTP - Equivalent AER (miles) - City - TEL | 56.5 |
| WLTP - Equivalent AER (miles) - Comb | 53 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 49.1 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 53.4 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 42.9 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 46 |
| WLTP - Equivalent AER (miles) - High - TEH | 50.9 |
| WLTP - Equivalent AER (miles) - High - TEL | 58.4 |
| WLTP - Equivalent AER (miles) - Low - TEH | 49.7 |
| WLTP - Equivalent AER (miles) - Low - TEL | 50.3 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 61.5 |
| Battery Capacity % guaranteed under warranty | N |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | 18.6 |
| Maximum Charging Rate - kW | 11 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 55.3 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 265 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 273 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 198 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 209 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 159 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 171 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 198 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 189 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 189 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 202 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 33 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 33 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 43 |
| WLTP - CO2 Weighted (g/km) - Comb | 112 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 112 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 123 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 183 |
| Minimum Kerbweight | 2420 |
| Gross Vehicle Weight | 3135 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 715 |
| Luggage Capacity (Seats Up) | 525 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | N |
| Turning Circle - Kerb to Kerb | 13.1 |
| Length | 5395 |
| Width | 1950 |
| Wheelbase | 3215 |
| Width (including mirrors) | 2173 |
| Height | 1550 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 4.6 |
| Top Speed | 155 |
| Engine Power - BHP | 489 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 360 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 516 |
| Engine Torque - NM | 700 |
| Engine Torque - RPM | 1850 |
| Engine Torque - MKG | 71.4 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 24.3 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 23.5 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 32.5 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 30.7 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 40.3 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 37.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 35.3 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 32.5 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 34 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 31.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 11.6 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 12 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 8.7 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 9.2 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 7 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 7.5 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 8.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 8.9 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 1.1 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 1.5 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 4.9 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 5.4 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 256.8 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 188.3 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 57.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 52.3 |
|
|
£500.00 inc VAT |
|
|
£1,320.00 inc VAT |
|
|
£1,950.00 inc VAT |
|
|
£5,350.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£3,600.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£1,485.00 inc VAT |
|
|
£890.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£6,055.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£3,600.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£3,600.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£6,055.00 inc VAT |
|
|
£3,600.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£12,450.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£11,550.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£10,000.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£10,000.00 inc VAT |
|
|
£270.00 inc VAT |
|
|
£1,980.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£2,200.00 inc VAT |
|
|
£10,000.00 inc VAT |
|
|
£10,000.00 inc VAT |
|
|
£9,400.00 inc VAT |
|
|
£10,000.00 inc VAT |
|
|
£300.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£1,450.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£3,800.00 inc VAT |
|
|
£2,850.00 inc VAT |
|
|
£4,000.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£1,812.58 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£2,073.66 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£1,888.86 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£2,136.30 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£2,174.24 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic