Affordable Toyota Hilux Electric Electric leasing, All our Toyota Hilux Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Differential lock |
| Headlight washers | |
| LED front fog lights | |
| Automatic headlamp levelling | |
| Automatic high beam | |
| LED dual beam projector headlights | |
| LED rear combination lights | |
| LED Indicators | |
| LED rear fog lights | |
| Automatic rear flashing hazard lights |
| Rear tailgate |
| Side steps | |
| Black front bumper | |
| Tailgate damper | |
| Scuff plates | |
| Trailer sway control | |
| Gloss Black door handles | |
| Underbody protection cover | |
| Shark fin antenna | |
| Front and rear mudguards | |
| Reat step on bumper | |
| Silver lower front grille | |
| Closed honeycomb upper front grille | |
| Tachograph Sticker | |
| Rear side step | |
| Body-coloured TOYOTA logo on tailgate | |
| Invincible Badge | |
| Black front under run |
| ABS with EBD | |
| Traction control | |
| Brake assist | |
| Hill start assist | |
| Vehicle stability control | |
| Downhill Assist Control (DAC) | |
| Electronic parking brake |
| Leather upholstery | |
| Rear cup holders | |
| 2 rear coat hooks | |
| Front cup holders | |
| Heated steering wheel | |
| Silver interior door handles | |
| 3 spoke leather steering wheel | |
| Rear armrest | |
| Driver and front passenger floor mats | |
| Driver and passenger seatback pockets | |
| Telephone switches on steering wheel | |
| 12v power outlet - Front | |
| Push-button start | |
| Manual telescopic steering wheel | |
| Manual tilt steering wheel | |
| Black upper dashboard | |
| Front USB-C connectors x 2 | |
| Rear USB-C connectors x 2 | |
| USB-C Cable | |
| 12v power socket - Rear passenger | |
| Dark grey central console | |
| Soft-touch lid on centre console box | |
| Large centre console box | |
| Key-lockable cargo deck | |
| Passenger-only seatback pocket shopping bag hooks | |
| PVC gear shift knob | |
| Storage tray with lid on passenger dashboard | |
| Front 220V-1500W power outlet |
| Auto dimming rear view mirror | |
| Electric heated door mirrors | |
| Gloss black door mirrors | |
| Power adjustable door mirrors | |
| Power retractable door mirrors |
| Locking wheel nuts | |
| Intrusion alarm | |
| Isofix child restraint system | |
| Smartphone remote door lock | |
| Smartphone remote hazard lights system | |
| Alarm self power siren with immobiliser | |
| Remote door lock with smart key |
| 8 speakers | |
| Digital radio (DAB) | |
| Multimedia switches on steering wheel | |
| 2 Microphones |
| Fuel heater | |
| Front parking sensors with automatic object braking | |
| Rear parking sensors with automatic Pedestrian, car and object braking | |
| Gear shift-by-wire with parking switch | |
| Wireless mobile phone charger | |
| 4x4 - Multi-Terrain select |
| Stop/start function |
| Full size alloy spare wheel |
| Bluetooth connectivity | |
| E-Call emergency call system | |
| Safe exit assist | |
| Smartphone Integration (wireless Apple CarPlay and wireless Android Auto) |
| Driver knee airbag | |
| Driver and front passenger airbags | |
| Passenger airbag on/off switch | |
| Driver and passenger side airbags | |
| Front and rear seatbelts reminder | |
| Toyota safety sense 3 | |
| Front curtain shield airbag | |
| Rear curtain shield airbag | |
| Driver and passenger central airbags | |
| Rear seats occupant detection sensor | |
| Passenger seat front occupant detection sensor |
| Blind spot monitor | |
| Electric power steering | |
| Pre-collision system with pedestrian detection | |
| Static guidelines on rear view camera | |
| Lane trace assist | |
| Emergency driving stop system | |
| Voice recognition switch on steering wheel | |
| Driver monitoring camera | |
| Rear vehicle alert indicator | |
| Full range adaptive cruise control |
| Road sign assist | |
| Digital speedometer | |
| Tyre pressure warning system (TPWS) | |
| 12.3" Toyota Smart Connect multimedia system | |
| 12.3" multi-information screen | |
| Light reminder warning | |
| EV-driving indicator |
| Heated driver and front passenger seats | |
| Adjustable lumbar support on drivers seat | |
| Power adjustable drivers seat | |
| Manually reclining and sliding front passenger seats | |
| 60/40 split tip-up rear bench seat | |
| Power reclining and sliding driver seat |
| Double wishbone front suspension | |
| Pitch and bounce control | |
| De Dion rear suspension |
| Rear window privacy glass | |
| Front wiper De-icer | |
| Electric front windows with one touch auto up & down function | |
| Rear side window privacy glass |
| Dual zone automatic air conditioning | |
| Heat pump | |
| Smartphone remote air conditioning system | |
| PTC heating system |
| silver deco line on upper dashboard | |
| Black centre air vent surround |
| 3 Pin charge cable | |
| Charge cable bag | |
| 32A Mennekes charge cable |
| 17" 6 spoke mechined face alloy wheels |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Exhaust System | N |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | VENTILATED DISCS |
| Hand Brake | REAR |
| Battery Volts | N |
| Battery AH | N |
| Alternator Amps | N |
| Front Suspension | DOUBLE WISHBONE |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS RACK AND PINION |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | MEDIUM |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| Badge Engine CC | 0.0 |
| Badge Power | 196 |
| Vehicle Homologation Class | N1 |
| VAT qualifying vehicle - Seek advice from HMRC | 1 |
| Alternative Fuel Qualifying | 1 |
| Generation Mark | 9 |
| NCAP Overall Rating - LCV | N |
| Relative Height | H1 |
| Relative Length | L1 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Minimum Kerbweight | 2455 |
| Gross Vehicle Weight | 3165 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 710 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 5 |
| Max. Roof Load | 65 |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1540 |
| Plated 2nd Axle | 1550 |
| Gross Train Weight | 4670 |
| Max. Towing Weight - Braked | 1600 |
| Length | 5320 |
| Width (excluding mirrors) | 1855 |
| Wheelbase | 3085 |
| Width (including mirrors) | N |
| Height | 1845 |
| Height (including roof rails) | N |
| Load Length | 1676 |
| Load Width | 1438 |
| Load Height | 1165 |
| Turning Circle - Kerb to Kerb | 6.4 |
| Front Overhang | 990 |
| Rear Overhang | 1245 |
| Side Load Door Width | N |
| Side Load Door Height | N |
| Lower Rear Door Width | N |
| Upper Rear Door Width | N |
| Rear Door Height | N |
| Turning Circle - Wall to Wall | 6.7 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| 0 to 62 | 12.8 |
| Top Speed | 87 |
| BHP | 196 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 144 |
| Engine Torque LBS.FT | 152 |
| Engine Torque NM | 206 |
| Engine Torque MKG | 21 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | N |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Tyre Size Front | 265/65 R17 |
| Tyre Size Rear | 265/65 R17 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 17" ALLOY |
| Wheel Style | 6 SPOKE |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| CO2 | 0 |
| Standard Emissions | N |
| Noise Level dB(A) | 68 |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 59.2 |
| Battery Charging Scenario 1 - Power Supply - kW | 10 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 2 - Power Supply - kW | 125 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low | 15.5 |
| WLTP - EC (kWh/100km) - Low - TEH | 17.2 |
| WLTP - EC (kWh/100km) - Low - TEL | 15 |
| WLTP - EC (kWh/100km) - Medium | 17.4 |
| WLTP - EC (kWh/100km) - Medium - TEH | 18.7 |
| WLTP - EC (kWh/100km) - Medium - TEL | 17 |
| WLTP - EC (kWh/100km) - Extra High | 34.1 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 33.4 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 36.1 |
| WLTP - EC (kWh/100km) - High | 21.8 |
| WLTP - EC (kWh/100km) - High - TEL | 21.3 |
| WLTP - EC (kWh/100km) - High - TEH | 23.3 |
| WLTP - EC (kWh/100km) - Comb | 24.6 |
| WLTP - EC (kWh/100km) - Comb - TEL | 24 |
| WLTP - EC (kWh/100km) - Comb - TEH | 26.1 |
| WLTP - EC (kWh/100km) - City | 16.7 |
| WLTP - EC (kWh/100km) - City - TEL | 16.2 |
| WLTP - EC (kWh/100km) - City - TEH | 18.1 |
| WLTP - Pure Electric Range (km) - Medium - TEL | 367 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 335 |
| Coupler/Connector Type | CCS Type 2 |
| WLTP - Pure Electric Range (km) - City | 374 |
| WLTP - Pure Electric Range (km) - City - TEH | 345 |
| WLTP - Pure Electric Range (km) - City - TEL | 384 |
| WLTP - Pure Electric Range (km) - Comb | 255 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 240 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 260 |
| WLTP - Pure Electric Range (km) - Extra High | 183 |
| WLTP - Pure Electric Range (km) - Extra High - TEH | 174 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 187 |
| WLTP - Pure Electric Range (km) - High | 287 |
| WLTP - Pure Electric Range (km) - High - TEH | 270 |
| WLTP - Pure Electric Range (km) - High - TEL | 293 |
| WLTP - Pure Electric Range (km) - Low | 403 |
| WLTP - Pure Electric Range (km) - Low - TEH | 364 |
| WLTP - Pure Electric Range (km) - Low - TEL | 417 |
| WLTP - Pure Electric Range (km) - Medium | 359 |
| Battery Charging Scenario 4 - Percentage Change | N |
| WLTP - EC (miles/kWh) - City | 3.7 |
| WLTP - EC (miles/kWh) - City - TEH | 3.4 |
| WLTP - EC (miles/kWh) - City - TEL | 3.8 |
| WLTP - EC (miles/kWh) - Comb | 2.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Extra High | 1.8 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 1.7 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 1.9 |
| WLTP - EC (miles/kWh) - High | 2.9 |
| WLTP - EC (miles/kWh) - High - TEH | 2.7 |
| WLTP - EC (miles/kWh) - High - TEL | 2.9 |
| WLTP - EC (miles/kWh) - Low | 4 |
| WLTP - EC (miles/kWh) - Low - TEH | 3.6 |
| WLTP - EC (miles/kWh) - Low - TEL | 4.1 |
| WLTP - EC (miles/kWh) - Medium | 3.6 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3.7 |
| WLTP - Pure Electric Range (miles) - Extra High | 114 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 108 |
| WLTP - Pure Electric Range (miles) - Ex High - TEL | 116 |
| WLTP - Pure Electric Range (miles) - City | 232 |
| WLTP - Pure Electric Range (miles) - City - TEH | 214 |
| WLTP - Pure Electric Range (miles) - City - TEL | 239 |
| WLTP - Pure Electric Range (miles) - Comb | 158 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 149 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 162 |
| WLTP - Pure Electric Range (miles) - High | 178 |
| WLTP - Pure Electric Range (miles) - High - TEH | 168 |
| WLTP - Pure Electric Range (miles) - High - TEL | 182 |
| WLTP - Pure Electric Range (miles) - Low | 250 |
| WLTP - Pure Electric Range (miles) - Low - TEH | 226 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 259 |
| WLTP - Pure Electric Range (miles) - Medium | 223 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 208 |
| WLTP - Pure Electric Range (miles) - Medium - TEL | 228 |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 54 |
| Maximum Charging Rate - kW | 125 |
| WLTP - EC (miles/kWh) - Medium - TEH | 3.3 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
|
|
£730.00 inc VAT |
|
|
£849.00 inc VAT |
|
|
£965.00 inc VAT |
|
|
£949.00 inc VAT |
|
|
£2,149.00 inc VAT |
|
|
£1,999.00 inc VAT |
|
|
£159.00 inc VAT |
|
|
£3,889.00 inc VAT |
|
|
£3,645.00 inc VAT |
|
|
£3,345.00 inc VAT |
|
|
£85.00 inc VAT |
|
|
£585.00 inc VAT |
|
|
£585.00 inc VAT |
|
|
£799.00 inc VAT |
|
|
£799.00 inc VAT |
|
|
£965.00 inc VAT |
|
|
£19.00 inc VAT |
|
|
£899.00 inc VAT |
|
|
£589.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£769.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£354.84 inc VAT
Term: 36
Mileage: 5000
Diesel
Automatic
FROM
£441.92 inc VAT
Term: 60
Mileage: 5000
Diesel
Automatic
FROM
£407.17 inc VAT
Term: 36
Mileage: 5000
Diesel
Automatic
FROM
£531.16 inc VAT
Term: 60
Mileage: 5000
Diesel
Automatic
FROM
£675.34 inc VAT
Term: 60
Mileage: 5000
Electric
Automatic