Affordable Toyota Corolla Petrol Electric leasing, All our Toyota Corolla Petrol leasing offers include free mainland delivery and exceptional customer support.
- Petrol/Electric Hybrid
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Electrically heated and adjustable door mirrors | |
| Manually retractable door mirrors | |
| Body coloured door mirrors and door handles |
| ABS + EBD | |
| Hill start assist control |
| Voice recognition | |
| Emergecny steering assist | |
| BSM with safe exit assist |
| Adjustable speed limiter |
| 15" steel wheels with centre wheel caps |
| Follow me home headlights | |
| Manual headlight levelling | |
| LED Daytime running lights | |
| Auto Headlights | |
| Automatic high beam | |
| Emergency brake light assist (EBS) | |
| LED multi-reflector headlights | |
| Light remind warning |
| Floor mats | |
| Illuminated entry system | |
| Black interior door handles | |
| Fabric upholstery | |
| Rubber lined load bay | |
| 12v power outlet in boot | |
| Front 12v power outlet | |
| A/C ECO mode switch | |
| Key reminder warning | |
| Satin chrome insert on dashboard | |
| Fabric armrests | |
| Satin chrome gear shift surround on centre console and speedometer |
| 6 speakers | |
| USB connector | |
| 8 inch multimedia display with DAB and bluetooth | |
| 4.2 colour multi information display | |
| Multimedia 21 |
| Body coloured rear bumpers | |
| Body coloured rear spoiler | |
| Body coloured shark fin antenna | |
| Body coloured front spoiler | |
| Black lower front grille | |
| Mesh lower front grille | |
| Gloss black upper front grille | |
| Paint protection wax/film wrap guard | |
| Black window frame |
| Tyre repair kit |
| Reversing camera | |
| Electric power steering | |
| Driver attention alert | |
| Lane departure alert with steering control | |
| Pre collision system | |
| Static guide lines on reversing camera | |
| Lane trace assist | |
| Remote service | |
| Intersection collision avoidance support | |
| Pre collision system for oncoming vehicles | |
| Lateral collision avoidance system | |
| Curve speed reduction | |
| Full speed range adaptive cruise control | |
| Acceleration suppression at low speed | |
| Emergency driving stop system |
| Electric adjustable lumbar support for driver seat | |
| Heated and manually height adjustable front seats | |
| 2 front seats | |
| Manually sliding driver and front passenger seat |
| Road sign assist | |
| Tyre pressure warning system (TPWS) | |
| eCall emergency system | |
| MyT connected services | |
| Over the air updates |
| Automatic dual zone air conditioning |
| Remote door lock |
| Full metal bulkhead |
| Rear window defogger system | |
| Intermittent windscreen |
| Boot light |
| Child safety door lock | |
| 7 airbags | |
| Toyota safety sense 3 |
| Smart phone integration with Android auto & Apple CarPlay | |
| Multi functional phone charging cable |
| Minimum Kerbweight | 1410 |
| Gross Vehicle Weight | 1835 |
| Payload | 425 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Fuel Tank Capacity (Litres) | 43 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Roof Load | 75 |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 100000 |
| Clutch | N |
| NCAP Pedestrian - Discontinued February 09 | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| Badge Engine CC | 1.8 |
| Badge Power | 140 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 1 |
| Relative Height | H1 |
| Relative Length | L1 |
| Insurance Group 2 | 27E |
| Running Cost League Headings | CITY |
| EC | 0 |
| WLTP - FC (l/100km) - Comb - TEH | 4.9 |
| WLTP - FC (l/100km) - Comb - TEL | 4.4 |
| WLTP - MPG - Comb - TEH | 57.6 |
| WLTP - MPG - Comb - TEL | 64.2 |
| WLTP - FC (l/100km) - Comb | 4.4 |
| WLTP - FC (l/100km) - Extra High | 5.5 |
| WLTP - FC (l/100km) - High | 3.9 |
| WLTP - FC (l/100km) - Low | 4 |
| WLTP - FC (l/100km) - Medium | 3.5 |
| WLTP - MPG - Comb | 64.2 |
| WLTP - MPG - Extra High | 51.4 |
| WLTP - MPG - High | 72.4 |
| WLTP - MPG - Low | 70.6 |
| WLTP - MPG - Medium | 80.7 |
| 0 to 62 | 11.1 |
| BHP | 140 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 103 |
| Engine Torque LBS.FT | 105 |
| Engine Torque NM | 142 |
| Engine Torque MKG | 14.5 |
| Engine Power RPM | 5200 |
| Bore | 80.5 |
| Stroke | 88.3 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Fuel Type | PETROL |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Fuel Delivery | MULTI-POINT INJECTION |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Compression Ratio | 13.0:1 |
| Engine Codes | 2ZR-FXE |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 100 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - High | 88 |
| WLTP - CO2 (g/km) - Low | 89 |
| WLTP - CO2 (g/km) - Medium | 80 |
| WLTP - CO2 (g/km) - Comb - TEH | 111 |
| WLTP - CO2 (g/km) - Comb - TEL | 100 |
| WLTP - CO2 (g/km) - Extra High - TEH | 141 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High - TEH | 98 |
| WLTP - CO2 (g/km) - High - TEL | 88 |
| WLTP - CO2 (g/km) - Low - TEH | 94 |
| WLTP - CO2 (g/km) - Low - TEL | 89 |
| WLTP - CO2 (g/km) - Medium - TEH | 87 |
| WLTP - CO2 (g/km) - Medium - TEL | 80 |
| Battery Type | Lithium-ion |
| Battery Capacity in kWh | 1.8 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Length | 4650 |
| Wheelbase | 2700 |
| Height | 1460 |
| Load Length | 1860 |
| Load Width | 1430 |
| Load Space Width Between Wheel Arches | 952 |
| Load Height | 520 |
| Rear Overhang | 1015 |
|
|
£655.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£359.00 inc VAT |
|
|
£709.00 inc VAT |
|
|
£215.00 inc VAT |
|
|
£125.00 inc VAT |
|
|
£399.00 inc VAT |
|
|
£399.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.