Affordable Mercedes-Benz Ecitan L2 Electric Petrol Parallel PHEV leasing, All our Mercedes-Benz Ecitan L2 Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| High-gloss black dashboard trim element |
| Centre armrest and door centre panels in black grain | |
| Armrest with stowage compartment | |
| Glove compartment closed in co-driver's side | |
| Pre-installation - Remote and navigation services | |
| Pre-installation - Live traffic information | |
| Multifunction steering wheel with touch control | |
| Plastic flooring in front passenger compartment | |
| Pre-Installation - Remote and charging services premium | |
| Norwich fabric upholstery | |
| Mirror in drivers sunblind | |
| Leather steering wheel and gear knob | |
| Height and rake adjustable steering wheel | |
| Dashboard storage pocket |
| Seat belt warning for driver and co-driver seats | |
| Driver and co-driver airbag | |
| Front thorax-sidebags and window bags | |
| Attention assist B | |
| Mercedes-Benz emergency call system | |
| Breakdown management |
| Height adjustable co-driver's seat | |
| i-Size child seat securing system | |
| Heated driver's seat | |
| Heated co-driver's seat | |
| Height adjustable driver seat with lumbar support | |
| Lumbar support for co-driver seat |
| LED high performance headlamps | |
| LED fog lamps | |
| Daytime running lights | |
| High beam assist | |
| Third rear brake light | |
| Light and rain sensors |
| Sliding door rail cover in vehicle colour | |
| Rear side wall without windows | |
| Left side sliding door |
| LED interior light | |
| LED load compartment lighting |
| Keyless go | |
| Alarm | |
| Double lock |
| Plastic flooring in boot/load compartment |
| Mercedes me connect | |
| Pre-installation - Mercedes me connect | |
| Smart phone integration with Android auto & Apple CarPlay | |
| Communication module (LTE) for digital services |
| Tyre pressure monitoring front/rear, wireless | |
| Traffic sign assist B | |
| Instrument cluster with colour display |
| Driving modes (Comfort, ECO) | |
| Selection of recuperation levels (D+, D, D-) | |
| Blind spot assist | |
| Reversing camera | |
| Cruise control | |
| PAS | |
| Active lane keeping assist |
| All round heat insulating glass | |
| Heated windscreen | |
| Electric front windows with one touch operation |
| Heated and electric adjustable door mirrors | |
| Electric folding door mirrors |
| Chrome interior appointment package - eCitan | |
| Interior design pack - eCitan | |
| Maintenance package - eCitan | |
| Seat comfort pack - eCitan |
| MBUX multimedia system with 9.5 inch display | |
| DAB digital radio |
| Pre Entry Climate control | |
| Thermotronic automatic climate control |
| AC charging 22 kW/ DC charging 75 kW | |
| Charging cable mode 3 Type 2 (3x32A,22 kW) 5m |
| Weight variant 2490kg |
| Electronic stability programme | |
| Hill start assist | |
| Electric parking brake | |
| Brake system with ABS and ASR | |
| Active brake assist |
| Body coloured door handles | |
| Painted bumpers |
| Active park assist |
| Full length partition |
| Tyres without name of make |
| Automatic gearbox for electric drive |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Exhaust System | N |
| Steering | PAS |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | SMALL |
| This vehicle is classed as a car for VED purposes | N |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 25000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| Badge Engine CC | 0.0 |
| Badge Power | 122 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 1 |
| Generation Mark | 1 |
| Relative Height | H1 |
| Relative Length | L2 |
| Minimum Kerbweight | 1822 |
| Gross Vehicle Weight | 2490 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Payload | 668 |
| Load Space Volume | 3.6 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Luggage Capacity (Seats Up) | N |
| Gross Train Weight | 3500 |
| Plated Front Axle | 1897 |
| Length | 4922 |
| Width (excluding mirrors) | 1859 |
| Wheelbase | 3100 |
| Width (including mirrors) | 2159 |
| Height | 1912 |
| Load Length | 2170 |
| Load Width | 1524 |
| Load Height | 1256 |
| Front Overhang | 972 |
| Rear Overhang | 850 |
| Side Load Door Width | 647 |
| Side Load Door Height | 1059 |
| Upper Rear Door Width | 1248 |
| Rear Door Height | 1123 |
| Load Space Width Between Wheel Arches | 1260 |
| Turning Circle - Wall to Wall | 13.2 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | N |
| Catalytic Convertor | N |
| Engine Layout | N |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | N |
| BHP | 122 |
| PS | 1 |
| Engine Power KW | 90 |
| Engine Torque LBS.FT | 181 |
| Engine Torque NM | 245 |
| Engine Torque MKG | 25 |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
| Wheel Style | MULTI SPOKE |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| CO2 | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 45 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1320 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 270 |
| Battery Charging Scenario 3 - Power Supply - kW | 22 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 4 - Power Supply - kW | 75 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 38 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Low | 13.9 |
| WLTP - EC (kWh/100km) - Medium | 15.4 |
| WLTP - EC (kWh/100km) - Extra High | 27.9 |
| WLTP - EC (kWh/100km) - High | 18.3 |
| WLTP - EC (kWh/100km) - Comb | 20.6 |
| WLTP - EC (kWh/100km) - Comb - TEL | 19 |
| WLTP - EC (kWh/100km) - Comb - TEH | 20.6 |
| Coupler/Connector Type | CCS Type 2 |
| WLTP - Pure Electric Range (km) - Comb | 266 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 266 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 283 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| WLTP - EC (miles/kWh) - Comb | 3 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.3 |
| WLTP - EC (miles/kWh) - Extra High | 2.2 |
| WLTP - EC (miles/kWh) - High | 3.4 |
| WLTP - EC (miles/kWh) - Low | 4.5 |
| WLTP - EC (miles/kWh) - Medium | 4 |
| WLTP - Pure Electric Range (miles) - Comb | 165 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 165 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 176 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Front |
| Usable Battery Capacity | 45 |
| Maximum Charging Rate - kW | 75 |
| RDE Certification Level | N |
|
|
£114.00 inc VAT |
|
|
£180.00 inc VAT |
|
|
£534.00 inc VAT |
|
|
£216.00 inc VAT |
|
|
£180.00 inc VAT |
|
|
£24.00 inc VAT |
|
|
£24.00 inc VAT |
|
|
£54.00 inc VAT |
|
|
£168.00 inc VAT |
|
|
£42.00 inc VAT |
|
|
£216.00 inc VAT |
|
|
£168.00 inc VAT |
|
|
£72.00 inc VAT |
|
|
£444.00 inc VAT |
|
|
£396.00 inc VAT |
|
|
£216.00 inc VAT |
|
|
£606.00 inc VAT |
|
|
£84.00 inc VAT |
|
|
£936.00 inc VAT |
|
|
£258.00 inc VAT |
|
|
£828.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£432.48 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual
FROM
£461.78 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual
FROM
£491.98 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual
FROM
£549.28 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£586.87 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic