Affordable Maxus T90 Electric Electric leasing, All our Maxus T90 Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| PAS | |
| Reverse camera |
| 17" alloy wheels |
| Body coloured door handles | |
| Body colour front bumper | |
| Body colour rear bumpers | |
| Painted bed liner | |
| Side step | |
| Stainless steel sports bar |
| Bluetooth | |
| Mobile link |
| Rear parking sensor |
| LED Daytime running lights | |
| LED rear lights | |
| Rear fog lights | |
| Halogen headlights with automatic induction | |
| High mounted stop lights |
| Driver and front passenger side airbags | |
| Driver and front passenger airbags | |
| Front and rear curtain airbag | |
| Front and rear seatbelts reminder | |
| 3 point seatbelts for all passenger |
| 12V power outlets |
| Artificial leather upholstery | |
| 220V power outlets | |
| Polyurethane multi-functional steering wheel |
| Rain sensing windscreen wipers | |
| Rear window electric heating defrosting |
| ESP + EBA (HAS, RMI, HDC) |
| 10.25" Touch screen |
| Body coloured power rear view mirror |
| Front manual air conditioner + pollen filter |
| 6 way front row seats electronic adjustable | |
| ISOFIX and top tether seats | |
| Heated front seats |
| Radio with MP5 player |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 0.0 |
| Badge Power | 177 |
| Vehicle Homologation Class | N1 |
| Generation Mark | 1 |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 100000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| Exhaust System | N |
| Front Brakes | DISCS |
| Rear Brakes | DISCS |
| Hand Brake | N |
| Battery Volts | N |
| Battery AH | N |
| Alternator Amps | N |
| Front Suspension | MCPHERSON STRUT |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | MEDIUM |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Relative Height | H1 |
| Relative Length | L1 |
| NCAP Overall Rating - LCV | N |
| Service Interval Mileage | 25000 |
| Service Interval Frequency - Months | 24 |
| Battery Capacity in kWh | 88.55 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Coupler/Connector Type | Type 2 |
| WLTP - Pure Electric Range (km) - Comb | 330 |
| WLTP - Pure Electric Range (miles) - Comb | 205 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 1 - Percentage Change | 5-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 780 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 5-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 3 - Power Supply - kW | 80 |
| Battery Charging Scenario 3 - Percentage Change | 20-80 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| WLTP - Pure Electric Range (km) - City | 471 |
| Battery Charging Scenario 4 - Percentage Change | N |
| WLTP - Pure Electric Range (miles) - City | 293 |
| Standard manufacturers Battery warranty - Mileage | 150000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Charging Port Location | Left Side Rear |
| Battery Capacity % guaranteed under warranty | 70 |
| Maximum Charging Rate - kW | 80 |
| Usable Battery Capacity | 81.47 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
| Length | 5365 |
| Width (excluding mirrors) | 1900 |
| Wheelbase | 3155 |
| Height | 1809 |
| Height (including roof rails) | N |
| Load Length | 1485 |
| Load Width | 1510 |
| Load Height | 530 |
| Side Load Door Width | N |
| Side Load Door Height | N |
| Lower Rear Door Width | N |
| Upper Rear Door Width | N |
| Rear Door Height | N |
| Load Deck Height | N |
| Load Space Width Between Wheel Arches | N |
| Turning Circle - Wall to Wall | N |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| Gross Vehicle Weight | 3300 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | 1000 |
| Payload | 1000 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 5 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1200 |
| Plated 2nd Axle | 2100 |
| Gross Train Weight | 4050 |
| Minimum Kerbweight | 2300 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | N |
| BHP | 177 |
| PS | 1 |
| Engine Power KW | 130 |
| Tyre Size Front | 245/65 R17 |
| Tyre Size Rear | 245/65 R17 |
| Wheel Type | 17" ALLOY |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 1 |
| Automatic Clutch | N |
| CO2 | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.