Affordable Maxus E Deliver 9 Mwb Electric Fwd Electric leasing, All our Maxus E Deliver 9 Mwb Electric Fwd leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Automatic windshield wiper | |
| Electric front windows with one touch up/down facility | |
| Automatic rain sensing wipers | |
| Electric windows + anti trap protection + one touch open/close drivers side | |
| Privacy glass | |
| Rear screen wiper - intermittent | |
| Automatic front wiper with rain sensor |
| Blind spot detection | |
| 360 degree camera | |
| Full speed adaptive cruise control | |
| Blind spot information system | |
| Door opening warning system | |
| Driver monitor system | |
| Lane departure warning system | |
| Lane change assist | |
| Electric power steering | |
| Electric boot release | |
| Blind spot detection and information | |
| Internal monitoring camera |
| Autonomous emergency braking system | |
| EBA | |
| ESP + HHC | |
| Electronic parking brake | |
| Front and rear disc brakes | |
| Hill start assist | |
| Brake assist function | |
| Traction control | |
| ABS/EBD | |
| Electronic automatic handbrake |
| Mode 3 charging cable | |
| 22kw AC charger and DC with low voltage power take-off |
| ePTO |
| LED cargo light | |
| LED front reading light | |
| Luggage area lamp | |
| Illuminated entry system |
| LED tail lights | |
| LED Daytime running lights | |
| LED headlights | |
| Front and rear fog lights | |
| LED daytime running lights | |
| Follow me home headlights | |
| Dusk sensitive headlamps | |
| Front fog lights | |
| Automatic headlights | |
| Rear fog lights | |
| Front fog lights integrated in front bumper |
| Speed limit information function | |
| Parking sensor front and back | |
| Lane keeping assist | |
| Rear parking camera | |
| Cruise control | |
| Electric power steering | |
| Rear parking sensor | |
| Front parking sensor |
| 2 smart keys | |
| Keyless start | |
| Smart entry + Smart start | |
| Alarm/immobiliser | |
| Remote central locking |
| Front and Rear radar | |
| Driver's airbag | |
| Driver and front passenger side airbags | |
| Front passenger airbag | |
| Driver and front passenger curtain airbags | |
| Seat belt reminder | |
| Driver/front passenger side airbags | |
| Passenger airbag cut-off device | |
| Drivers knee airbag | |
| Driver/Front Passenger airbags | |
| Seatbelt pretensioners with load limiters | |
| Front and rear curtain airbags | |
| Tyre pressure warning | |
| 3x3 point rear seatbelts | |
| Child proof door locks | |
| Seatbelt pretensioners |
| Electric adjustment of outside mirror | |
| Anti-glare interior mirror | |
| Electric heated exterior mirror | |
| Electric adjustable/heated/folding door mirrors | |
| Auto dimming interior mirror | |
| Body colour door mirrors |
| Adjustable overspeed alarm | |
| 12.3" touch screen with MP5, USB and bluetooth | |
| eCall | |
| TPMS (Tyre pressure monitoring system) | |
| Trip computer |
| Rear wing doors with 180 degree hinges |
| Front automatic air conditioning | |
| Dual zone climate control |
| V2L Exterior | |
| Battery thermal management - Liquid cooling and Liquid heating | |
| 12V battery with battery guard | |
| Body builder plug |
| Removable front tow hook | |
| Rear trailer tow interface with controller |
| Microfibre leather steering wheel | |
| Heated steering wheel | |
| Multi function steering wheel | |
| Cloth upholstery | |
| Leather gear knob | |
| 12V socket | |
| Leather door trim | |
| Glovebox | |
| Reach + rake adjustable steering column | |
| Cloth upholstery | |
| Tonneau cover | |
| Leather steering wheel | |
| Front centre armrest | |
| Cupholders | |
| Assist grips | |
| Cargo net | |
| Coat hooks | |
| 3 spoke steering wheel | |
| Folding rear centre armrest |
| Column mounted shifter | |
| Electric side step | |
| Chromed back door plate | |
| Chrome trim to front bumper | |
| Chrome strip on lower grille | |
| Rear spoiler | |
| Body colour door handles | |
| Black grille |
| 16" steel wheels |
| 4 speakers | |
| DAB Radio | |
| Apple Carplay/Android Auto | |
| Steering wheel mounted audio controls | |
| Multimedia System | |
| USB connection | |
| DAB audio | |
| Auxiliary socket for external MP3 player | |
| 6 speakers |
| Heated front seats | |
| 3 rear headrests | |
| Isofix child seat preparation | |
| Sliding front seats | |
| Active headrests | |
| Sports seats | |
| Height adjustable driver's seat | |
| 60/40 split fold rear seat back | |
| Reclining rear seats | |
| Front seat and rear pockets |
| Bluetooth system |
| Space saver spare wheel | |
| Spare wheel and tyre |
| Vehicle Stability Control (VSC) |
| Driver/passenger sunvisors and vanity mirrors |
| Relative Length | L2 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| Exhaust System | N |
| Front Brakes | DISCS |
| Rear Brakes | DISCS |
| Hand Brake | N |
| Battery Volts | N |
| Battery AH | N |
| Alternator Amps | N |
| Front Suspension | MCPHERSON STRUT |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | LARGE |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 18000 |
| Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 0.0 |
| Badge Power | 204 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 1 |
| Generation Mark | 1 |
| NCAP Overall Rating - LCV | 5 Star |
| Relative Height | H2 |
| Side Load Door Width | 1269 |
| Length | 5546 |
| Width (excluding mirrors) | 2062 |
| Wheelbase | 3366 |
| Height | 2515 |
| Load Length | 3019 |
| Load Width | 1800 |
| Load Height | 1802 |
| Turning Circle - Kerb to Kerb | 14.8 |
| Side Load Door Height | 1570 |
| Upper Rear Door Width | N |
| Load Space Width Between Wheel Arches | 1366 |
| Minimum Kerbweight | 2460 |
| Gross Vehicle Weight | 3500 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1040 |
| Load Space Volume | 9.7 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 3 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1885 |
| Plated 2nd Axle | 2350 |
| Gross Train Weight | 4250 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| 0 to 62 | 16 |
| Top Speed | 62 |
| BHP | 204 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 150 |
| Engine Torque LBS.FT | 243 |
| Engine Torque NM | 330 |
| Engine Torque MKG | 33.7 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | N |
| Tyre Size Front | 215/75 R16 |
| Tyre Size Rear | 215/75 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | N |
| CO2 | 0 |
| Standard Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 88 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 1 - Percentage Change | 5-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 558 |
| Battery Charging Scenario 2 - Power Supply - kW | 22 |
| Battery Charging Scenario 2 - Percentage Change | 5-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 312 |
| Battery Charging Scenario 3 - Power Supply - kW | 90 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 51 |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Standard manufacturers Battery warranty - Mileage | 150000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb - TEL | 30 |
| WLTP - EC (kWh/100km) - Comb - TEH | 30.1 |
| Coupler/Connector Type | Type 2 |
| WLTP - Pure Electric Range (km) - City | 430 |
| WLTP - Pure Electric Range (km) - City - TEH | 430 |
| WLTP - Pure Electric Range (km) - City - TEL | 431 |
| WLTP - Pure Electric Range (km) - Comb | 327 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 327 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 328 |
| Battery Charging Scenario 4 - Percentage Change | N |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.1 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.1 |
| WLTP - Pure Electric Range (miles) - City | 267 |
| WLTP - Pure Electric Range (miles) - City - TEH | 267 |
| WLTP - Pure Electric Range (miles) - City - TEL | 268 |
| WLTP - Pure Electric Range (miles) - Comb | 203 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 203 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 204 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Front |
| Usable Battery Capacity | 88 |
| Maximum Charging Rate - kW | 90 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
|
|
£690.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£458.99 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£853.50 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£1,115.50 inc VAT
Term: 60
Mileage: 5000
Electric
Automatic
FROM
£680.81 inc VAT
Term: 60
Mileage: 5000
Electric
Automatic
FROM
£709.13 inc VAT
Term: 60
Mileage: 5000
Electric
Automatic