Affordable Fiat Ducato 35 Maxi L4 Diesel Diesel leasing, All our Fiat Ducato 35 Maxi L4 Diesel leasing offers include free mainland delivery and exceptional customer support.
- Diesel
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Perimetric alarm and deadlocks | |
| Immobiliser | |
| Remote control central deadlocking with immobiliser |
| Two cup holders and mobile phone storage in centre of lower dashboard | |
| Rake adjustable steering wheel |
| Twin lens door mirrors with electrically adjustable and heated upper mirror |
| Nearside sliding side loading door |
| Electronic Stability Control (ESC) | |
| 4 sensor ABS + EBD |
| Driver drowsiness detection | |
| Advanced emergency braking system - Pedestrian and cyclist | |
| Intelligent Speed Assist | |
| Electric power steering | |
| Traffic sign recognition | |
| Cruise control and variable speed limiter |
| Fix and go kit |
| Global telematics box module | |
| TPMS (Tyre pressure monitoring system) | |
| Service indicator |
| Lane support system | |
| Reverse parking sensor |
| 5" DAB radio bluetooth and USB | |
| Steering wheel radio controls |
| Aerodynamic kit - Central spoiler, air guides, active grille shutter | |
| Side protection rubbing strips |
| Driver's airbag | |
| Dual passenger airbag |
| Electric front windows |
| Manual air conditioning |
| Cargo lashing hooks in rear |
| 6 way driver's seat with lumbar adjustment and armrest |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | DISCS |
| Hand Brake | REAR |
| Front Suspension | MCPHERSON STRUTS |
| Rear Suspension | LONGITUDINAL LEAF SPRINGS |
| Steering | PAS RACK AND PINION |
| Clutch | SINGLE DRY PLATE |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | LARGE |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 16000 |
| Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 90000 |
| Timing Belt Interval Frequency - Months | 72 |
| NCAP Safety Assist % | 78 |
| Badge Engine CC | 2.2 |
| Badge Power | 140 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 0 |
| Generation Mark | 3 |
| NCAP Overall Rating - LCV | Gold |
| Relative Height | H2 |
| Relative Length | L4 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| Minimum Kerbweight | 2235 |
| Gross Vehicle Weight | 3500 |
| Fuel Tank Capacity (Litres) | 90 |
| Max. Towing Weight - Braked | 3000 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1265 |
| Load Space Volume | 15 |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 3 |
| Luggage Capacity (Seats Up) | N |
| Gross Train Weight | 6500 |
| Max. Roof Load | 120 |
| Plated Front Axle | 2100 |
| Plated 2nd Axle | 2400 |
| Length | 6363 |
| Width (excluding mirrors) | 2050 |
| Wheelbase | 4035 |
| Height | 2252 |
| Load Length | 4070 |
| Load Width | 1870 |
| Load Height | 1932 |
| Front Overhang | 948 |
| Rear Overhang | 1380 |
| Side Load Door Width | 1250 |
| Side Load Door Height | 1755 |
| Lower Rear Door Width | 1562 |
| Rear Door Height | 1790 |
| Load Space Width Between Wheel Arches | 1422 |
| EC | 0 |
| WLTP - FC (l/100km) - Comb - TEH | 9.3 |
| WLTP - FC (l/100km) - Comb - TEL | 6.4 |
| WLTP - MPG - Comb - TEH | 30.4 |
| WLTP - MPG - Comb - TEL | 44 |
| CC | 2184 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | DIESEL |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Cooling System | WATER |
| Automatic Transmission | 0 |
| Manual Transmission | 1 |
| Bore | 83.8 |
| Stroke | 99 |
| BHP | 140 |
| PS | 1 |
| Engine Power KW | 103 |
| Engine Power RPM | 3500 |
| Engine Torque LBS.FT | 258 |
| Engine Torque NM | 350 |
| Engine Torque RPM | 1400 |
| Engine Torque MKG | 35.7 |
| Tyre Size Front | 215/70 R15 |
| Tyre Size Rear | 215/70 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Automatic Clutch | 0 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| HC | N |
| WLTP - CO2 (g/km) - Comb - TEH | 244 |
| WLTP - CO2 (g/km) - Comb - TEL | 169 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
|
|
£960.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£144.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£756.00 inc VAT |
|
|
£480.00 inc VAT |
|
|
£276.00 inc VAT |
|
|
£324.00 inc VAT |
|
|
£276.00 inc VAT |
|
|
£768.00 inc VAT |
|
|
£492.00 inc VAT |
|
|
£108.00 inc VAT |
|
|
£60.00 inc VAT |
|
|
£60.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£960.00 inc VAT |
|
|
£276.00 inc VAT |
|
|
£1,788.00 inc VAT |
|
|
£540.00 inc VAT |
|
|
£660.00 inc VAT |
|
|
£924.00 inc VAT |
|
|
£384.00 inc VAT |
|
|
£1,620.00 inc VAT |
|
|
£2,160.00 inc VAT |
|
|
£3,240.00 inc VAT |
|
|
£2,484.00 inc VAT |
|
|
£216.00 inc VAT |
|
|
£648.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£156.00 inc VAT |
|
|
£60.00 inc VAT |
|
|
£180.00 inc VAT |
|
|
£168.00 inc VAT |
|
|
£180.00 inc VAT |
|
|
£2,160.00 inc VAT |
|
|
£240.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£959.27 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£844.48 inc VAT
Term: 60
Mileage: 5000
Electric
Automatic
FROM
£985.46 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£974.62 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£1,046.87 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic