Affordable Toyota Prius Hatchback Petrol Parallel PHEV leasing, All our Toyota Prius Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Immobiliser | |
| Intrusion sensor | |
| Glass-breaking alarm sensors | |
| Motion sensor alarm | |
| Intrusion alarm | |
| Remote door lock | |
| Driver power door lock | |
| Smartphone remote door lock | |
| Wheel Nuts | |
| Smartphone remote hazard lights system |
| Rear spoiler | |
| Solid paint | |
| Shark fin antenna | |
| Black door moulding | |
| Black wheel arch mouldings | |
| Boot door release with push button | |
| Black rear bumper | |
| Black surround on lower front grill | |
| Grille shutter | |
| Manual front door handles | |
| E-switch operated rear door handles | |
| Silver lower front grille | |
| Rear side wing doors |
| Rear headrests | |
| Driver and front passenger Whiplash Injury Lessening seats | |
| Power adjustable lumbar support on driver seat | |
| Front passenger seatback pockets | |
| Manually height adjustable driver seat | |
| Manually reclining driver seat | |
| Manually sliding driver seat | |
| Manually sliding front passenger seat | |
| Adjustable rear headrests | |
| Manually reclining front passenger seat | |
| ISOFIX child restraint system | |
| 60/40 split folding 2nd row rear seats | |
| Single front passenger seat | |
| 3 seat bench in 2nd row | |
| Front head restraints |
| Front and rear door pockets | |
| Sports fabric upholstery | |
| Satin chrome interior door handles | |
| 12v power outlet - front | |
| Charge cable bag | |
| 2 cup holders in front | |
| Multimedia switches on steering wheel | |
| Manual telescopic steering wheel | |
| Manual tilt steering wheel | |
| Assist grips front | |
| Assist grips rear | |
| Boot underfloor storage | |
| Rear cup holders | |
| Power window switches with satin chrome inserts | |
| Luggage floor board with protection mat | |
| PVC gear shift knob | |
| Gloss black insert on centre pillar | |
| Boot 230V power outlet | |
| Soft-touch front door armrests | |
| Soft-touch rear door armrests | |
| Foldable tonneau cover | |
| Gear shift indicator | |
| 3 spoke premium synthetic leather steering wheel | |
| Intelligent adaptive cruise control switch on steering wheel |
| 6 speakers | |
| DAB Radio (Digital Audio Broadcasting) | |
| 2 USB-C connectors rear | |
| 2 USB-C connectors front | |
| 2x USB sockets in front armrest | |
| Road events |
| Vehicle Stability Control (VSC) |
| Floor mats |
| Boot light | |
| Glovebox with light | |
| Microphone on front personal light | |
| Driver and front passenger personal LED lights | |
| 2nd row rear passenger room LED light | |
| LED front room light | |
| Blue ambient lighting |
| Electronic parking brake | |
| Anti lock braking system + Electronic brake force distribution | |
| Pre collision system with pedestrian, cyclist and motorbike detection | |
| Front to front oncoming car and motorbike daytime detection | |
| Toyota safety sense with over the air updates |
| Manual headlight levelling | |
| Follow me home headlights | |
| LED daytime running lights | |
| LED Indicators | |
| Rear fog lights | |
| LED rear combination lights | |
| Auto headlights | |
| LED High mounted stop lamp | |
| Automatic high beam | |
| Automatic rear flashing hazard lights | |
| LED Bi-PES headlights |
| Tyre repair kit |
| Reversing camera | |
| Road sign assist - RSA | |
| Front Cross Traffic Alert | |
| Intelligent adaptive cruise control | |
| Dynamic guide lines on reversing camera | |
| Lane change assist | |
| Acceleration suppression at low speed | |
| Safe exit assist | |
| Driver monitoring camera | |
| Speed limiter switch on steering wheel | |
| Telephone switches on steering wheel | |
| Emergency driving stop system | |
| Speed limiter with road sign assist | |
| Proactive driving assist (PDA) | |
| Blind spot monitor and safe exit assist | |
| Emergency steering assist with active support and pre collision system | |
| Pre collision system with intersection detection | |
| PAS | |
| Intelligent Clearance Sonar (ICS) (front/rear for objects, vehicle and pesdestrian) | |
| Rear cross traffic alert with auto braking | |
| Parking sensors with obstacle, vehicle and pedestrian detection |
| Electric heated door mirrors | |
| Power adjustable door mirrors | |
| Indicators integrated on door mirrors | |
| Power retractable door mirrors | |
| Auto dimming rear view mirror | |
| Auto day and night inner rear view mirror | |
| Auto folding mirrors |
| Acoustic vehicle alerting system | |
| Tyre pressure warning system | |
| Child safety door lock | |
| Driver knee airbag | |
| Pre-tensioners and force limiters | |
| Passenger airbag on/off switch | |
| Driver and passenger central airbags | |
| Driver and passenger front airbags | |
| Driver and passenger side airbag | |
| Rear seat reminder alert | |
| 3 point seatbelts on all seats |
| Touch 2 Go navigation system | |
| Hybrid system indicator | |
| Multi information display switches on steering wheel | |
| 12.3" multimedia display screen | |
| Toyota smart connect multimedia system | |
| Precaution Illumination on dashboard ambient light | |
| 7" Digital Combimeter | |
| Digital cockpit |
| Rear windscreen defogger | |
| Auto wipers | |
| Anti-jam protection on power windows | |
| Privacy glass for rear window | |
| Auto up and down function on power windows | |
| UV-filter on driver and front passenger windows | |
| Noise reduction layer on windscreen | |
| Infrared filter on windshield | |
| Rear window wiper | |
| Privacy glass for rear side windows | |
| Privacy glass for rear quarter windows |
| Voice recognition | |
| Bluetooth connectivity | |
| eCall emergency call system | |
| Wireless Smartphone integration incl Apple CarPlay |
| Remote boot door release in cabin | |
| Smart entry and push button start | |
| Smart voice assist | |
| Wireless charger | |
| Connected services |
| Mirror on driver sun visor | |
| Mirror on passenger sun visor |
| Nanoe-X air purifier | |
| Pollen air filter with deodorising odour eliminator | |
| Heat pump system with humidifier | |
| Remote air conditioning system | |
| Dual zone air conditioning |
| Fast charger 32A Mennekes cable | |
| 3.3 kW Standard charger |
| Metallic effect insert on dashboard | |
| Soft-touch front door trim |
| 17" 5 spoke dark grey aerodynamic alloy wheels with full wheel caps |
| Noise Level dB(A) | 65 |
| CO | 0.153 |
| HC | 0.014 |
| NOx | 0.004 |
| HC+NOx | N |
| Particles | 0.0002 |
| Standard Euro Emissions | EURO 6 |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 195/60 R17 |
| Tyre Size Rear | 195/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 17" ALLOY |
| Wheel Style | 5 SPOKE |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Badge Power | 223 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 5 |
| Alternative Fuel Qualifying | 1 |
| Coin Series | Design |
| Coin Description | PHEV |
| Safety Concerns? | 0 |
| Insurance Group 1 - 50 Effective January 07 | 31A |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Engine Code | M20A-FXS |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| CC | 1987 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 14.0:1 |
| Transmission | AUTO |
| Gears | 1 SPEED |
| Battery Capacity in kWh | 13.6 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 111 |
| WLTP - Equivalent AER (km) - Comb | 84 |
| WLTP - Equivalent AER (miles) - City | 69 |
| WLTP - Equivalent AER (miles) - Comb | 52.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 352 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 116 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Years | 3 |
| Standard manufacturers Battery warranty - Mileage | 60000 |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | N |
| Maximum Charging Rate - kW | 7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 9.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 6.3 |
| Battery Capacity % guaranteed under warranty | 70 |
| WLTP - EC (kWh/100km) - Low | 9.1 |
| WLTP - EC (kWh/100km) - Low - TEL | 9 |
| WLTP - EC (kWh/100km) - Low - TEH | 10.7 |
| WLTP - EC (kWh/100km) - Medium | 10 |
| WLTP - EC (kWh/100km) - Medium - TEL | 9 |
| WLTP - EC (kWh/100km) - Medium - TEH | 11.3 |
| WLTP - EC (kWh/100km) - High | 12.3 |
| WLTP - EC (kWh/100km) - High - TEL | 12.1 |
| WLTP - EC (kWh/100km) - High - TEH | 13.2 |
| WLTP - EC (kWh/100km) - Extra High | 18.7 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 18.6 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 19.4 |
| WLTP - EC (kWh/100km) - City | 10.1 |
| WLTP - EC (kWh/100km) - City - TEL | 10.1 |
| WLTP - EC (kWh/100km) - City - TEH | 10.6 |
| WLTP - EC (kWh/100km) - Comb | 13.5 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.3 |
| WLTP - EC (kWh/100km) - Comb - TEH | 14.5 |
| WLTP - AER (km) - City | 102 |
| WLTP - AER (km) - City - TEL | 104 |
| WLTP - AER (km) - City - TEH | 102 |
| WLTP - AER (km) - Comb | 76 |
| WLTP - AER (km) - Comb - TEL | 81 |
| WLTP - AER (km) - Comb - TEH | 76 |
| WLTP - Equivalent AER (km) - Low | 42 |
| WLTP - Equivalent AER (km) - Low - TEL | 42 |
| WLTP - Equivalent AER (km) - Low - TEH | 35 |
| WLTP - Equivalent AER (km) - Medium | 38 |
| WLTP - Equivalent AER (km) - Medium - TEL | 38 |
| WLTP - Equivalent AER (km) - Medium - TEH | 33 |
| WLTP - Equivalent AER (km) - High | 31 |
| WLTP - Equivalent AER (km) - High - TEL | 31 |
| WLTP - Equivalent AER (km) - High - TEH | 28 |
| WLTP - Equivalent AER (km) - Extra High | 20 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 20 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 19 |
| WLTP - Equivalent AER (km) - City - TEL | 111 |
| WLTP - Equivalent AER (km) - City - TEH | 106 |
| WLTP - Equivalent AER (km) - Comb - TEL | 85 |
| WLTP - Equivalent AER (km) - Comb - TEH | 77 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 9.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 10 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 13.9 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 13.9 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 14.2 |
| WLTP - AER (miles) - City | 63.4 |
| WLTP - AER (miles) - City - TEH | 63.4 |
| WLTP - AER (miles) - City - TEL | 64.6 |
| WLTP - AER (miles) - Comb | 47.2 |
| WLTP - AER (miles) - Comb - TEH | 47.2 |
| WLTP - AER (miles) - Comb - TEL | 50.3 |
| WLTP - EC (miles/kWh) - City | 6.2 |
| WLTP - EC (miles/kWh) - City - TEH | 5.9 |
| WLTP - EC (miles/kWh) - City - TEL | 6.2 |
| WLTP - EC (miles/kWh) - Comb | 4.6 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.7 |
| WLTP - EC (miles/kWh) - Extra High | 3.3 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 3.2 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 3.3 |
| WLTP - EC (miles/kWh) - High | 5.1 |
| WLTP - EC (miles/kWh) - High - TEH | 4.7 |
| WLTP - EC (miles/kWh) - High - TEL | 5.1 |
| WLTP - EC (miles/kWh) - Low | 6.8 |
| WLTP - EC (miles/kWh) - Low - TEH | 5.8 |
| WLTP - EC (miles/kWh) - Low - TEL | 6.9 |
| WLTP - EC (miles/kWh) - Medium | 6.2 |
| WLTP - EC (miles/kWh) - Medium - TEH | 5.5 |
| WLTP - EC (miles/kWh) - Medium - TEL | 6.3 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 4.5 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 4.4 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 6.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 6.3 |
| WLTP - Equivalent AER (miles) - City - TEH | 65.9 |
| WLTP - Equivalent AER (miles) - City - TEL | 69 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 47.8 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 52.8 |
| WLTP - Equivalent AER (miles) - Extra High | 12.4 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 11.8 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 12.4 |
| WLTP - Equivalent AER (miles) - High | 19.3 |
| WLTP - Equivalent AER (miles) - High - TEH | 17.4 |
| WLTP - Equivalent AER (miles) - High - TEL | 19.3 |
| WLTP - Equivalent AER (miles) - Low | 26.1 |
| WLTP - Equivalent AER (miles) - Low - TEH | 21.7 |
| WLTP - Equivalent AER (miles) - Low - TEL | 26.1 |
| WLTP - Equivalent AER (miles) - Medium | 23.6 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 20.5 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 23.6 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 36 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 36 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 41 |
| WLTP - CO2 Ch Sus (g/km) - Low | 101 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 70 |
| WLTP - CO2 Ch Sus (g/km) - High | 82 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 114 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 93 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 101 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 101 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 70 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 76 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 81 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 87 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 112 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 120 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 93 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 98 |
| WLTP - FC Weighted (l/100km) - Comb | 1.6 |
| WLTP - FC Weighted (mpg) - Comb | 176.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
| WLTP - FC Ch Sus (mpg) - Low | 64.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 91.1 |
| WLTP - FC Ch Sus (mpg) - High | 78.5 |
| WLTP - FC Ch Sus (mpg) - Extra High | 56.5 |
| WLTP - FC Ch Sus (mpg) - Comb | 68.9 |
| WLTP - FC Ch Sus (l/100km) - Low | 4.4 |
| WLTP - FC Ch Sus (l/100km) - Medium | 3.1 |
| WLTP - FC Ch Sus (l/100km) - High | 3.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 5 |
| WLTP - FC Ch Sus (l/100km) - Comb | 4.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 64.2 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 62.8 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 91.1 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 83.1 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 78.5 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 74.3 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 56.5 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 53.3 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 68.9 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 65.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 4.4 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 4.5 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 3.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 3.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 3.6 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 3.8 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 5 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 5.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 4.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 4.3 |
| Minimum Kerbweight | 1545 |
| Gross Vehicle Weight | 1995 |
| Fuel Tank Capacity (Litres) | 40 |
| Max. Loading Weight | 450 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Length | 4599 |
| Width | 1782 |
| Wheelbase | 2750 |
| Height | 1420 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 6.8 |
| Top Speed | 110 |
| Engine Power - BHP | 223 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 164 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 140 |
| Engine Torque - NM | 190 |
| Engine Torque - RPM | 4400 |
| Engine Torque - MKG | 19.4 |
|
|
£655.00 inc VAT |
|
|
£950.00 inc VAT |
|
|
£149.00 inc VAT |
|
|
£255.00 inc VAT |
|
|
£319.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£655.00 inc VAT |
|
|
£950.00 inc VAT |
|
|
£950.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£396.43 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic