Images for illustration purposes only and may show options not included in the rental
Free mainland delivery included.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Free mainland delivery included.
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Electrically adjustable, heated, folding and driver side auto-dimming door mirrors with memory function, integrated indicators and logo projection | |
| Frameless auto-dimming rear view mirror with USB-C | |
| Gloss black door mirrors |
| Decorative front door sills |
| 4x USB-C ports (2x in front centre console and 2x in rear) (45W) | |
| Bluetooth system | |
| Voice control system | |
| CareConnect and Emergency Call |
| 12V socket 1x centre console 1x boot | |
| 4x foldable bag hooks in boot | |
| Cup holder in front with easy open mat | |
| Skoda lettering on steering wheel | |
| Storage compartment with cover | |
| Bottle holders in the front doors 1.5 litre bottle and rear 1.5 litre bottle | |
| 2x cargo elements in boot | |
| Front armrest with storage box | |
| Aluminium pedals | |
| Umbrella in driver's door | |
| Ticket holder on A Pillar | |
| 3 spoke multi-function leather sports steering wheel, heated with tiptronic |
| Backdrop lighting | |
| Rear fog lights (x2) | |
| Dynamic range control with poor weather light and integrated fog light | |
| Light assistant (coming/leaving home/tunnel light) | |
| Light assist with High beam control | |
| LED 3rd brake light |
| 60:40 Split folding rear seats | |
| Single front passenger seat | |
| 14-way electrically adjustable, memory, front seats with 4-way pneumatic lumbar support, and extendable thigh support with smart comfort entry aid | |
| Heated and ventilated front seats | |
| Front sports seats | |
| Isofix child seat fittings in outer rear and front passenger seats | |
| Storage pockets on back of front seats | |
| 3 seat bench in 2nd row | |
| Height adjustable front and rear head restraints |
| Walk away locking | |
| Backrest remote release from trunk | |
| Remote central locking with SAFE system | |
| Electronic engine immobiliser | |
| Third key | |
| Alarm with interior monitoring tilt sensor and back up horn | |
| Keyless start/stop |
| Stop/start engine system | |
| Quick start all heating software functionality | |
| Washer for rear camera | |
| 13" touchscreen display with satellite navigation | |
| Easy boot close funtion | |
| Wireless charging pad 25W with Qi2 magnetic power profile |
| Front assist with extended predictive pedestrian protection | |
| Adaptive cruise control with speed assist,lane assist plus and traffic tram assist | |
| Blind spot detection with door exit warning | |
| Turn assist with evasive assistance | |
| Drive mode selection | |
| PAS | |
| Traffic sign recognition | |
| Front cross traffic assist |
| Rear side wing doors | |
| Black exterior styling window and grille surrounds | |
| Skoda lettering in black | |
| Ice scraper in fuel tank cap | |
| Black roof rails | |
| Sports bumpers | |
| Body colour door handles | |
| Rear roof spoiler | |
| Sportline badging |
| Crew protect assist | |
| 8 Airbags - Front driver and passenger,front side driver and passenger,centre,curtain front and rear,drivers knee | |
| Power operated child lock in rear doors | |
| Driver and passenger seatbelts with warning light | |
| 3 rear seatbelts |
| Acoustic side windows and interior noise suppression | |
| Windscreen wipers with rain sensor | |
| Privacy glass | |
| Rear windscreen wiper |
| ChatGPT functionality | |
| Virtual Cockpit - 10.25" digital display | |
| Driver fatigue sensor | |
| Wireless smartlink for Apple Carplay and Android Auto, Wired smartlink for Android Auto |
| 2x light in boot | |
| Illuminated glovebox | |
| Interior lights with control switches | |
| LED front and rear reading lights |
| 19" Torcular polished black alloy wheels with anti theft wheel bolts |
| Transport package - Superb Estate | |
| Light and view package - Superb |
| Dynamic chassis control plus with progressive dynamic steering |
| FM radio connection | |
| Web radio connection | |
| Display cleaner | |
| DAB Digital radio |
| Tyre repair kit |
| Hill hold assist | |
| Electronic parking brake | |
| ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold |
| Tri zone climate control |
| Mode 3 charging cable |
| Sun visors with illuminated vanity mirrors |
| Minimum Kerbweight | 1777 |
| Gross Vehicle Weight | 2350 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 573 |
| Luggage Capacity (Seats Up) | 510 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1770 |
| Turning Circle - Kerb to Kerb | 11.1 |
| Length | 4902 |
| Width | 1849 |
| Wheelbase | 2837 |
| Width (including mirrors) | 2090 |
| Height | N |
| Height (including roof rails) | 1521 |
| 0 to 62 mph (secs) | 8.1 |
| Top Speed | 136 |
| Engine Power - BHP | 204 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 150 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 25.5 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| CC | 1498 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Coin Series | Sportline |
| Coin Description | TSI iV |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 30E |
| Service Interval Mileage | 18600 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 204 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 4 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 235/40 R19 |
| Tyre Size Rear | 235/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | TORCULAR |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Emissions | EURO 6e-bis |
| Noise Level dB(A) | 90 |
| NOx | 0.01 |
| HC+NOx | N |
| Particles | 0.0001 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 675 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 3 - Power Supply - kW | 40 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 25.7 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - Comb | 128 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 16.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 |
| WLTP - Equivalent AER (miles) - Comb | 80 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 19.7 |
| Maximum Charging Rate - kW | 40 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 156 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 159 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 111 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 115 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 106 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 109 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 127 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 128 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 121 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 123 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 3 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 4 |
| WLTP - CO2 Weighted (g/km) - Comb | 31 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 31 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 33 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 40.4 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 40.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 56.5 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 56.5 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 56.5 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 56.5 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 47.1 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 47.1 |
| WLTP - FC Ch Sus (mpg) - Comb | 56.5 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 56.5 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 56.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 7 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 5 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6 |
| WLTP - FC Ch Sus (l/100km) - Comb | 5 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.1 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.2 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.4 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 2824.8 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 1412.4 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 201.8 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 201.8 |
| WLTP - FC Weighted (l/100km) - Comb | 1.4 |
| WLTP - FC Weighted (mpg) - Comb | 201.8 |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£1,390.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£565.00 inc VAT |
|
|
£190.00 inc VAT |
|
|
£376.80 inc VAT |
|
|
£432.00 inc VAT |
|
|
£813.60 inc VAT |
|
|
£552.00 inc VAT |
|
|
£805.00 inc VAT |
|
|
£165.00 inc VAT |
|
|
£1,160.00 inc VAT |
|
|
£1,270.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£980.00 inc VAT |
|
|
£1,025.00 inc VAT |
|
|
£505.00 inc VAT |
|
|
£180.00 inc VAT |
|
|
£680.00 inc VAT |
|
|
£980.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£217.85 inc VAT
Term: 24
Mileage: 5000
Diesel
Automatic
FROM
£508.44 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£420.94 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£446.27 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£554.20 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic