Affordable Mini Countryman Hatchback Electric leasing, All our Mini Countryman Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Charger Rate
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| ABS | |
| DSC - Dynamic Stability Control | |
| Hill start assist | |
| Electronic handbrake | |
| JCW Sport Brakes | |
| Brake calipers in Black with JCW badge | |
| Electronic Stability Programme (ESP) | |
| Traction control | |
| Hill hold assist |
| Roof rails | |
| Rear side wing doors | |
| Front and rear apron | |
| Auto tailgate | |
| High gloss hexagonal patterned grille surround | |
| Rear roof spoiler with airblades |
| Warning triangle | |
| Manual rear child locks | |
| Tyre pressure monitoring system | |
| 6 Airbags - front, side, head and seat belt tensioners | |
| Front ISOFIX (iSize) | |
| 3x3 point rear seat belts |
| Front headrests | |
| Rear headrests | |
| 60/40 split rear bench seat | |
| 3 seat bench in 2nd row | |
| Driver and front passenger seat heating | |
| Single front passenger seat | |
| Seat adjustment for rear seats | |
| JCW Front sports seats |
| Heated rear window | |
| Front and rear electric windows | |
| Rain sensor with auto headlights | |
| Rear window wiper |
| Locking wheel bolts | |
| Comfort access system | |
| Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate | |
| Start/stop toggle with keyless go | |
| Deadlocking function | |
| Auto drive away locking | |
| Electronic vehicle immobiliser | |
| Remote control locking |
| 6 speakers | |
| DAB Digital radio | |
| Personal eSim |
| Heated steering wheel | |
| Front armrest | |
| Luggage compartment separating net | |
| Height and length steering column adjustment | |
| Wireless charging tray | |
| Anthracite headliner | |
| Perforated Vescin steering wheel | |
| Lidded storage box in Black/Red knit |
| Floor mats |
| Digital dashboard display | |
| MINI TeleServices | |
| MINI Head up display | |
| Mini navigation system | |
| Circular OLED Screen |
| Rear view camera | |
| Electro-mechanical speed dependant steering assistance | |
| Parking assistant | |
| MINI Experience Modes | |
| Cruise Control (DCC) | |
| Parking assistant in camera and ultrasound based assistance system, rear view camera, parking aid and distance control | |
| Driving assistant |
| Electric folding mirrors | |
| Interior rear-view mirror with automatic anti-dazzle function | |
| Electric adjustable heated door mirrors |
| High beam assistant | |
| LED daytime running lights | |
| LED rear lights | |
| LED third brake light | |
| LED headlights with extended contents including Adaptable light signatures |
| Auto air conditioning |
| Sunvisors with vanity mirrors |
| Larger capacity fuel tank | |
| Auto transmission with Paddles | |
| Double clutch sports transmission |
| Compatible mobile phone bluetooth with audio streaming | |
| E-call | |
| Bluetooth connection |
| Driving Assistant Plus Preparation | |
| Tailgate |
| Interior and exterior mirror package - Mini Countryman | |
| Interior Lights Pack - Mini Countryman |
| Adaptive suspension |
| Tyre repair kit plus |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 125 |
| Engine Torque - LBS.FT | 207 |
| Engine Torque - NM | 280 |
| Engine Torque - MKG | 28.6 |
| 0 to 62 mph (secs) | 8.3 |
| Top Speed | 132 |
| Engine Power - BHP | 170 |
| Engine Power - PS | 1 |
| Engine Power - RPM | 4700 |
| Engine Torque - RPM | 1500 |
| No. of Seats | 5 |
| Fuel Tank Capacity (Litres) | 54 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 550 |
| Luggage Capacity (Seats Up) | 450 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1450 |
| Turning Circle - Kerb to Kerb | 11.6 |
| Minimum Kerbweight | 1545 |
| Gross Vehicle Weight | 2095 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | JCW RUNWAY SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Tyre Size Front | 245/45 R19 |
| Tyre Size Rear | 245/45 R19 |
| Fuel Delivery | TURBO INJECTION |
| Transmission | SEMI-AUTO |
| Engine Code | B38A15M2 |
| CC | 1499 |
| Gears | 7 SPEED |
| Cylinders | 3 |
| Number of Valves | 12 |
| Compression Ratio | 11.1:0 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Cylinder Layout | IN-LINE |
| Camshaft | DOHC |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 137 |
| WLTP - CO2 (g/km) - Comb - TEH | 148 |
| WLTP - CO2 (g/km) - Comb - TEL | 132 |
| WLTP - CO2 (g/km) - Low | 172 |
| WLTP - CO2 (g/km) - Medium | 127 |
| WLTP - CO2 (g/km) - High | 118 |
| WLTP - CO2 (g/km) - Extra High | 146 |
| WLTP - CO2 (g/km) - Low - TEL | 170 |
| WLTP - CO2 (g/km) - Low - TEH | 181 |
| WLTP - CO2 (g/km) - Medium - TEL | 123 |
| WLTP - CO2 (g/km) - Medium - TEH | 139 |
| WLTP - CO2 (g/km) - High - TEL | 113 |
| WLTP - CO2 (g/km) - High - TEH | 129 |
| WLTP - CO2 (g/km) - Extra High - TEL | 138 |
| WLTP - CO2 (g/km) - Extra High - TEH | 157 |
| Particles | N |
| HC+NOx | N |
| Badge Power | 170 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| AdBlue | 0 |
| Generation Mark | 3 |
| Alternative Fuel Qualifying | 1 |
| Coin Series | Cooper Sport |
| Special Edition | 0 |
| Special Order | 0 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Safety Concerns? | 0 |
| Based On ID | N |
| WLTP - MPG - Comb | 46.3 |
| WLTP - MPG - Comb - TEL | 48.7 |
| WLTP - MPG - Comb - TEH | 42.8 |
| WLTP - FC (l/100km) - Comb | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 6.6 |
| WLTP - MPG - Low | 37.2 |
| WLTP - MPG - Medium | 50.4 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Extra High | 43.5 |
| WLTP - MPG - Low - TEL | 37.7 |
| WLTP - MPG - Low - TEH | 35.3 |
| WLTP - MPG - Medium - TEL | 51.4 |
| WLTP - MPG - Medium - TEH | 45.6 |
| WLTP - MPG - High - TEL | 56.5 |
| WLTP - MPG - High - TEH | 49.6 |
| WLTP - MPG - Extra High - TEL | 46.3 |
| WLTP - MPG - Extra High - TEH | 40.4 |
| WLTP - FC (l/100km) - Low | 7.6 |
| WLTP - FC (l/100km) - Medium | 5.6 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Extra High | 6.5 |
| WLTP - FC (l/100km) - Low - TEL | 7.5 |
| WLTP - FC (l/100km) - Low - TEH | 8 |
| WLTP - FC (l/100km) - Medium - TEL | 5.5 |
| WLTP - FC (l/100km) - Medium - TEH | 6.2 |
| WLTP - FC (l/100km) - High - TEL | 5 |
| WLTP - FC (l/100km) - High - TEH | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Width (including mirrors) | 2069 |
| Height | 1661 |
| Length | 4444 |
| Width | 1843 |
| Wheelbase | 2692 |
| Maximum Charging Rate - kW | 95 |
|
|
£600.00 inc VAT |
|
|
£200.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£1,000.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£289.80 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£329.12 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£361.55 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£361.81 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£383.15 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic