Affordable Mini Cooper Hatchback Electric leasing, All our Mini Cooper Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Alarm | |
| Immobiliser | |
| Remote central locking |
| Cruise control | |
| Electro-mechanical speed dependant steering assistance | |
| MINI Experience Modes | |
| Driver camera system |
| Cupholders | |
| Heated steering wheel | |
| Dark headliner | |
| Sport Vescin Steering Wheel | |
| Front compact armrest | |
| Dark steel interior accents | |
| Vescin synthetic leather upholstery with blue pinstripe knit on headrest and upper seat, dash knit in black with blue pinstripes |
| Electric front windows | |
| Heated rear window | |
| Heated windscreen washer jets | |
| Rear window wiper | |
| Rain sensor window wipers |
| Traction control | |
| DSC - Dynamic Stability Control | |
| Electronic parking brake | |
| Anti-lock braking system (ABS) | |
| Front and rear disc brakes |
| On board computer | |
| Service interval indicator | |
| Digital instrument cluster | |
| Emergency call service | |
| Mini navigation system | |
| Circular OLED Screen |
| Front and rear head restraints | |
| Height adjustable passenger seat | |
| 2 seat bench in second row | |
| Single front passenger seat | |
| 60/40 rear seat bench |
| Luggage compartment lighting | |
| Ambient lighting |
| Floor mats |
| Tailgate | |
| Central toggle bar | |
| Gaming controller with intelligent personal assistant voice update |
| Tyre pressure monitoring system | |
| Front passenger airbag deactivation | |
| 3 point seatbelts on all four seats | |
| 6 Airbags - front, side, head and seat belt tensioners | |
| Front ISOFIX (iSize) |
| Tyre repair kit |
| DAB Digital radio | |
| Personal eSim | |
| Rear USB charger |
| Electric adjustable heated door mirrors | |
| Nottingham green door mirrors |
| LED daytime running lights | |
| LED rear lights | |
| Rear fog lights | |
| LED indicator lights | |
| Auto headlights | |
| LED 3rd brake light |
| Sunvisors with vanity mirrors |
| Compatible mobile phone bluetooth with audio streaming |
| 2 zone automatic air conditioning |
| Level 1 pack - Mini Hatchback | |
| Park assistant pack - Cooper Hatchback | |
| Driving assistant pack - Cooper Hatchback |
| 7 speed steptronic transmission with double clutch |
| Paul Smith exclusive design features | |
| Nottingham green grille | |
| Dark blue wheel arch | |
| Black/blue MINI logo | |
| Black/blue colour band | |
| Dark blue exterior highlights | |
| Nottingham green roof with signature stripe design on driver side |
| 18" Night flash spoke black alloy wheels |
| Engine Power - BHP | 156 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 115 |
| Engine Power - RPM | 4900 |
| Engine Torque - LBS.FT | 170 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 23.5 |
| 0 to 62 mph (secs) | 7.7 |
| Top Speed | 140 |
| Fuel Tank Capacity (Litres) | 44 |
| Max. Loading Weight | 455 |
| Luggage Capacity (Seats Up) | 210 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | 725 |
| Turning Circle - Kerb to Kerb | 11.1 |
| Minimum Kerbweight | 1260 |
| Gross Vehicle Weight | 1715 |
| Tyre Size Front | 215/40 R18 |
| Tyre Size Rear | 215/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY |
| Wheel Style | NIGHT FLASH SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Service Interval Mileage | 30000 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 82 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 77 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 156 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| AdBlue | 0 |
| Generation Mark | 3 |
| Alternative Fuel Qualifying | 0 |
| Coin Series | Paul Smith Edition |
| Coin Description | N |
| Width (including mirrors) | 1970 |
| Height | 1452 |
| Height (including roof rails) | N |
| Length | 3876 |
| Width | 1744 |
| Wheelbase | 2495 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 7 SPEED |
| Engine Code | B38A15M2 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| CC | 1499 |
| Standard Emissions | EURO 6 |
| HC+NOx | N |
| Particles | N |
| WLTP - CO2 (g/km) - Comb | 136 |
| WLTP - CO2 (g/km) - Low - TEL | 184 |
| WLTP - CO2 (g/km) - Low - TEH | 187 |
| WLTP - CO2 (g/km) - Medium - TEL | 129 |
| WLTP - CO2 (g/km) - Medium - TEH | 134 |
| WLTP - CO2 (g/km) - High - TEL | 113 |
| WLTP - CO2 (g/km) - High - TEH | 119 |
| WLTP - CO2 (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 (g/km) - Extra High - TEH | 145 |
| WLTP - CO2 (g/km) - Comb - TEH | 140 |
| WLTP - CO2 (g/km) - Comb - TEL | 134 |
| WLTP - MPG - Low - TEL | 34.4 |
| WLTP - MPG - Low - TEH | 34 |
| WLTP - MPG - Medium - TEL | 49.6 |
| WLTP - MPG - High - TEL | 56.5 |
| WLTP - MPG - High - TEH | 53.3 |
| WLTP - MPG - Extra High - TEL | 47.1 |
| WLTP - MPG - Extra High - TEH | 44.1 |
| WLTP - MPG - Comb - TEL | 47.9 |
| WLTP - MPG - Comb - TEH | 45.6 |
| WLTP - FC (l/100km) - Low - TEL | 8.2 |
| WLTP - FC (l/100km) - Low - TEH | 8.3 |
| WLTP - FC (l/100km) - Medium - TEL | 5.7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.9 |
| WLTP - FC (l/100km) - High - TEL | 5 |
| WLTP - FC (l/100km) - High - TEH | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 6 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
| WLTP - FC (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC (l/100km) - Comb - TEH | 6.2 |
| EC Directive 1999/100/EC Applies | 0 |
| WLTP - MPG - Medium - TEH | 47.9 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£492.16 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£472.99 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£516.43 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£528.97 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£478.82 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic