Affordable Mg Motor Uk Mgs9 Estate Diesel leasing, All our Mg Motor Uk Mgs9 Estate leasing offers include free mainland delivery and exceptional customer support.
- BIG 7 SEATER
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Alarm & Engine Immobiliser | |
| Acoustic vehicle alert system (AVAS) | |
| Keyless entry and push button start system | |
| Remote central locking | |
| Speed sensing door locks |
| Intelligent speed limit assist | |
| Lane change assist | |
| Lane keep assist system (LAS) with Lane departure warning system (LDWS) | |
| 360 degree parking camera with transparent chassis view | |
| Auto lane change | |
| Emergency Lane Keeping Assist (ELKA) | |
| Forward and rear collision warning | |
| Driver monitor system (DMS) | |
| Blind Spot Detection (BAS) | |
| Adaptive cruise control | |
| PAS | |
| Drive mode selector | |
| Rear cross traffic alert | |
| Front and rear parking sensors |
| Front central airbag | |
| Front and rear passenger seat belt reminder | |
| Front passenger airbag deactivation switch | |
| Active emergency braking with pedestrian/Bicycle detection | |
| Front and rear seat belt - 3 point with pretensioner and load limiter | |
| Front seat belt height adjustment | |
| Rear isofix x2 | |
| Door open warning | |
| Dual front airbags | |
| Rear door child safety locks | |
| Front side airbags | |
| Tyre pressure monitoring system | |
| Side curtain airbags | |
| Drivers seatbelt reminder |
| 8 way electrically adjustable passenger seat | |
| Single front passenger seat | |
| 2nd row 60/40 split fold seat | |
| 8 way electric adjustable drivers seat with memory function and easy access | |
| Heated front seats | |
| 3 rear headrests | |
| Front headrests | |
| 3 seat bench in 2nd row | |
| 2 individual 3rd row seats |
| Rear side wing doors | |
| Fixed panoramic glass roof with electric blind | |
| Silver roof rails |
| Battery heating system |
| E-call | |
| Bluetooth connection | |
| iSmart with live services (additional services include weather, live traffic, amazon music) | |
| Apple CarPlay and Android Auto (wireless) |
| DAB+ radio | |
| 8 Speaker audio system | |
| 5 USB Ports (2 USB-C at front, 2 USB-C at 2nd row and 1 USB-A at 3rd row) |
| Rain sensing wipers | |
| Front & rear anti pitch electric windows with one touch up/down | |
| Rear privacy glass | |
| Rear wiper |
| Electrically adjustable, heated and power folding door mirrors | |
| Manual dimming frameless rear view mirror |
| Electric parking brake with autohold | |
| ESP | |
| Hill descent control | |
| ABS/EBD | |
| Hill start assist |
| Vehicle To Load function |
| Full auto LED headlights with integrated auto low/high beam and follow me home function | |
| LED centre brake light | |
| LED rear lights | |
| Rear fog lights | |
| LED daytime running lights |
| MG Pilot Custom function | |
| Hands free power tailgate |
| 2 x 12V power sockets | |
| Leather style multifunction steering wheel | |
| Cloth upholstery | |
| Height and reach adjustable steering wheel | |
| Front centre armrest with storage |
| 12.3" Virtual driver information display | |
| Traffic jam assist | |
| Satellite Navigation |
| Front reading lights | |
| Rear reading lights | |
| Ambient lighting |
| Rear air vents | |
| Automatic tri-zone climate control |
| 20" Alloy wheels |
| Tyre repair kit |
| Minimum Kerbweight | 2160 |
| Gross Vehicle Weight | 2717 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 557 |
| Luggage Capacity (Seats Up) | 332 |
| No. of Seats | 7 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1026 |
| Turning Circle - Kerb to Kerb | 11.5 |
| Length | 4983 |
| Width | 1967 |
| Wheelbase | 2915 |
| Width (including mirrors) | 2237 |
| Height | N |
| Height (including roof rails) | 1778 |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 9.6 |
| Top Speed | 124 |
| Engine Power - BHP | 299 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 220 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 287 |
| Engine Torque - NM | 390 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 39.8 |
| Cylinders - Bore (mm) | 73.5 |
| Cylinders - Stroke (mm) | 88.1 |
| CC | 1496 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 13.5:1 |
| Transmission | AUTO |
| Gears | 1 SPEED |
| Engine Code | N |
| Coin Series | Comfort |
| Coin Description | TGI PHEV |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 80000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 7 |
| Generation Mark | 1 |
| Alternative Fuel Qualifying | 1 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 44D |
| Service Interval Mileage | 15000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 77 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 299 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Tyre Size Front | 245/50 R20 |
| Tyre Size Rear | 245/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 20" ALLOY |
| Alloys? | 1 |
| Space Saver? | 0 |
| WLTP - FC Weighted (l/100km) - Comb | 0.8 |
| WLTP - FC Weighted (mpg) - Comb | 353.1 |
| WLTP - FC Ch Sus (mpg) - Low | 29.4 |
| WLTP - FC Ch Sus (mpg) - Medium | 217.3 |
| WLTP - FC Ch Sus (mpg) - High | 44.1 |
| WLTP - FC Ch Sus (mpg) - Extra High | 31 |
| WLTP - FC Ch Sus (mpg) - Comb | 42.2 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 42.2 |
| WLTP - FC Ch Sus (l/100km) - Low | 9.6 |
| WLTP - FC Ch Sus (l/100km) - Medium | 1.3 |
| WLTP - FC Ch Sus (l/100km) - High | 6.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 9.1 |
| WLTP - FC Ch Sus (l/100km) - Comb | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.7 |
| WLTP - EC (miles/kWh) - City | 5.2 |
| WLTP - EC (miles/kWh) - Comb | 3.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 2.6 |
| WLTP - Equivalent AER (miles) - City | 104 |
| WLTP - Equivalent AER (miles) - Comb | 62 |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | 23.2 |
| Maximum Charging Rate - kW | 7 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 750 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 240 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Battery Capacity in kWh | 24.7 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - City | 11.8 |
| WLTP - EC (kWh/100km) - Comb | 19.8 |
| WLTP - Equivalent AER (km) - City | 168 |
| WLTP - Equivalent AER (km) - Comb | 100 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 24.1 |
| Standard Emissions | EURO 6 |
| HC+NOx | N |
| Particles | N |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 152 |
| WLTP - CO2 Weighted (g/km) - Comb | 18 |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£344.74 inc VAT
Term: 36
Mileage: 5000
Petrol Parallel PHEV
Automatic