Free mainland delivery included.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Free mainland delivery included.
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Front and rear aero wiper | |
| Rain sensing wipers | |
| Front and rear electric windows with one-touch up/down | |
| Rear privacy glass |
| Anti rolling protection | |
| Active emergency braking with pedestrian/Bicycle detection | |
| Front seatbelts (3-point + pretensioner + load limiter) | |
| Front passenger airbag deactivation switch | |
| Rear outer seatbelt pretensioner and load limiter | |
| Front and rear passenger seat belt reminder | |
| Front centre airbag | |
| Front side airbags | |
| Door open warning | |
| Front seat belt height adjuster | |
| Manual rear child locks | |
| Dual front airbags | |
| Tyre pressure monitoring system | |
| Side curtain airbags | |
| 3x3 point rear seatbelts | |
| Drivers seatbelt reminder |
| USB mobile phone charging function | |
| Wireless charging | |
| Bluetooth connectivity | |
| iSmart | |
| Apple CarPlay and Android Auto (wireless) |
| ISOFIX restraints on outer rear seats x2 | |
| 2nd row 60/40 split fold seat | |
| 4 way manually adjustable passenger seat | |
| Heated front seats | |
| Front headrests | |
| 3 rear headrests | |
| 6 way electric adjustable driver seat | |
| 3 seat bench in 2nd row | |
| Single passenger seat |
| Alarm system and engine immobiliser | |
| Keyless entry and push button start system | |
| Acoustic vehicle alert system (AVAS) | |
| Remote central locking | |
| Speed sensing door locks |
| Lane keep assist system (LAS) with Lane departure warning system (LDWS) | |
| 360 degree parking camera | |
| Driver attention alert | |
| Blind spot detection | |
| Driving modes | |
| Intelligent speed limit assist | |
| Lane change assist | |
| Rear parking sensors | |
| Adaptive cruise control | |
| PAS | |
| Forward collision warning | |
| Rear cross traffic alert |
| Front centre sliding armrest with storage compartment | |
| Metal sports pedals | |
| 12V power sockets | |
| Height and reach adjustable steering wheel | |
| Heated steering wheel | |
| Cloth upholstery | |
| Leather multi function steering wheel |
| Hill launch assist | |
| Electric parking brake with auto hold function | |
| ABS/EBD | |
| Hill descent control | |
| ESP |
| 6 speaker audio system | |
| USB-C x 4 (2 x front and 2 x rear) | |
| DAB audio |
| Vehicle to Load | |
| Rear side wing doors | |
| Side steps | |
| Silver roof rails |
| 12.3" colour touchscreen | |
| 12.3" Virtual driver information display | |
| Emergency call service | |
| Satellite navigation system | |
| Trip computer | |
| Traffic jam assist |
| 19" Blade diamond cut alloy wheels |
| Electrically adjustable power folding heated door mirrors with tilt down memory functions | |
| Auto dimming rear view mirror |
| LED 3rd brake light | |
| Automatic headlights | |
| Front fog lights | |
| LED Headlights | |
| LED rear lights | |
| Intelligent high beam | |
| LED daytime running lights | |
| Follow me home headlights |
| MG Pilot Custom function |
| Air conditioning |
| Front and rear reading lights |
| Tyre repair kit |
| Minimum Kerbweight | 1850 |
| Gross Vehicle Weight | 2325 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 475 |
| Luggage Capacity (Seats Up) | 530 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1484 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Length | 4670 |
| Width | 1890 |
| Wheelbase | 2765 |
| Width (including mirrors) | 2066 |
| Height | N |
| Height (including roof rails) | 1663 |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 6.8 |
| Top Speed | 118 |
| Engine Power - BHP | 299 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 220 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 35.7 |
| Cylinders - Bore (mm) | 73.5 |
| Cylinders - Stroke (mm) | 88.1 |
| CC | 1496 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 13.5:1 |
| Transmission | AUTO |
| Gears | 2 SPEED |
| Engine Code | N |
| Coin Series | SE [Revised] |
| Coin Description | TGI PHEV |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 80000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 7 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 15000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Pedestrian Protection % | 83 |
| NCAP Safety Assist % | 74 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 299 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 1 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 225/55 R19 |
| Tyre Size Rear | 225/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | BLADE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Emissions | EURO 6e-bis |
| HC+NOx | N |
| Particles | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 240 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 7 |
| Standard manufacturers Battery warranty - Mileage | 80000 |
| Battery Capacity in kWh | 24.7 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - City | 18.2 |
| WLTP - EC (kWh/100km) - Comb | 21 |
| WLTP - Equivalent AER (km) - City | 135 |
| WLTP - Equivalent AER (km) - Comb | 120 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 17.9 |
| WLTP - EC (miles/kWh) - City | 3.4 |
| WLTP - EC (miles/kWh) - Comb | 2.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.6 |
| WLTP - Equivalent AER (miles) - City | 84 |
| WLTP - Equivalent AER (miles) - Comb | 75 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | 23.2 |
| Maximum Charging Rate - kW | 7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 131 |
| WLTP - CO2 Weighted (g/km) - Comb | 12 |
| WLTP - FC Ch Sus (mpg) - Low | 37.1 |
| WLTP - FC Ch Sus (mpg) - Medium | 100.8 |
| WLTP - FC Ch Sus (mpg) - High | 52.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 39.7 |
| WLTP - FC Ch Sus (mpg) - Comb | 48.7 |
| WLTP - FC Ch Sus (l/100km) - Low | 7.6 |
| WLTP - FC Ch Sus (l/100km) - Medium | 2.8 |
| WLTP - FC Ch Sus (l/100km) - High | 5.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 7.1 |
| WLTP - FC Ch Sus (l/100km) - Comb | 5.8 |
| WLTP - FC Weighted (l/100km) - Comb | 0.4 |
| WLTP - FC Weighted (mpg) - Comb | 705 |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£298.46 inc VAT
Term: 24
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£387.53 inc VAT
Term: 48
Mileage: 5000
Petrol
Manual
FROM
£399.20 inc VAT
Term: 48
Mileage: 5000
Petrol/Electric Hybrid
Automatic
FROM
£387.70 inc VAT
Term: 48
Mileage: 5000
Petrol/Electric Hybrid
Automatic
FROM
£365.59 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic