Affordable Mercedes-Benz Sl Amg Convertible Petrol Parallel PHEV leasing, All our Mercedes-Benz Sl Amg Convertible leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| ABS | |
| ESP with ASR | |
| Electronic parking brake | |
| Hill hold function |
| Cruise control | |
| PAS | |
| Attention assist | |
| Rear axle steering | |
| Lane keeping assistant (LKA) | |
| 360 degree view camera | |
| Remote Services Premium | |
| Child presence detection | |
| Driver monitoring camera |
| Remote central locking | |
| KEYLESS-GO starting function | |
| Guard 360 degree vehicle protection plus | |
| Keyless Go with seamless door handles | |
| Dashcam |
| Outside temperature gauge | |
| Trip computer | |
| Head up Display | |
| Service indicator (ASSYST) | |
| AMG track pace | |
| Traffic sign assist | |
| MBUX augmented reality for navigation | |
| MBUX navigation premium | |
| Fingerprint scanner | |
| Mercedes-Benz emergency call system | |
| Central display | |
| Driver display |
| Body colour bumpers | |
| AMG body styling | |
| AMG spoiler lip | |
| AMG boot lid spoiler in body colour | |
| AMG illuminated door sills with AMG lettering and with exchangeable cover | |
| Rear boot | |
| Radiator fins painted black | |
| AMG Real Performance Sound | |
| Model badge on boot lid and wings in high-gloss black |
| Automatic headlights | |
| LED daytime running lights | |
| Adaptive high beam assist plus | |
| Digital light headlamps | |
| 3rd brake light | |
| AMG Light Display - The projector fitted in the side skirts casts AMG lettering onto the asphalt | |
| Darkened headlamps and tail lights |
| Automatic roll over protection | |
| Warning triangle and first aid kit | |
| Manual passenger airbag deactivation function | |
| Dual stage driver/passenger airbags | |
| Tyre pressure monitoring system | |
| Active pedestrian safety system | |
| Driver and passenger head and side airbags | |
| Pedestrian protection |
| Rain sensor windscreen wipers | |
| 2 Electric windows | |
| Magic vision control |
| Airscarf - neck level heating | |
| THERMOTRONIC automatic climate control | |
| Energizing Air Control - Air quality and fine particle sensor |
| Tyre sealant kit |
| Neck-pro front headrests | |
| 2 individual rear seats | |
| Single front passenger seat | |
| Heated front seats | |
| Climatised front seats | |
| Multicontour front seats | |
| Rear headrests |
| DAB Digital radio | |
| Burmester surround sound system |
| Bluetooth interface for hands free telephone | |
| Wireless charging system for mobile devices in the front | |
| USB adapter cable | |
| Smartphone integration including Apple car play and Android auto |
| Front axle lift system | |
| AMG Active Ride Control suspension |
| Memory package - SL Class | |
| Mirror pack - SL Class | |
| AMG Dynamic plus pack - SL Class | |
| AMG Night pack - SL Class | |
| AMG Night pack II - SL Class | |
| Load compartment pack - SL Class | |
| USB pack plus - SL Class | |
| Parking package - SL Class |
| Summer tyres |
| AMG electronic rear axle limited slip differential lock | |
| AMG SPEEDSHIFT MCT 9-speed automatic sports transmission |
| Steering wheel heating | |
| 2 cup holders in front | |
| Front gesture control | |
| AMG steering wheel buttons | |
| Charging socket | |
| Socket in boot |
| Charging cable for wallbox and public charging stations 8m straight | |
| AC charging 3.7kW | |
| Pre-installation for remote and charging services |
| Automatic boot separator |
| Minimum Kerbweight | 2195 |
| Gross Vehicle Weight | 2520 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Max. Loading Weight | 325 |
| No. of Seats | 4 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Down) | 110 |
| Turning Circle - Kerb to Kerb | 12.4 |
| Length | 4705 |
| Width | 1915 |
| Wheelbase | 2700 |
| Width (including mirrors) | 2100 |
| Height | 1354 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 2.9 |
| Top Speed | 197 |
| Engine Power - BHP | 816 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 600 |
| Engine Power - RPM | 5750 |
| Engine Torque - LBS.FT | 863 |
| Engine Torque - NM | 1170 |
| Engine Torque - RPM | 2500 |
| Engine Torque - MKG | 119.3 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92 |
| CC | 3982 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 8.6:1 |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Coin Series | Performance Premium+ |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Service Interval Mileage | 12500 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| NCAP Overall Rating - Effective February 09 | N |
| Badge Power | 816 |
| Badge Engine CC | 4.0 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 7 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 275/35 R21 |
| Tyre Size Rear | 305/30 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | AMG 10-TWIN-SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 71 |
| CO | 0.244 |
| HC | 0.011 |
| NOx | 0.007 |
| HC+NOx | N |
| Particles | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 222 |
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | N |
| Battery Charging Scenario 2 - Power Supply - kW | N |
| Battery Charging Scenario 2 - Percentage Change | N |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 13 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Comb | 33.6 |
| WLTP - EC (kWh/100km) - Comb - TEL | 33.6 |
| WLTP - EC (kWh/100km) - Comb - TEH | 33.6 |
| WLTP - Equivalent AER (km) - City | 12 |
| WLTP - Equivalent AER (km) - City - TEL | 12 |
| WLTP - Equivalent AER (km) - City - TEH | 12 |
| WLTP - Equivalent AER (km) - Comb | 11 |
| WLTP - Equivalent AER (km) - Comb - TEL | 11 |
| WLTP - Equivalent AER (km) - Comb - TEH | 11 |
| WLTP - EC (miles/kWh) - Comb | 1.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 1.8 |
| WLTP - EC (miles/kWh) - Comb - TEL | 1.8 |
| WLTP - Equivalent AER (miles) - City | 7.5 |
| WLTP - Equivalent AER (miles) - City - TEH | 7.5 |
| WLTP - Equivalent AER (miles) - City - TEL | 7.5 |
| WLTP - Equivalent AER (miles) - Comb | 7 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 7 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 7 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Rear |
| Usable Battery Capacity | 13 |
| Maximum Charging Rate - kW | 3.7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 228 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 228 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 228 |
| WLTP - FC Ch Sus (mpg) - Low | 16 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 16 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 16 |
| WLTP - FC Ch Sus (mpg) - Medium | 24.8 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 24.8 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 24.8 |
| WLTP - FC Ch Sus (mpg) - High | 27.2 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 27.2 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 27.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 26.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 26.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 26.7 |
| WLTP - FC Ch Sus (mpg) - Comb | 24.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 24.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 24.1 |
| WLTP - FC Ch Sus (l/100km) - Low | 17.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 17.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 17.7 |
| WLTP - FC Ch Sus (l/100km) - Medium | 11.4 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 11.4 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 11.4 |
| WLTP - FC Ch Sus (l/100km) - High | 10.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 10.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 10.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 10.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 10.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 10.6 |
| WLTP - FC Ch Sus (l/100km) - Comb | 11.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 11.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 11.7 |
| WLTP - FC Weighted (l/100km) - Comb | 10 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 10 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 10 |
| WLTP - FC Weighted (mpg) - Comb | 28.3 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 28.3 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 28.3 |
|
|
£450.00 inc VAT |
|
|
£425.00 inc VAT |
|
|
£425.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£200.00 inc VAT |
|
|
£5,000.00 inc VAT |
|
|
£450.00 inc VAT |
|
|
£450.00 inc VAT |
|
|
£450.00 inc VAT |
|
|
£2,300.00 inc VAT |
|
|
£1,600.00 inc VAT |
|
|
£1,600.00 inc VAT |
|
|
£1,600.00 inc VAT |
|
|
£2,300.00 inc VAT |
|
|
£2,300.00 inc VAT |
|
|
£10,200.00 inc VAT |
|
|
£2,300.00 inc VAT |
|
|
£1,600.00 inc VAT |
|
|
£10,200.00 inc VAT |
|
|
£1,700.00 inc VAT |
|
|
£1,700.00 inc VAT |
|
|
£700.00 inc VAT |
|
|
£700.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£1,745.26 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£1,888.09 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic