Affordable Mercedes-Benz Gle Estate Petrol Parallel PHEV leasing, All our Mercedes-Benz Gle Estate leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Heated front seats | |
| Front headrests | |
| 40:20:40 split folding rear seats | |
| 3 seat bench in 2nd row | |
| Automatic child seat recognition sensor | |
| 4 way lumbar support for driver and front passenger | |
| Single front passenger seat | |
| PRE-SAFE impulse side - prepare the occupants for a side impact and reduce the risk of injury |
| Illuminated vanity mirrors |
| Rear wiper | |
| Electric windows with one touch opening/closing and obstruction sensors | |
| Rain sensing windscreen wipers | |
| Heat insulating dark tinted privacy glass |
| Remote boot release | |
| Easy-pack tailgate - Powered opening/closing automatically |
| Heated steering wheel | |
| Electric height/reach adjustable steering column | |
| Temperature controlled cupholder | |
| Dividing net for luggage compartment partitioning and occupant protection | |
| Roof lining in black fabric | |
| Sports pedals in brushed stainless steel with rubber studs | |
| 3 Spoke multi AMG Line flat bottom sports steer wheel in nappa leather+touch buttons for audio&onboard settings + gearshift paddles galvanised silver | |
| EASY pack Load Compartment Cover - Removable roller cover to protect your luggage | |
| Double sun blinds |
| 65 litre fuel tank | |
| Petrol Particulate Filter (PPF) | |
| EU6 emissions standard |
| Tyre pressure monitoring system | |
| Drivers knee airbag | |
| Active bonnet | |
| Automatic front passenger airbag deactivation | |
| Exit warning | |
| Three point rear seat belts | |
| Driver and front passenger airbags | |
| Centre airbag | |
| Evasive steering function | |
| Emergency stop function | |
| ISOFIX child seat attachment points with top tether in rear (two outer seats) | |
| Drivers fluorescent jacket |
| Electronic parking brake | |
| Adaptive brake system with HOLD function and brake drying in the wet | |
| Anti-lock braking system (ABS) | |
| Perforated front brake discs and brake calipers with Mercedes-Benz lettering | |
| Brake assist | |
| Electronic stability programme (ESP) with curve dynamic assist and cross wind assist |
| Attention assist | |
| Power assist steering | |
| Acoustic presence indicator | |
| Speed limit warning | |
| Remote services | |
| Blind spot assist plus | |
| MBUX Navigation system | |
| MB.drive parking assist 360 with parking assist, Reverse manoeuvring function, Rim protection warning and 360 Camera | |
| MB.DRIVE with distance assist | |
| Lane keeping function | |
| Manoeuvring assist | |
| DYNAMIC SELECT with a choice of driving modes - Electric, Battery Hold, Hybrid, Sport, Individual |
| Panoramic sliding sunroof | |
| Aluminium look, illuminated running boards with rubber studs | |
| Rear side wing doors | |
| Transparent Bonnet | |
| Illuminated radiator grille | |
| AMG Bodystyling + AMG front apron with sporty air intakes,striking AMG rear apron with diffuser-look inserts + simluated underguard finished in chrome |
| AMG floor mats |
| Burmester surround sound system | |
| DAB digital radio tuner | |
| MBUX Entertainment |
| Summer tyres |
| Bluetooth interface | |
| 5G Communications module | |
| Wireless charging front |
| Interior lighting - 64 colour Ambient lighting |
| Status display for rear seat belts in instrument cluster | |
| Traffic sign assist | |
| Mercedes Benz emergency call system | |
| Wireless smartphone integration including Apple CarPlay and Android auto | |
| Privacy function for front passenger display | |
| MBUX superscreen - 12.3 Drivers display, Central media display and front passenger display under one seamless glass panel | |
| MBUX Live traffic information |
| TIREFIT with tyre inflation compressor |
| THERMATIC 2 zone automatic climate control |
| Automatically dimming rear view mirror and driver's exterior mirror | |
| Electrically adjustable, heated, folding exterior mirrors |
| Auto headlights | |
| LED 3rd brake light | |
| LED daytime running light signet | |
| Surround lighting with logo projection | |
| Digital light headlight with adaptive highbeam assist plus and preinstallation for projection functions |
| 9G TRONIC 9 speed automatic transmission | |
| 4MATIC all wheel drive system for all weather traction |
| Guard 360 degree vehicle protection plus | |
| Anti theft alarm system with immobiliser and interior protection and preinstallation for collision detection |
| 11kW AC charging | |
| 60kW DC charging | |
| Unlimited Mercedes Ben charge.public | |
| Charging cable - Up to 1.8kW for household socket, 5m | |
| Charging cable - Up to 11kW for wallbox and public charging stations |
| Exclusive Trim package - GLE | |
| AMG line sports seat package - GLE | |
| USB package plus - GLE | |
| Interior lighting package - GLE | |
| Keyless go convenience package - GLE | |
| Memory Seat Package - GLE |
| Airmatic air suspension with intelligent damping system |
| Minimum Kerbweight | 2825 |
| Gross Vehicle Weight | 3375 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 2700 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 550 |
| Luggage Capacity (Seats Up) | 485 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1915 |
| Turning Circle - Kerb to Kerb | 12 |
| Length | 4926 |
| Width | 2010 |
| Wheelbase | 2995 |
| Width (including mirrors) | 2163 |
| Height | N |
| Height (including roof rails) | 1796 |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 5.6 |
| Top Speed | 149 |
| Engine Power - BHP | 435 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 320 |
| Engine Torque - LBS.FT | 502 |
| Engine Torque - NM | 680 |
| Engine Torque - MKG | 69.3 |
| Coin Series | AMG Line Premium |
| Coin Description | e 4Matic |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 15500 |
| Service Interval Frequency - Months | 12 |
| Badge Power | 435 |
| Badge Engine CC | 3.0 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 2 |
| Alternative Fuel Qualifying | 1 |
| CC | 2999 |
| Cylinders | 6 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | TWIN TURBO |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Tyre Size Front | 275/45 R21 |
| Tyre Size Rear | 315/40 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 21" ALLOY |
| Wheel Style | AMG MULTI SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Emissions | EURO 6e-bis |
| HC+NOx | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 240 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 165 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 26 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 106 |
| WLTP - Equivalent AER (km) - City - TEL | 106 |
| WLTP - Equivalent AER (km) - City - TEH | 99 |
| WLTP - Equivalent AER (km) - Comb | 100 |
| WLTP - Equivalent AER (km) - Comb - TEL | 100 |
| WLTP - Equivalent AER (km) - Comb - TEH | 92 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 30.3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 30.3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 33 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 2.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 1.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.1 |
| WLTP - Equivalent AER (miles) - City | 65.9 |
| WLTP - Equivalent AER (miles) - City - TEH | 61.5 |
| WLTP - Equivalent AER (miles) - City - TEL | 65.9 |
| WLTP - Equivalent AER (miles) - Comb | 62 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 57 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 62 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 26 |
| Maximum Charging Rate - kW | 11 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 77 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 77 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 87 |
| WLTP - FC Ch Sus (mpg) - Low | 20.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 20.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 20.5 |
| WLTP - FC Ch Sus (mpg) - Medium | 30.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 31.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 28.3 |
| WLTP - FC Ch Sus (mpg) - High | 33.6 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 33.6 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 31.4 |
| WLTP - FC Ch Sus (mpg) - Extra High | 29.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 29.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 27.4 |
| WLTP - FC Ch Sus (mpg) - Comb | 29.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 29.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 27.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 13.6 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 13.6 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 13.8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 9 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 10 |
| WLTP - FC Ch Sus (l/100km) - High | 8.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 8.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 9 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 9.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 9.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 10.3 |
| WLTP - FC Ch Sus (l/100km) - Comb | 9.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 9.7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.3 |
| WLTP - FC Weighted (l/100km) - Comb | 3.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 3.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 3.8 |
| WLTP - FC Weighted (mpg) - Comb | 83.1 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 83.1 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 74.3 |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£3,500.00 inc VAT |
|
|
£1,500.00 inc VAT |
|
|
£3,500.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£487.58 + VAT
Term: 24
Mileage: 8000
Petrol Parallel PHEV
Automatic
FROM
£1,176.64 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£1,267.04 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£1,351.60 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£1,224.84 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic