Affordable Mercedes-Benz E Class Diesel Saloon Electric leasing, All our Mercedes-Benz E Class Diesel Saloon leasing offers include free mainland delivery and exceptional customer support.
- Diesel Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Comfort seats | |
| 3 seat bench in 2nd row | |
| Seat occupancy sensor for front passenger seat | |
| Head restraints for driver and front passenger (four-way adjustability) and in rear (two-way) | |
| Automatic child seat recognition sensor | |
| Single front passenger seat | |
| Climatised front seats - Heated and cooled | |
| Folding rear seat backrest (40:20:40) | |
| Electro pnematic 4 way lumbar support |
| Electric folding door mirrors | |
| Auto dimming rear view mirror | |
| Auto dimming driver's door mirror | |
| Electrically adjustable and heated door mirrors |
| Sunvisors with illuminated vanity mirrors |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| 3x3 point rear seatbelts | |
| Window airbags | |
| Pre-Safe anticipatory safety system | |
| Automatic front passenger airbag deactivation | |
| Childproof locks manually operated for rear doors and electrically operated for rear power windows | |
| Active bonnet pedestrian safety measure which detects an impact and raises bonnet | |
| ISOFIX child seat attachment points two outer rear seats | |
| Knee airbags | |
| Pedestrian protection | |
| Central airbag | |
| Driver and front passenger airbags | |
| Seatbelts in Black |
| Alarm system/interior protection/immobiliser | |
| Central locking with interior switch, automatic locking and crash sensor with emergency opening function | |
| Urban guard vehicle protection plus | |
| Guard 360 degree vehicle protection plus | |
| Increased anti theft protection | |
| Dashcam | |
| Keyless go comfort access - Handsfree boot opening function |
| Electronic parking brake | |
| Hill start assist | |
| Adaptive brake system with HOLD function and brake drying in the wet | |
| Anti-lock braking system (ABS) | |
| Brake callipers with Mercedes-Benz lettering and perforated front brake discs | |
| Electronic stability programme (ESP) with curve dynamic assist and cross wind assist |
| Outside temperature display | |
| Service indicator (ASSYST) | |
| Status display for rear seat belts in instrument cluster | |
| Mercedes me connect including emergency call system, accident recovery, breakdown and maintenance management | |
| Brake wear warning display | |
| Trip computer in multifunction display showing current fuel consumption | |
| Preinstallation for live traffic | |
| Hard disc navigation | |
| MBUX navigation premium | |
| 14.4" high resolution central media display with latest MBUX generation | |
| Fingerprint scanner | |
| MBUX augmented reality for navigation | |
| 12.3" Digital individually configurable instrument display | |
| MBUX voice control activated by keywords "Hey Mercedes" | |
| Smartphone integration with Apple CarPlay and Android auto |
| Aerial integrated in rear window | |
| Acoustic glass | |
| Electric windows with one touch opening/closing and obstruction sensors | |
| Heat insulating privacy glass |
| Adaptive brake lights | |
| LED daytime running lights | |
| 3rd brake light | |
| LED digital light with adaptive highbeam assist plus | |
| Surround lighting with logo projection |
| DAB Digital radio | |
| Burmester 4D surround sound system | |
| Preinstallation for MBUX Entertainment Plus | |
| Sound visualisation | |
| MBUX extended functions |
| Blind spot assist | |
| Attention assist | |
| Acoustic presence indicator | |
| Remote Services Premium | |
| Remote and charging services plus | |
| DYNAMIC SELECT with a choice of driving modes (Electric, Battery hold, Hybrid, Sport and Individual) | |
| Active park assist with parktronic and 360 degree camera | |
| SPEEDTRONIC cruise control with variable speed limiter |
| Panoramic sliding sunroof | |
| Pre-installation for roof rail systems | |
| Rear side wing doors | |
| Rear boot | |
| Digital air vent control | |
| Exclusive exterior styling including classic bonnet mounted Mercedes-Benz star | |
| EQ badging | |
| Illuminated front door sills, interchangeable cover with 'Mercedes-Benz' lettering | |
| Illuminated radiator grille | |
| Vehicle set up and Vehicle monitoring | |
| Two chrome plated tailpipe trim elements |
| Wireless charging | |
| Bluetooth | |
| 5G Communications module | |
| Preinstallation for digital vehicle key |
| Steering wheel touch control buttons for audio and onboard settings | |
| Front centre armrest with stowage compartment | |
| Central stowage compartment with USB socket for use with Android Auto and Apple CarPlay | |
| Roof liner in black fabric | |
| Instrument panel and door beltlines in artico nappa look leather | |
| Exclusvie interior styling | |
| Double cupholder in centre console | |
| Rubber pedals | |
| Exclusive interior | |
| Electric height/reach adjustable steering wheel | |
| Multifunction sports steering wheel in nappa leather | |
| Illuminated and lockable glove compartment |
| Velour floor mats |
| ECO start/stop function | |
| Fluorescent jacket for driver | |
| Remote bootlid closing |
| THERMATIC 2 zone automatic climate control |
| AC charging | |
| DC charging | |
| Mode 3 charging cable for wallbox and public charging stations - 5m | |
| Charging cable for domestic socket (mode 2) - 5m |
| USB plus package - E Class | |
| Memory package - E Class |
| Active ambient lighting | |
| LED rear reading lights | |
| Courtesy lights on all doors | |
| Door handle recesses | |
| Footwell lighting |
| Centre console trim in open pore brown maple wood with aluminium lines |
| TIREFIT with tyre inflation compressor |
| 19" multispoke design alloy wheels painted in termolite grey with high sheen finish |
| 9G TRONIC 9 speed automatic transmission with steering column gear selector and DIRECT SELECT steering wheel paddles |
| Diesel particulate filter |
| Minimum Kerbweight | 2414 |
| Gross Vehicle Weight | 2810 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 2100 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 396 |
| Luggage Capacity (Seats Up) | 370 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | N |
| Turning Circle - Kerb to Kerb | 11.6 |
| Length | 4949 |
| Width | 1880 |
| Wheelbase | 2961 |
| Width (including mirrors) | 2065 |
| Height | 1480 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 6.4 |
| Top Speed | 146 |
| Engine Power - BHP | 313 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 230 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 516 |
| Engine Torque - NM | 700 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 71.4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.3 |
| CC | 1993 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 15.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Coin Series | Exclusive Premium |
| Coin Description | de |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Service Interval Mileage | 15500 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Pedestrian Protection % | 84 |
| NCAP Safety Assist % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 313 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| AdBlue | 1 |
| Generation Mark | 6 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 245/45 R19 |
| Tyre Size Rear | 275/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | MULTISPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| CO | 0.039 |
| HC | N |
| NOx | 0.014 |
| HC+NOx | 0.018 |
| Particles | 0.0003 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 20 |
| Battery Charging Scenario 3 - Power Supply - kW | 55 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 20 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 109 |
| WLTP - Equivalent AER (km) - City - TEL | 109 |
| WLTP - Equivalent AER (km) - City - TEH | 108 |
| WLTP - Equivalent AER (km) - Comb | 111 |
| WLTP - Equivalent AER (km) - Comb - TEL | 111 |
| WLTP - Equivalent AER (km) - Comb - TEH | 110 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 19.6 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 19.6 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 19.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.2 |
| WLTP - Equivalent AER (miles) - City | 68 |
| WLTP - Equivalent AER (miles) - City - TEH | 67 |
| WLTP - Equivalent AER (miles) - City - TEL | 68 |
| WLTP - Equivalent AER (miles) - Comb | 69 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 68 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 69 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 25.4 |
| Maximum Charging Rate - kW | 55 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 43 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 43 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 43 |
| WLTP - FC Ch Sus (mpg) - Low | 39.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 39.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 39.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 55.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 55.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 54.3 |
| WLTP - FC Ch Sus (mpg) - High | 64.2 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 64.2 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 64.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 57.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 57.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 57.7 |
| WLTP - FC Ch Sus (mpg) - Comb | 55.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 55.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 55.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 7.1 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 7.1 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.2 |
| WLTP - FC Ch Sus (l/100km) - High | 4.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 4.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 4.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Comb | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC Weighted (l/100km) - Comb | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.7 |
| WLTP - FC Weighted (mpg) - Comb | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 166.2 |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£1,495.00 inc VAT |
|
|
£3,500.00 inc VAT |
|
|
£1,695.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£882.38 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£1,002.53 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£998.48 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£981.82 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£878.86 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic