Free mainland delivery included.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Free mainland delivery included.
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| MB.drive parking assist 360 with parking assist, Reverse manoeuvring function, Rim protection warning and 360 Camera | |
| Route-based speed adjustment | |
| Distance assist DISTRONIC | |
| Blind spot assist and blind spot assist plus | |
| Manoeuvring assist | |
| Parking assist | |
| AMG DYNAMIC SELECT with a choice of six driving modes(Electric, Battery level, Eco, Comfort, Sport, and Individual) | |
| MB DRIVE standard | |
| MBUX navigation Fast navigation with up to date map data and precise real-time information the availability of charging stations | |
| Parktronic system | |
| Power assist steering | |
| Remote and charging services plus | |
| Speed limit warning | |
| Acoustic presence indicator | |
| Active lane keeping assist |
| MBUX Live traffic information | |
| Smartphone integration | |
| 12.3" digital instrument cluster display | |
| Status display for rear seat belts in instrument cluster | |
| Head up Display | |
| Traffic sign assist | |
| 11.9" high resolution multimedia colour display | |
| MBUX augmented reality for navigation |
| MBUX Entertainment | |
| Burmester 3D surround sound system with sound personalisation | |
| DAB Digital radio |
| Restart function | |
| Passive person presence reminder | |
| Extended MBUX functions | |
| Fluorescent jacket for driver |
| Heat and noise insulating acoustic glass- special acoustic film on the windscreen and front windows | |
| Heat insulating dark tinted glass (Dark glass for rear side windows and rear windscreen) | |
| Electric windows with one touch opening/closing and obstruction sensors | |
| Rain sensor with automatic windscreen wiper activation | |
| Heated windscreen washer system |
| Self-levelling suspension with Air suspension with level control system on the rear axle | |
| AGILITY CONTROL suspension with comfort tuning |
| Charging cable up to 1.8kW for hourshold socket, 5 m, straight | |
| Charging cable up to 22 kW for wallbox and public charging station, 7 m, straight | |
| On-board AC charger up to 11kW- Recharge your batteries with up to 11 kW at wallboxes or public charging stations | |
| On-board DC charger up to 55kW- Direct current charging with up to 55 kW at fast-charging stations for the best possible range |
| Illuminated radiator grille | |
| Panoramic sunroof with electric sunblind and convenient touch control | |
| Rear side wing doors |
| Ambient lighting with projection of brand logo | |
| Ambient light plus of 64 colours, 5 levels of variable brightness settings, welcome scenario, ENERGIZING comfort control and active blind spot assist |
| Antitheft alarm system, Interior monitoring system and Increased antitheft protection | |
| Keyless Go starting function |
| Interior light package - C Class | |
| USB package plus - C Class | |
| AMG line bodystyling pack - C Class | |
| Memory seat pack - C Class | |
| Keyless go convenience package with digital extra - C Class Saloon | |
| Mirror pack with steplessly inrerior rearview mirror - C Class | |
| Stowage space pack - C Class |
| Black open pore aluminium lines wood trim with centre console in black fine structure look |
| Evasive steering function | |
| Emergency stop function | |
| Active bonnet pedestrian | |
| Pre Safe system | |
| Automatic front passenger airbag deactivation | |
| Exit warning | |
| Child proof door locks | |
| Black seat belts | |
| Tyre pressure monitoring system | |
| 3 rear 3 point seatbelts | |
| Front centre airbag between driver and front passenger seats |
| Illuminated door sills with Mercedes Benz lettering with exchangeable cover | |
| 3 Spoke flat bottom multi function sport steering wheel in nappa leather, with intuitive control panels | |
| Doors with trim elements in high-gloss black with surround and switch in silver chrome | |
| Boot lid convenience closing feature - Electric opening and closing of the boot lid | |
| Armrest and double cup holder | |
| AMG sports pedals in brushed stainless steel with black rubber studs | |
| Instrument panel and beltlines in ARTICO man-made leather in nappa look: Elegant cover in nappa-look ARTICO man-made leather with topstitching | |
| Heated steering wheel | |
| Mercedes AMG interior | |
| Electrically height/reach adjustable steering column |
| Sporty engine sound amplification of the engine sound in the interior for a more intensive driving experience | |
| 50 litre fuel tank |
| Surround lighting with animated projection of Mercedes-Benz pattern | |
| Digital light LED headlamps - HD lighting system with topographical compensation, dynamic ULTRA RANGE main beam | |
| Adaptive high beam assist plus | |
| LED third brake light | |
| LED Day time running light |
| THERMOTRONIC automatic climate control 4 zone |
| 19" AMG multi spoke light alloy wheels painted himalayas grey with a high sheen finish |
| 3 seat bench in 2nd row | |
| Front headrests | |
| Rear top tether child seat ISOFIX attachment | |
| Single front passenger seat | |
| Folding rear seat backrest |
| Summer tyres |
| AMG floor mats |
| Anti-lock braking system (ABS) | |
| Brake assist |
| 9G TRONIC 9 speed automatic transmission |
| TIREFIT with tyre inflation compressor |
| E-call | |
| Wireless charging system for mobile devices |
| Minimum Kerbweight | 2172 |
| Gross Vehicle Weight | 2615 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 443 |
| Luggage Capacity (Seats Up) | 315 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | N |
| Turning Circle - Kerb to Kerb | 11.07 |
| Length | 4766 |
| Width | 1820 |
| Wheelbase | 2865 |
| Width (including mirrors) | 2047 |
| Height | 1442 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 5.9 |
| Top Speed | 149 |
| Engine Power - BHP | 326 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 240 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 406 |
| Engine Torque - NM | 550 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 56.1 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92 |
| CC | 1999 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Coin Series | AMG Line Premium + |
| Coin Description | e |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Service Interval Mileage | 15500 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 326 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 5 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 225/40 R19 |
| Tyre Size Rear | 255/35 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | AMG MULTI SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Emissions | EURO 6e-bis |
| HC+NOx | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 25.4 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 106 |
| WLTP - Equivalent AER (km) - City - TEL | 106 |
| WLTP - Equivalent AER (km) - City - TEH | 105 |
| WLTP - Equivalent AER (km) - Comb | 107 |
| WLTP - Equivalent AER (km) - Comb - TEL | 107 |
| WLTP - Equivalent AER (km) - Comb - TEH | 106 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 21 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 21 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 21.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3 |
| WLTP - Equivalent AER (miles) - City | 66 |
| WLTP - Equivalent AER (miles) - City - TEH | 65 |
| WLTP - Equivalent AER (miles) - City - TEL | 66 |
| WLTP - Equivalent AER (miles) - Comb | 66 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 66 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 66 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 19.5 |
| Maximum Charging Rate - kW | 11 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 56 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 56 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 57 |
| WLTP - FC Ch Sus (mpg) - Low | 25.7 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 25.7 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 25.7 |
| WLTP - FC Ch Sus (mpg) - Medium | 42.2 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 42.2 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 41.5 |
| WLTP - FC Ch Sus (mpg) - High | 47.9 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 47.9 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 47.9 |
| WLTP - FC Ch Sus (mpg) - Extra High | 42.8 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 42.8 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 42.8 |
| WLTP - FC Ch Sus (mpg) - Comb | 40.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 40.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 40.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 11 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 11 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 11 |
| WLTP - FC Ch Sus (l/100km) - Medium | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.8 |
| WLTP - FC Ch Sus (l/100km) - High | 5.9 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5.9 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 5.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC Ch Sus (l/100km) - Comb | 7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7 |
| WLTP - FC Weighted (l/100km) - Comb | 2.5 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.5 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 2.5 |
| WLTP - FC Weighted (mpg) - Comb | 113 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 113 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 113 |
|
|
£750.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
|
|
£2,500.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£220.88 + VAT
Term: 12
Mileage: 8000
Petrol Parallel PHEV
Automatic
FROM
£704.40 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£774.01 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£810.72 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£841.26 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic