Affordable Jeep Grand Cherokee Sw Petrol Parallel PHEV leasing, All our Jeep Grand Cherokee Sw leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Front passenger seat memory | |
| Massage function for front seats | |
| Heated front and rear seats | |
| Front head restraints | |
| Driver seat memory function | |
| 3 rear head restraints | |
| Ventilated front seats | |
| Single front passenger seat | |
| Rear 60/40 folding bench seat | |
| Ventilated rear seats | |
| 12 way power adjustable front seats |
| Illuminated scuff plates | |
| Passenger display | |
| Walnut wood interior accents | |
| Heated steering wheel | |
| Illuminated cup holders | |
| ABS Oak/Liquid chrome interior accents | |
| Power tilt/telescope adjustable steering column | |
| Wood/leather wrapped steering wheel | |
| 12v power outlet in cargo area | |
| Interior assist handles | |
| Deluxe headliner | |
| 12V Auxiliary power outlet | |
| Led Chmsl Lamp | |
| Steering wheel mounted shift controls | |
| Front and rear led map pockets | |
| Palermo leather upholstery with Perforated inserts | |
| 230V/50Hz Auxiliary power outlet | |
| Memory for steering column |
| 4 zone climate control | |
| HVAC 4-zone temperature control |
| Night vision with pedestrian recognition | |
| Highway assist system (HAS) | |
| Parallel and perpendicular park assist with exit | |
| Side distance warning with 360 camera | |
| PAS | |
| Electric power steering | |
| Adaptive cruise control with Stop and Go | |
| Traffic sign recognition | |
| Blind spot and cross path detection | |
| Full speed forward collision warning | |
| Integrated off-road camera | |
| Intersection collision warning system | |
| Active lane management system |
| 7.4 kW onboard charger |
| Rear camera washer | |
| Platinum chrome exterior accents | |
| Body coloured door handles | |
| Body coloured shark fin antenna | |
| Rear side wing doors | |
| Underbody aerodynamic treatment | |
| Locking push-push fuel filler door | |
| Dual bright exhaust tips | |
| Summit Reserve badge | |
| Fine silver/gloss black roof rails | |
| Jeep + Grand Cherokee badges | |
| Painted wheel arches | |
| Exterior door handle approach lamps | |
| 4xe badge | |
| Door Cladding - Painted/bright | |
| Lower rocker panel cladding painted | |
| Upper active grille shutters | |
| Dual pane electric opening panoramic sunroof |
| Map in cluster display | |
| Drowsy driver detection | |
| 10.25 " TFT display cluster | |
| Front passenger interactive display | |
| Connectivity services | |
| Telematics box module | |
| 140 Mph primary speedometer | |
| Off-Road Info pages | |
| Active driving assist |
| McIntosh sound system with 19 speakers | |
| 2 USB charging points in 2nd row | |
| Media hub with USB and aux input | |
| Steering wheel mounted audio controls |
| Rear wiper | |
| Electric front/rear windows with one touch/auto up/down | |
| Rain sensitive windscreen wipers | |
| Deep tint privacy glass | |
| Windshield wiper de-icer | |
| Manual window shades 2nd row |
| Manual rear child locks | |
| 3 point seatbelts on all 3 rear seats | |
| Tyre pressure monitoring system | |
| Front and rear side curtain airbags | |
| Rear seat reminder alert | |
| Occupant detection sensor - 2nd row | |
| Driver and passenger seat belt alert | |
| Advanced multistage front airbags | |
| Child seat anchor system with top tethers | |
| Supplemental front seat side air bags | |
| Driver and passenger knee bolster air bags | |
| Passive pedestrian protection | |
| Selectable tyre fill alert |
| Electronic stability control | |
| Hill descent control | |
| Electric parking brake | |
| Automatic emergency braking with pedestrian and cyclist recognition | |
| Four-wheel traction control | |
| Hill start assist with Hold 'n' Go | |
| Anti lock 4wheel Fnc disc brakes |
| Full size spare tyre |
| Door courtesy lamps | |
| Front and rear reading lights | |
| Rear footwell courtesy lamp | |
| Multi-Color Ambient Led Interior lighting | |
| LED front footwell lights | |
| Rear courtesy light |
| Sport mode | |
| Selec Terrain system | |
| Quadra lift air suspension | |
| Adaptive damping suspension | |
| Electric limited slip differential rear axle | |
| Conventional differential front axle with disconnect | |
| 230Mm Rear axle | |
| 3.70 Rear axle ratio | |
| 195Mm Front axle | |
| Quadra-Trac Ii (R) 4Wd System |
| Gloss black door mirrors | |
| Rear view auto-dimming digital display mirror | |
| High power mirrors | |
| Exterior mirrors with supplemental signals | |
| Auto adjust In reverse exterior mirrors | |
| Exterior mirrors approach lamps | |
| Auto power folding mirrors | |
| Exterior mirrors with memory function | |
| Auto dimming exterior mirrors | |
| Heated exterior mirrors |
| LED third brake light | |
| Tailgate door puddle lamps | |
| Exterior front lighting animation | |
| Proximity approach lamps | |
| LED front and rear fog lamps | |
| LED daytime running lights with cornering function | |
| High/low LED beam projectors | |
| Automatic headlights with auto levelling | |
| LED taillamps | |
| Auto high beam headlamp control |
| Trailer sway damping | |
| Blue tow hooks | |
| Trailer hitch zoom | |
| Recovery Eye |
| Push button start | |
| Active Noise Control | |
| Handsfree power liftgate | |
| Delete alternator | |
| Map care | |
| 240 Amp alternator |
| Capless fuel filler | |
| Deluxe alarm system | |
| Speed sensitive power locks | |
| Passive entry front and rear doors and liftgate |
| Sun visors with illuminated vanity mirrors |
| Smokers group pack - Grand Cherokee | |
| Advanced Protection group IV pack - Grand Cherokee |
| 21" Polished/painted alloy wheels |
| Uconnect 5 10.1" display with navigation | |
| Public SOS only |
| Pur-wrapped instrument panel | |
| Painted lower rear fascia | |
| Painted lower front fascia | |
| Palermo leather door trim |
| Reversible carpet/vinyl cargo mat | |
| Premium Berber floor mats |
| 700 Amp Maintenance Free Battery | |
| Heavy duty engine cooling |
| EC Directive 1999/100/EC Applies | 0 |
| Coin Series | Summit Reserve |
| Coin Description | Turbo 4xe [380] |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 381 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| AdBlue | 0 |
| Alternative Fuel Qualifying | 1 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Service Interval Mileage | 7500 |
| Service Interval Frequency - Months | 12 |
| Insurance Group 1 - 50 Effective January 07 | 49E |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| Based On ID | N |
| CC | 1995 |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Transmission | AUTO |
| Gears | 8 SPEED |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.0:1 |
| Camshaft | DOHC |
| Engine Power - BHP | 381 |
| Engine Power - PS | 1 |
| Engine Power - KW | 280 |
| Engine Power - RPM | 5250 |
| 0 to 62 mph (secs) | 6.3 |
| Top Speed | 131 |
| 0 to 60 mph (secs) | 0 |
| Engine Torque - LBS.FT | 470 |
| Engine Torque - NM | 637 |
| Engine Torque - RPM | 3000 |
| Engine Torque - MKG | 65 |
| Tyre Size Front | 275/45 R21 |
| Tyre Size Rear | 275/45 R21 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 21" ALLOY |
| Alloys? | 1 |
| Space Saver? | 0 |
| Wheel Style | N |
| No. of Seats | 5 |
| Minimum Kerbweight | 2503 |
| Gross Vehicle Weight | 3110 |
| Fuel Tank Capacity (Litres) | 72 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 607 |
| Luggage Capacity (Seats Up) | 533 |
| Luggage Capacity (Seats Down) | 1463 |
| Turning Circle - Kerb to Kerb | 11.7 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 68 |
| CO | 0.41 |
| HC | 0.014 |
| NOx | 0.006 |
| Particles | 0.0001 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | N |
| Battery Charging Scenario 2 - Power Supply - kW | N |
| Battery Charging Scenario 2 - Percentage Change | N |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 17.3 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Comb - TEL | 23.2 |
| WLTP - EC (kWh/100km) - Comb - TEH | 24.3 |
| WLTP - Equivalent AER (km) - City - TEL | 51 |
| WLTP - Equivalent AER (km) - City - TEH | 50 |
| WLTP - Equivalent AER (km) - Comb - TEL | 48 |
| WLTP - Equivalent AER (km) - Comb - TEH | 46 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.7 |
| WLTP - Equivalent AER (miles) - City - TEH | 31.1 |
| WLTP - Equivalent AER (miles) - City - TEL | 31.7 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 28.6 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 29.8 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 17.3 |
| Maximum Charging Rate - kW | 7.2 |
| WLTP - EC (kWh/100km) - Comb | 23.2 |
| WLTP - Equivalent AER (km) - City | 51 |
| WLTP - Equivalent AER (km) - Comb | 48 |
| WLTP - Equivalent AER (miles) - Comb | 29.8 |
| WLTP - Equivalent AER (miles) - City | 31.7 |
| WLTP - EC (miles/kWh) - Comb | 2.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 23.2 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 23.2 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 24.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 2.7 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 232 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 240 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 61 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 66 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 232 |
| WLTP - CO2 Weighted (g/km) - Comb | 61 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 26.4 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 24.6 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 28 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 25.9 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 31 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 29.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 25.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 23.9 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 27.7 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 26.6 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 10.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 11.5 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 10.9 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 9.1 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 9.5 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 11 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 11.8 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 10.2 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 2.8 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 108.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 100.9 |
| WLTP - FC Ch Sus (mpg) - Comb | 27.7 |
| WLTP - FC Ch Sus (l/100km) - Comb | 10.2 |
| WLTP - FC Weighted (l/100km) - Comb | 2.6 |
| WLTP - FC Weighted (mpg) - Comb | 108.6 |
| Length | 4914 |
| Width | 2149 |
| Wheelbase | 2964 |
| Height | 1858 |
|
|
£875.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£875.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£1,100.00 inc VAT |
|
|
£295.00 inc VAT |
|
|
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£853.08 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic