Affordable Bmw 5 Series Touring Electric leasing, All our Bmw 5 Series Touring leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| PAS | |
| BMW Iconic sounds electric | |
| Front collision warning with brake intervention | |
| Left turn warning with brake function |
| Rear wiper | |
| Heated windscreen washer jets | |
| Acoustic glazing | |
| Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function | |
| Automatic windscreen wipers and automatic headlight |
| Rear headrests | |
| 3 seat bench in 2nd row | |
| Child seat ISOFIX attachment with rear outer seats includes top tether | |
| Single front passenger seat | |
| Through loading system with 40/20/40 rear seat backrest split |
| Electronic brake force distribution | |
| DSC - Dynamic Stability Control | |
| Cornering brake control (CBC) | |
| Dynamic brake control | |
| Dynamic Traction Control - DTC | |
| Hill start assist | |
| Brake energy regeneration | |
| Engine drag torque control | |
| Anti-lock braking system (ABS) | |
| Electromechanical parking brake with automatic drive away release and auto hold function | |
| Trailer stability control | |
| Front and rear brake discs with interior ventilation | |
| Brake assist | |
| PC iBrake PostCrash approach control warning with light braking function | |
| M Sport brake in blue high gloss painted brake callipers with monochrome logo on front calliper |
| Side impact protection | |
| Two tone horn | |
| Front and rear curtain airbags | |
| Warning triangle and first aid kit | |
| Tyre pressure monitoring system | |
| Driver/front passenger side airbags | |
| Front head restraints with anti-whiplash | |
| Head airbags for first and second row seats | |
| 3 rear three point seatbelts | |
| Mechanical child proof lock on rear doors | |
| Active protection | |
| Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting | |
| Driver and front passenger airbags | |
| Driver central airbag | |
| Locking of doors after driving off | |
| Airbag deployment is controlled with respect to the intensity and scope |
| Service interval indicator | |
| Run flat indicator | |
| On-board diagnosis - OBD | |
| Multifunctional instrument panel | |
| BMW Teleservices | |
| Oil sensor for level and grade | |
| BMW legal emergency call | |
| On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile | |
| Brake pad wear indicator | |
| BMW ConnectedDrive online services | |
| Powered by Operating System 7.0 |
| Velour floormats |
| Body colour door handles | |
| Body coloured bumpers | |
| Rear side wing doors |
| Tyre repair kit |
| Stop/start button | |
| Driving Assistant Plus Preparation |
| Alarm system | |
| Locking wheel bolts including wheel bolt adapter |
| LED daytime running lights | |
| LED third brake light | |
| Dynamic brake lights with LED technology | |
| Follow me home headlight function | |
| Automatic cornering lights | |
| BMW selective beam | |
| Light colour close to that of ordinary daylight | |
| Optimum, homogeneous illumination of the road | |
| Headlight elements in blue | |
| Adaptive LED Headlights |
| Electric adjustable door mirrors |
| DAB tuner |
| Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders | |
| Wireless charging tray | |
| M Anthracite headlining | |
| 3 spoke leather M steering wheel in BMW M specific design with M badge | |
| M Sport pedal covers in stainless steel | |
| High-gloss black door switch cluster, power window switch and tailgate button on first and second row seat | |
| Coat hook on upper B-pillar panel |
| 8 speed automatic steptronic transmission with gearshift paddles |
| Expanded exterior mirror package - 5 series/I5 | |
| M Sport exterior styling pack - 5 Series/I5 | |
| M high gloss shadow line pack - 5 Series/ I5 | |
| Connected package professional - 5 Series/I5 | |
| Ambient lighting pack - 5 Series/I5 | |
| Technology plus pack with Parking Assistant Professional - 5 Series/I5 |
| AC charging cable professional (mode 3) for public charging |
| Personal e-SIM |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Coin Series | M Sport Tech+/Comf+ |
| Coin Description | e |
| Manufacturers Paintwork Guarantee - Years | N |
| Man Corrosion Perforation Guarantee - Years | N |
| NCAP Pedestrian - Discontinued February 09 | N |
| NCAP Front/Side Impact - Discontinued February 09 | N |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 40E |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| Badge Power | 299 |
| Badge Engine CC | 2 |
| Vehicle Homologation Class | M1 |
| AdBlue | 0 |
| Generation Mark | 8 |
| Alternative Fuel Qualifying | 1 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Minimum Kerbweight | 2065 |
| Gross Vehicle Weight | 2740 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 675 |
| Luggage Capacity (Seats Up) | 570 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1700 |
| Turning Circle - Kerb to Kerb | 11.7 |
| Length | 5060 |
| Width | 1900 |
| Wheelbase | 2995 |
| Width (including mirrors) | 2156 |
| Height | 1515 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 6.4 |
| Top Speed | 137 |
| Engine Power - BHP | 299 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 220 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 332 |
| Engine Torque - NM | 450 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 45.9 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| CC | 1998 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 11.6:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Engine Code | XB1141M2 |
| Tyre Size Front | 245/45 R19 |
| Tyre Size Rear | 275/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
| Wheel Style | DOUBLE SPOKE STYLE 935 M |
| Alloys? | 1 |
| Space Saver? | 0 |
| CO2 (g/km) | N |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | N |
| CO | 0.18 |
| HC | 0.007 |
| NOx | 0.005 |
| HC+NOx | N |
| Particles | 0.0001 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 22.1 |
| NEDC Electricity Consumption kWh/100 km | N |
| NEDC Maximum EV Range Miles | N |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Low | 20.7 |
| WLTP - EC (kWh/100km) - Medium | 18.8 |
| WLTP - EC (kWh/100km) - High | 18.8 |
| WLTP - EC (kWh/100km) - Extra High | 24.9 |
| WLTP - EC (kWh/100km) - City | 19.4 |
| WLTP - EC (kWh/100km) - Comb | 20.7 |
| WLTP - AER (km) - City | 103 |
| WLTP - AER (km) - Comb | 95 |
| WLTP - Equivalent AER (km) - Low | 96 |
| WLTP - Equivalent AER (km) - Medium | 107 |
| WLTP - Equivalent AER (km) - High | 107 |
| WLTP - Equivalent AER (km) - Extra High | 81 |
| WLTP - Equivalent AER (km) - City | 103 |
| WLTP - Equivalent AER (km) - Comb | 95 |
| WLTP - Equivalent AER (km) - Comb - TEL | 97 |
| WLTP - Equivalent AER (km) - Comb - TEH | 88 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 20.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 20.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 22.4 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 23 |
| WLTP - AER (miles) - City | 64 |
| WLTP - AER (miles) - Comb | 59 |
| WLTP - EC (miles/kWh) - City | 3.2 |
| WLTP - EC (miles/kWh) - Comb | 3 |
| WLTP - EC (miles/kWh) - Extra High | 2.5 |
| WLTP - EC (miles/kWh) - High | 3.3 |
| WLTP - EC (miles/kWh) - Low | 3 |
| WLTP - EC (miles/kWh) - Medium | 3.3 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.7 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3 |
| WLTP - Equivalent AER (miles) - City | 64 |
| WLTP - Equivalent AER (miles) - Comb | 59 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 54.7 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 60.3 |
| WLTP - Equivalent AER (miles) - Extra High | 50.3 |
| WLTP - Equivalent AER (miles) - High | 66.5 |
| WLTP - Equivalent AER (miles) - Low | 59.7 |
| WLTP - Equivalent AER (miles) - Medium | 66.5 |
| Battery Capacity % guaranteed under warranty | N |
| Charging Port Location | Left Side Front |
| Usable Battery Capacity | 19.4 |
| Maximum Charging Rate - kW | 11 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low | 209 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 159 |
| WLTP - CO2 Ch Sus (g/km) - High | 140 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 161 |
| WLTP - CO2 Ch Sus (g/km) - Comb | 161 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 5 |
| WLTP - CO2 Weighted (g/km) - Comb | 17 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 16 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 20 |
| WLTP - FC Ch Sus (mpg) - Low | 30.7 |
| WLTP - FC Ch Sus (mpg) - Medium | 40.4 |
| WLTP - FC Ch Sus (mpg) - High | 45.6 |
| WLTP - FC Ch Sus (mpg) - Extra High | 39.8 |
| WLTP - FC Ch Sus (mpg) - Comb | 39.8 |
| WLTP - FC Ch Sus (l/100km) - Low | 9.2 |
| WLTP - FC Ch Sus (l/100km) - Medium | 7 |
| WLTP - FC Ch Sus (l/100km) - High | 6.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 7.1 |
| WLTP - FC Ch Sus (l/100km) - Comb | 7.1 |
| WLTP - FC Ch Dep (l/100km) - Comb | 0.1 |
| WLTP - FC Weighted (l/100km) - Comb | 0.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 0.9 |
| WLTP - FC Ch Dep (mpg) - Comb | 2824.8 |
| WLTP - FC Weighted (mpg) - Comb | 403.5 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 403.5 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 313.9 |
|
|
£900.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£5,000.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£1,600.00 inc VAT |
|
|
£1,200.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£470.00 inc VAT |
|
|
£5,175.00 inc VAT |
|
|
£1,095.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£3,300.00 inc VAT |
|
|
£5,000.00 inc VAT |
|
|
£300.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£2,000.00 inc VAT |
|
|
£1,250.00 inc VAT |
|
|
£2,400.00 inc VAT |
|
|
£200.00 inc VAT |
|
|
£200.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£2,100.00 inc VAT |
|
|
£2,000.00 inc VAT |
|
|
£1,000.00 inc VAT |
|
|
£1,500.00 inc VAT |
|
|
£3,000.00 inc VAT |
|
|
£500.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£315.99 + VAT
Term: 24
Mileage: 6000
Petrol Parallel PHEV
Automatic
FROM
£716.35 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£783.34 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£778.48 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£741.53 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic