Affordable Mercedes-Benz C Class Amg Estate Electric leasing, All our Mercedes-Benz C Class Amg Estate leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Black roof rails | |
| Flared wheel arches | |
| Body coloured bumpers | |
| Rear side wing doors | |
| AMG Real Performance Sound | |
| AMG spoiler lip in carbon fibre | |
| Mercedes AMG exterior | |
| AMG fuel cap | |
| AMG body styling front apron, rear apron and side skirts | |
| High gloss black AMG performance spoiler lip |
| Rear wiper | |
| Electric windows with one touch opening/closing and obstruction sensors | |
| Rain sensor with automatic windscreen wiper activation | |
| Noise acoustic glass |
| Outside temperature gauge | |
| Head up Display | |
| Service indicator (ASSYST) | |
| Acoustic ambient protection | |
| Smartphone integration | |
| AMG track pace | |
| 12.3" digital instrument cluster display | |
| Status display for rear seat belts in instrument cluster | |
| Traffic sign assist | |
| MBUX augmented reality for navigation | |
| Hard disc navigation | |
| MBUX navigation premium | |
| 11.9" high resolution multimedia colour display |
| Front and rear head restraints | |
| Auto Mercedes-Benz child seat recognition sensor | |
| 40:20:40 split folding rear bench seat | |
| Rear top tether child seat ISOFIX attachment | |
| 3 seat bench in 2nd row | |
| Folding rear seat backrest | |
| Single front passenger seat |
| Front side airbags | |
| Child proof door locks | |
| Black seat belts | |
| Warning triangle and first aid kit | |
| Dual stage driver/passenger airbags | |
| Tyre pressure monitoring system | |
| 3 rear 3 point seatbelts | |
| Drivers knee airbag | |
| Drivers pelvis airbag | |
| Active bonnet pedestrian safety measure which detects an impact and raises bonnet | |
| Front centre airbag between driver and front passenger seats | |
| Front and rear window airbags |
| Electrically adjustable and heated door mirrors |
| Gearshift paddles on steering wheel | |
| Black roof liner | |
| AMG steering wheel buttons | |
| Electrically height/reach adjustable steering column | |
| Double cupholder in centre console | |
| Mercedes AMG interior | |
| AMG Artico man-made leather/Microcut microfibre upholstery | |
| AMG performance steering wheel in carbon fibre design/microcut microfibre | |
| Stowage glove compartment | |
| Load compartment cover with safety net | |
| AMG illuminated door sills |
| Adaptive brake lights | |
| LED daytime running lights | |
| LED tail lights | |
| Adaptive high beam assist plus | |
| LED Indicators | |
| LED third brake light | |
| Digital light LED headlamps |
| DAB Digital radio | |
| MBUX multimedia system | |
| Burmester 3D surround sound system with sound personalisation |
| Attention assist | |
| Rear axle steering | |
| Sports direct steer speed sensitive steering | |
| AMG DYNAMIC SELECT with a choice of eight driving modes(Electric, Comfort, Battery Hold, Sport, Sport+, Race, Slippery and Individual) | |
| Remote and charging services plus |
| Stowage space pack - C Class | |
| Keyless go comfort package - C Class | |
| Mirror package - C Class | |
| Parking package with 360 degree camera - C Class | |
| AMG exterior night pack - C Class | |
| AMG aerodynamics package - C Class C63 | |
| USB package plus - C Class | |
| AMG exterior night pack II - C Class | |
| AMG exterior carbon pack I - C Class | |
| AMG exterior carbon pack II - C Class | |
| Boot comfort package - C Class | |
| AMG drivers pack - C Class | |
| Interior light package - C Class | |
| Easy pack tailgate - C Class |
| AMG Ride Control suspension | |
| Suspension with adaptive damping system |
| AMG floor mats |
| Chrome surround in electric key | |
| Central locking with interior switch, automatic locking and crash sensor with emergency opening function | |
| Dashcam | |
| Urban guard vehicle protection plus | |
| Antitheft alarm system, Interior monitoring system and Increased antitheft protection |
| Petrol Particulate Filter | |
| 60 litre fuel tank |
| Adaptive brake system with HOLD function and brake drying in the wet | |
| Anti-lock braking system (ABS) | |
| Electric parking brake | |
| Electronic Stability Programme (ESP) | |
| AMG high performance ceramic composite brakes | |
| Front brake calipers with AMG lettering |
| TIREFIT with tyre inflation compressor |
| E-call | |
| Wireless charging system for mobile devices |
| Easy pack automatic powered tailgate | |
| Extended MBUX functions | |
| Fluorescent jacket for driver | |
| Finger print scanner |
| 5m charging cable for wall box/public charging stations(mode 3) | |
| AC charging | |
| 5m charging cable for household socket (mode 2) |
| AMG speedshift MCT 9G with wet starting clutch and race start function |
| Ambient lighting premium | |
| Ambient lighting with projection of brand logo |
| Dashboard, instrument panel and beltlines in ARTICO man made leather in nappa look | |
| Carbon fibre trim with centre console in high gloss black |
| THERMATIC automatic climate control |
| Sunvisors with vanity mirrors |
| 20" AMG cross spoke forged alloy wheels in high gloss black with high sheen finish |
| Minimum Kerbweight | 2430 |
| Gross Vehicle Weight | 2675 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 245 |
| Luggage Capacity (Seats Up) | 320 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1335 |
| Turning Circle - Kerb to Kerb | 12.11 |
| Length | 4842 |
| Width | 1900 |
| Wheelbase | 2875 |
| Width (including mirrors) | 2033 |
| Height | N |
| Height (including roof rails) | 1474 |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 3.4 |
| Top Speed | 168 |
| Engine Power - BHP | 680 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 500 |
| Engine Power - RPM | 6750 |
| Engine Torque - LBS.FT | 752 |
| Engine Torque - NM | 1020 |
| Engine Torque - RPM | 5250 |
| Engine Torque - MKG | 104 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92 |
| CC | 1991 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 9.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Coin Series | Carbon Edition |
| Coin Description | 63 S e 4Matic+ |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Service Interval Mileage | 12500 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 680 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 5 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 245/35 R20 |
| Tyre Size Rear | 265/30 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 20" ALLOY |
| Wheel Style | AMG CROSS SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| CO | 0.32 |
| HC | 0.013 |
| NOx | 0.002 |
| HC+NOx | N |
| Particles | 0 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 100 |
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | N |
| Battery Charging Scenario 2 - Power Supply - kW | N |
| Battery Charging Scenario 2 - Percentage Change | N |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 6.1 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 11 |
| WLTP - Equivalent AER (km) - City - TEL | 11 |
| WLTP - Equivalent AER (km) - City - TEH | 11 |
| WLTP - Equivalent AER (km) - Comb | 11 |
| WLTP - Equivalent AER (km) - Comb - TEL | 11 |
| WLTP - Equivalent AER (km) - Comb - TEH | 11 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 34.4 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 34.4 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 34.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 1.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 1.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 1.8 |
| WLTP - Equivalent AER (miles) - City | 7 |
| WLTP - Equivalent AER (miles) - City - TEH | 7 |
| WLTP - Equivalent AER (miles) - City - TEL | 7 |
| WLTP - Equivalent AER (miles) - Comb | 7 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 7 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 7 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 4.8 |
| Maximum Charging Rate - kW | 3.7 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 205 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 205 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 205 |
| WLTP - FC Ch Sus (mpg) - Low | 21.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 21.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 21.1 |
| WLTP - FC Ch Sus (mpg) - Medium | 28 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 28 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 28 |
| WLTP - FC Ch Sus (mpg) - High | 29.7 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 29.7 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 29.7 |
| WLTP - FC Ch Sus (mpg) - Extra High | 27.2 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 27.2 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 27.2 |
| WLTP - FC Ch Sus (mpg) - Comb | 26.9 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 26.9 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 26.9 |
| WLTP - FC Ch Sus (l/100km) - Low | 13.4 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 13.4 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 13.4 |
| WLTP - FC Ch Sus (l/100km) - Medium | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 10.4 |
| WLTP - FC Ch Sus (l/100km) - Comb | 10.5 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 10.5 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.5 |
| WLTP - FC Weighted (l/100km) - Comb | 9 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 9 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 9 |
| WLTP - FC Weighted (mpg) - Comb | 31.4 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 31.4 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 31.4 |
| WLTP - FC Ch Sus (l/100km) - High | 9.5 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 9.5 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 9.5 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 10.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 10.4 |
|
|
£715.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£1,825.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£1,825.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£750.00 inc VAT |
|
|
£1,695.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£731.99 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£807.49 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£856.44 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£919.99 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£767.53 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic