Affordable Mercedes-Benz C Class Diesel Saloon Diesel leasing, All our Mercedes-Benz C Class Diesel Saloon leasing offers include free mainland delivery and exceptional customer support.
- Diesel Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Battery Capacity
Charger Rate
Charger Type
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Heated front seats | |
| Sports seats | |
| Front and rear head restraints | |
| Auto Mercedes-Benz child seat recognition sensor | |
| 40:20:40 split folding rear bench seat | |
| Rear top tether child seat ISOFIX attachment | |
| 3 seat bench in 2nd row | |
| Folding rear seat backrest | |
| Single front passenger seat |
| Outside temperature gauge | |
| Service indicator (ASSYST) | |
| Acoustic ambient protection | |
| Smartphone integration | |
| 12.3" digital instrument cluster display | |
| Status display for rear seat belts in instrument cluster | |
| Hard disc navigation | |
| MBUX navigation premium | |
| 11.9" high resolution multimedia colour display |
| Front side airbags | |
| Child proof door locks | |
| Black seat belts | |
| Warning triangle and first aid kit | |
| Dual stage driver/passenger airbags | |
| Tyre pressure monitoring system | |
| 3 rear 3 point seatbelts | |
| Drivers knee airbag | |
| Drivers pelvis airbag | |
| Active bonnet pedestrian safety measure which detects an impact and raises bonnet | |
| Front centre airbag between driver and front passenger seats | |
| Front and rear window airbags |
| Electrically adjustable and heated door mirrors |
| Body coloured bumpers | |
| AMG body styling front apron, rear apron and side skirts | |
| Two visible exhaust pipes integrated into rear bumper | |
| Rear side wing doors | |
| Rear boot | |
| AMG Line exterior | |
| Radiator diamond grille with integrated Mercedes Benz star with chrome pins |
| Cruise control with speedtronic variable speed limiter | |
| Attention assist | |
| Active lane keeping assist | |
| Sports direct steer speed sensitive steering | |
| DYNAMIC SELECT with a choice of driving modes (Comfort, ECO, Sport, Sport+, Individual) | |
| Remote and charging services plus |
| Gearshift paddles on steering wheel | |
| Black roof liner | |
| Manually height and reach adjustable steering column | |
| Multifunction sports steering wheel in nappa leather | |
| Double cupholder in centre console | |
| AMG line interior | |
| Artico man-made leather/Microcut microfibre upholstery | |
| Stowage glove compartment |
| Adaptive brake lights | |
| LED daytime running lights | |
| LED tail lights | |
| Adaptive high beam assist | |
| LED high performance headlamps | |
| LED Indicators | |
| LED third brake light |
| Diesel particulate filter | |
| 50 litre fuel tank |
| DAB Digital radio | |
| MBUX multimedia system |
| Ambient lighting | |
| Ambient lighting with projection of brand logo |
| Stowage space pack - C Class | |
| Mirror package - C Class | |
| Parking package with reversing camera - C Class | |
| USB package - C Class | |
| Interior light package - C Class | |
| Seat comfort package - C Class Urban Edition | |
| Night package - C Class Urban Edition/Premium Plus Saloon |
| AMG floor mats |
| Chrome surround in electric key | |
| Keyless Go | |
| Central locking with interior switch, automatic locking and crash sensor with emergency opening function | |
| Urban guard vehicle protection plus | |
| Antitheft alarm system, Interior monitoring system and Increased antitheft protection |
| Active brake assist | |
| Adaptive brake system with HOLD function and brake drying in the wet | |
| Anti-lock braking system (ABS) | |
| Electric parking brake | |
| Electronic Stability Programme (ESP) | |
| Brake calipers with Mercedes-Benz lettering + perforated front brake discs |
| Electric windows with one touch opening/closing and obstruction sensors | |
| Rain sensor with automatic windscreen wiper activation |
| TIREFIT with tyre inflation compressor |
| E-call | |
| Wireless charging system for mobile devices |
| 9G TRONIC 9 speed automatic transmission |
| 5m charging cable for wall box/public charging stations(mode 3) | |
| AC/DC charging | |
| 5m charging cable for household socket (mode 2) |
| Extended MBUX functions | |
| Fluorescent jacket for driver | |
| Finger print scanner |
| Comfort and self levelling suspension |
| Dashboard, instrument panel and beltlines in ARTICO man made leather in nappa look | |
| Silver grey diamond pattern trim with centre console in crisscross look silver grey |
| 18" AMG 5 spoke light alloy wheels aerodynamically optimised painted black with high sheen finish |
| Sunvisors with vanity mirrors |
| THERMATIC automatic climate control |
| Minimum Kerbweight | 2253 |
| Gross Vehicle Weight | 2665 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 412 |
| Luggage Capacity (Seats Up) | 315 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Turning Circle - Kerb to Kerb | 11.07 |
| Length | 4751 |
| Width | 1820 |
| Wheelbase | 2865 |
| Width (including mirrors) | 2033 |
| Height | 1442 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 6.2 |
| Top Speed | 149 |
| Engine Power - BHP | 313 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 230 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 516 |
| Engine Torque - NM | 700 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 71.4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.3 |
| CC | 1993 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 15.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 9 SPEED |
| Coin Series | Urban Edition |
| Coin Description | de |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 30 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 44E |
| Service Interval Mileage | 15500 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Badge Power | 313 |
| Badge Engine CC | 2.0 |
| Vehicle Homologation Class | M1 |
| AdBlue | 1 |
| Generation Mark | 5 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 225/45 R18 |
| Tyre Size Rear | 245/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY |
| Wheel Style | AMG 5 SPOKE |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| CO | 0.028 |
| HC | N |
| NOx | 0.01 |
| HC+NOx | 0.012 |
| Particles | 0.0001 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 663 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Percentage Change | 10-100 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 6 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Battery Capacity in kWh | 25.4 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - Equivalent AER (km) - City | 114 |
| WLTP - Equivalent AER (km) - City - TEL | 114 |
| WLTP - Equivalent AER (km) - City - TEH | 114 |
| WLTP - Equivalent AER (km) - Comb | 117 |
| WLTP - Equivalent AER (km) - Comb - TEL | 117 |
| WLTP - Equivalent AER (km) - Comb - TEH | 117 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 18.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 18.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.3 |
| WLTP - Equivalent AER (miles) - City | 71 |
| WLTP - Equivalent AER (miles) - City - TEH | 71 |
| WLTP - Equivalent AER (miles) - City - TEL | 71 |
| WLTP - Equivalent AER (miles) - Comb | 73 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 73 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 73 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Usable Battery Capacity | 19.5 |
| Maximum Charging Rate - kW | 11 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 42 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 42 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 42 |
| WLTP - FC Ch Sus (mpg) - Low | 42.2 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 42.2 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 42.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 53.3 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 53.3 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 53.3 |
| WLTP - FC Ch Sus (mpg) - High | 62.8 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 62.8 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 62.8 |
| WLTP - FC Ch Sus (mpg) - Extra High | 57.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 57.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 57.7 |
| WLTP - FC Ch Sus (mpg) - Comb | 55.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 55.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 55.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 6.7 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.3 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.3 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.3 |
| WLTP - FC Ch Sus (l/100km) - High | 4.5 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 4.5 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 4.5 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Comb | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC Weighted (l/100km) - Comb | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.6 |
| WLTP - FC Weighted (mpg) - Comb | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 176.6 |
|
|
£715.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£715.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£925.00 inc VAT |
|
|
£925.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£807.49 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£856.44 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£919.99 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£767.53 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic
FROM
£882.64 inc VAT
Term: 48
Mileage: 5000
Diesel Parallel PHEV
Automatic