Affordable Nissan Interstar F35 L2 Electric Electric leasing, All our Nissan Interstar F35 L2 Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Battery Capacity
Range
Charger Rate
Charger Type
Gears
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Tyre pressure monitoring system | |
| Driver's airbag | |
| Passenger airbag |
| Low fuel level warning light | |
| eCall emergency system | |
| 7" Colour TFT screen in dials dash | |
| Service indicator | |
| Trip computer |
| Aux port | |
| USB socket | |
| Apple Carplay/Android Auto | |
| 10.1" Touchscreen multimedia display | |
| Audio switch on steering wheel | |
| Digital radio (DAB) |
| Automatic high/low beam | |
| LED front fog lights | |
| LED low beam and halogen high beam Headlights | |
| LED Daytime running lights | |
| Automatic headlights |
| Foldable Passenger bench with fixed table | |
| Driver's seat with longitudinal, height and backrest inclination adjustments | |
| Driver's armrest | |
| Front headrests |
| Steering wheel reach adjustment | |
| Overhead parcel shelves | |
| Cloth upholstery | |
| Wooden floor | |
| 2 in-dash cupholders | |
| Steering wheel rake adjustment | |
| Passenger underseat storage box |
| Front manual air conditioning |
| Thatcham alarm system | |
| Alcohol interlock predisposition | |
| Radio frequency remote central locking | |
| Deadlocks | |
| Insurance approved immobiliser |
| Lane keeping assist | |
| Distance Warning in TFT cluster |
| Trailer sway assist | |
| Automatic forward emergency braking system (AEBS) | |
| ESP | |
| ABS + EBD | |
| Hill start assist |
| LED cabin lights |
| Intelligent Speed Assist (cruise control with speed limiter and traffic sign recognition) | |
| Driver drowsiness and attention warning | |
| Lane departure warning system | |
| PAS | |
| Rear view camera | |
| Bodybuilder AAM unit (Additional Adaptation Module) |
| Charging cable Mode 3 Type 2 (6.5m) |
| Roadside assistance - 5 Years / Unlimited Miles |
| 16" steel wheels |
| Glazed bulkhead |
| Full size spare wheel |
| Electric front windows with one touch drivers window | |
| Automatic windscreen wipers |
| Bluetooth |
| Electric door mirrors | |
| Heated door mirrors |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 100000 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Exhaust System | N |
| Alternator Amps | N |
| Steering | PAS |
| Clutch | N |
| NCAP Pedestrian - Discontinued February 09 | N |
| NCAP Front/Side Impact - Discontinued February 09 | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | LARGE |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 25000 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 84 |
| Badge Engine CC | 0.0 |
| Badge Power | 143 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 1 |
| Generation Mark | 4 |
| NCAP Overall Rating - LCV | Platinum |
| Relative Height | H1 |
| Relative Length | L2 |
| Minimum Kerbweight | 2157 |
| Gross Vehicle Weight | 3500 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1343 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 3 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 2070 |
| Plated 2nd Axle | 2100 |
| Gross Train Weight | 5500 |
| Length | 5980 |
| Wheelbase | 3585 |
| Height | 2277 |
| Load Height | N |
| Turning Circle - Kerb to Kerb | 12.8 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| Top Speed | 75 |
| BHP | 143 |
| PS | 1 |
| Engine Power KW | 105 |
| Engine Torque LBS.FT | 221 |
| Engine Torque NM | 300 |
| Engine Torque MKG | 30.6 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | N |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | N |
| Tyre Size Front | 205/75 R16 |
| Tyre Size Rear | 205/75 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 0 |
| CO2 | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 87 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 696 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 468 |
| Battery Charging Scenario 3 - Power Supply - kW | 22 |
| Battery Charging Scenario 3 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 234 |
| Battery Charging Scenario 4 - Power Supply - kW | 130 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 40 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Coupler/Connector Type | CCS Type 2 |
| Battery Charging Scenario 4 - Percentage Change | 15-80 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Right Side Front |
| Usable Battery Capacity | 87 |
| Maximum Charging Rate - kW | 130 |
| WLTP - Pure Electric Range (km) - City | 329 |
| WLTP - Pure Electric Range (km) - Comb | 204 |
| WLTP - Pure Electric Range (miles) - City | 204 |
| WLTP - Pure Electric Range (miles) - Comb | 127 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
|
|
£780.00 inc VAT |
|
|
£780.00 inc VAT |
|
|
£780.00 inc VAT |
|
|
£780.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£488.15 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£460.12 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual
FROM
£471.79 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual
FROM
£509.50 inc VAT
Term: 48
Mileage: 5000
Diesel
Automatic
FROM
£487.72 inc VAT
Term: 48
Mileage: 5000
Diesel
Manual